-=Premium Racing Online=-

-=PRO Friday Night 100 Lap No Limit=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_MJSmitty 0 2 3 5 0 0 6.2 20.5 20.1 5 0 5 0 885 0.0
2 PRO_B58L 0 3 1 3 0 0 6.8 76.3 30.7 5 10 5 0 875 0.0
3 PRO_R24A 2 4 0 0 0 2 2.0 124.0 42.1 4 25 20 0 840 0.0
4 PRO_Lash 1 1 3 3 0 1 9.0 43.4 23.6 5 15 15 0 840 0.0
5 PRO_Yokel 0 1 3 1 0 0 5.75 11.5 18.4 4 0 0 0 710 0.0
6 Stinger 0 1 2 3 0 0 8.0 100.5 40.5 4 0 0 0 660 0.0
7 PRO_BudmannG 0 1 1 4 0 0 9.5 -- 29.1 4 0 5 0 640 0.0
8 PRO_DaveM 0 3 0 2 0 0 3.33 -- 86.5 3 0 0 0 570 0.0
9 PRO_Wolfmots 1 2 0 2 0 1 8.0 56.3 36.9 3 20 15 0 540 0.0
10 Randy Sample 0 0 1 3 0 1 13.67 -- 33.0 3 5 10 0 430 0.0
11 Josh Linville 1 2 0 0 0 0 2.5 120.0 33.8 2 20 0 0 410 0.0
12 Brian Nichols 1 2 0 1 0 1 2.5 82.0 64.3 2 10 10 0 410 0.0
13 Donnie W 0 2 0 0 0 0 3.0 99.0 32.5 2 5 0 0 385 0.0
14 PRO_JRW27288 1 1 0 1 0 0 6.0 122.0 38.6 2 10 0 0 365 0.0
15 Zone 0 1 1 0 0 0 4.5 195.0 63.5 2 0 0 0 365 0.0
16 ChrisM 1 1 0 1 0 0 7.0 25.5 17.6 2 10 0 0 350 0.0
17 PRO_Rusty 0 1 1 1 0 0 6.0 108.0 37.9 2 0 0 0 350 0.0
18 PRO_Snuggs 0 1 1 1 0 0 6.5 103.0 22.5 2 5 0 0 350 0.0
19 PreacherMan 0 0 2 2 0 0 6.5 12.0 10.5 2 0 0 0 345 0.0
20 PRO_Ripper 0 1 1 1 0 0 7.5 62.5 18.2 2 0 0 0 335 0.0
21 1bad 0 1 0 2 0 0 8.0 24.0 9.0 2 0 0 0 330 0.0
22 Barrie Paraskeva 0 0 2 2 0 0 8.5 17.0 25.5 2 0 0 0 325 0.0
23 PROELI14 0 1 0 1 0 0 9.5 17.0 29.1 2 0 0 0 315 0.0
24 {-SMAKU-} Zombie 0 0 1 2 0 0 10.5 4.3 7.1 2 0 0 0 305 0.0
25 PRO_Bootsie 0 0 1 2 0 0 11.0 40.0 87.0 2 0 0 0 300 0.0
26 Defile 1 1 0 0 0 0 1.0 15.0 15.3 1 10 5 0 220 0.0
27 PRO_Kevin 0 1 0 0 0 1 2.0 50.0 24.1 1 5 10 0 215 0.0
28 Doug Smith 0 1 0 0 0 1 2.0 -- -- 1 5 10 0 215 0.0
29 H_VanderLoon 1 1 0 0 0 0 1.0 -- 31.4 1 5 0 0 210 0.0
30 PRO_ChristianBudd 0 1 0 0 0 0 2.0 -- 42.8 1 5 0 0 200 0.0
31 Stroker 0 1 0 1 0 1 5.0 39.0 14.8 1 5 10 0 200 0.0
32 Christopher Aponte 0 1 0 0 0 0 2.0 -- -- 1 0 0 0 195 0.0
33 Robert_Lynn24 0 1 0 0 0 0 2.0 -- 36.0 1 0 0 0 195 0.0
34 Tom Malanga 0 1 0 0 0 0 5.0 -- 35.9 1 5 5 0 195 0.0
35 Charles Velasquez Jr 0 1 0 0 0 0 3.0 10.0 5.4 1 0 0 0 190 0.0
36 Robert Blouin 0 1 0 0 0 0 4.0 12.5 12.5 1 5 0 0 190 0.0
37 Doug D 0 1 0 0 0 0 4.0 49.5 75.3 1 5 0 0 190 0.0
38 KAQ 0 1 0 0 0 0 3.0 29.0 11.9 1 0 0 0 190 0.0
39 PRO_Skunk 0 1 0 1 0 0 3.0 -- 22.3 1 0 0 0 190 0.0
40 T_Milhorn 0 0 1 1 0 0 6.0 13.0 12.1 1 5 5 0 190 0.0
41 Dave Z 0 1 0 0 0 0 4.0 49.0 29.0 1 0 0 0 185 0.0
42 Mlpauley 0 1 0 0 0 0 4.0 5.2 11.0 1 0 0 0 185 0.0
43 Ed Kerstetter 0 1 0 1 0 0 5.0 -- -- 1 0 0 0 180 0.0
44 OnTheSpring 0 1 0 0 0 0 5.0 12.0 4.7 1 0 0 0 180 0.0
45 Adam Jones 0 0 1 1 0 0 6.0 16.0 6.5 1 5 0 0 180 0.0
46 C Barnes 0 0 1 1 0 0 6.0 4.8 12.4 1 0 0 0 175 0.0
47 Ed A Sedlacek 0 0 1 0 0 0 6.0 48.0 22.4 1 0 0 0 175 0.0
48 cfp94 0 0 1 1 0 0 6.0 65.0 13.7 1 0 0 0 175 0.0
49 Jusan Hamilton 0 0 1 1 0 0 7.0 2.2 3.0 1 0 0 0 170 0.0
50 Keith Smith 0 0 1 1 0 0 7.0 4.5 4.5 1 0 0 0 170 0.0
51 PRO_Thunder54 0 0 1 1 0 0 7.0 8.8 10.1 1 0 0 0 170 0.0
52 J Buckwheat 0 0 1 1 0 0 8.0 10.0 10.0 1 0 0 0 170 0.0
53 Fradyak 0 0 1 0 0 0 7.0 -- -- 1 0 0 0 170 0.0
54 PRO_Stang 0 0 0 1 0 1 11.0 17.0 17.9 1 5 10 0 170 0.0
55 Bill Jones 0 0 1 1 0 0 8.0 4.0 4.0 1 0 0 0 165 0.0
56 Bagger 0 0 1 1 0 0 8.0 8.0 4.4 1 0 0 0 165 0.0
57 PRO_Racenut 0 0 1 1 0 0 10.0 17.0 68.6 1 0 5 0 165 0.0
58 Maxxx_Power 0 0 1 1 0 0 9.0 3.0 10.3 1 0 0 0 160 0.0
59 speedoflite2 0 0 1 1 0 0 9.0 7.0 11.0 1 0 0 0 160 0.0
60 Sean Rafferty 0 0 1 1 0 0 9.0 28.0 30.0 1 0 0 0 160 0.0
61 Tim Hamlett 0 0 1 1 0 0 9.0 46.0 53.0 1 0 0 0 160 0.0
62 James Johnson 0 0 0 1 0 0 11.0 7.0 6.3 1 5 5 0 160 0.0
63 flyer2359 0 0 1 1 0 0 10.0 2.3 6.0 1 0 0 0 155 0.0
64 Jeremy Denzer 0 0 1 1 0 0 10.0 7.0 7.0 1 0 0 0 155 0.0
65 #11_CDuncan 0 0 1 1 0 0 10.0 8.0 11.0 1 0 0 0 155 0.0
66 JPHere 0 0 1 1 0 0 10.0 3.0 16.0 1 0 0 0 155 0.0
67 Scotty 0 0 0 1 0 0 11.0 -- 6.8 1 0 0 0 155 0.0
68 MadMax 0 0 0 1 0 0 11.0 -- 19.4 1 0 0 0 150 0.0
69 Mercy 0 0 0 1 0 0 11.0 2.5 5.8 1 0 0 0 150 0.0
70 Killswitch 0 0 0 1 0 0 12.0 3.5 3.5 1 0 0 0 145 0.0
71 rob 0 0 0 1 0 0 12.0 -- 3.2 1 0 0 0 145 0.0
72 Ben Stachowicz 0 0 0 1 0 0 12.0 1.0 1.0 1 0 0 0 145 0.0
73 Logan 0 0 0 1 0 0 12.0 5.0 5.0 1 0 0 0 145 0.0
74 AsGoodAsItGets 0 0 0 1 0 0 12.0 6.0 17.1 1 0 0 0 145 0.0
75 Skizz 0 0 0 1 0 0 12.0 1.0 6.0 1 0 0 0 145 0.0
76 #28_CPierce 0 0 0 1 0 0 13.0 6.0 11.0 1 0 0 0 140 0.0
77 PRO_Junior99 0 0 0 1 0 0 13.0 1.0 37.2 1 0 0 0 140 0.0
78 Gordon Hutchinson 0 0 0 1 0 0 13.0 2.0 11.6 1 0 0 0 140 0.0
79 PRO_Pep 0 0 0 1 0 0 13.0 9.0 22.9 1 0 0 0 140 0.0
80 Josh Thaxton 0 0 0 1 0 0 14.0 -- -- 1 0 0 0 135 0.0
81 Terry Sauvie 0 0 0 1 0 0 14.0 0.5 15.5 1 0 0 0 135 0.0
82 DirtySouthernBoy 0 0 0 1 0 0 14.0 3.0 3.2 1 0 0 0 135 0.0
83 Schwarz24 0 0 0 0 1 0 15.0 -- 6.8 1 0 0 0 130 0.0
84 Bram Hengeveld 0 0 0 1 0 0 16.0 1.7 3.3 1 0 0 0 125 0.0
85 Robert Lynn 0 0 0 1 0 0 19.0 2.0 12.0 1 0 0 0 110 0.0

-=PRO Sunday Night Open Mini-League=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Racenut 3 8 0 3 0 0 6.64 71.3 68.6 11 20 5 0 1930 4.72
2 PRO_BudmannG 0 1 1 8 0 0 14.64 12.8 29.1 11 0 0 0 1450 0.89
3 PRO_B58L 0 2 4 4 0 0 10.22 18.2 30.7 9 5 0 0 1390 0.0
4 K Buck 3 5 1 1 0 1 4.86 80.5 35.2 7 40 15 0 1335 0.0
5 PRO_Yokel 0 3 1 3 0 0 10.63 15.6 18.4 8 5 0 0 1220 0.0
6 PRO_R24A 0 2 3 3 0 1 9.0 19.0 42.1 7 10 10 0 1140 0.0
7 PRO_Wolfmots 3 4 1 1 0 3 6.0 25.4 36.9 6 30 30 0 1125 0.0
8 PRO_Lash 0 1 1 4 0 0 13.0 37.0 23.6 7 5 5 0 990 0.0
9 PRO_Snuggs 0 1 3 4 0 0 10.5 17.2 22.5 6 0 5 0 920 0.0
10 PTRKennyVette 0 4 1 0 0 0 4.4 41.7 34.9 5 0 0 0 915 0.0
11 PTR_86Low 0 2 1 4 0 0 11.17 20.8 24.5 6 10 5 0 910 0.0
12 Skizz 0 1 2 4 0 1 13.0 6.8 6.0 6 10 10 0 860 0.0
13 don_klein_28 0 1 0 5 0 1 13.67 14.1 15.6 6 15 20 0 855 0.0
14 Adam Jackson 0 2 1 2 0 2 6.0 46.0 46.0 4 15 25 0 740 0.0
15 Stinger 0 0 1 4 0 0 14.6 27.0 40.5 5 5 0 0 665 0.0
16 PRO_RCR 0 1 1 0 0 0 8.5 32.3 17.8 4 5 0 0 655 0.0
17 PRO_Grunt 0 0 1 3 0 0 16.2 14.5 14.5 5 0 0 0 620 0.0
18 Dan Jones 0 1 1 2 0 0 10.5 26.5 17.8 4 0 0 0 610 0.0
19 PRO_Rusty 0 0 1 4 0 0 17.2 -- 37.9 5 5 0 0 600 0.0
20 Mike Whiskey Sours 0 0 0 5 0 0 17.0 -- -- 5 0 0 0 600 0.0
21 PRO_Junior99 0 1 1 2 0 0 11.75 19.0 37.2 4 0 0 0 585 0.0
22 Joshua Chaney 1 1 2 2 0 0 6.0 5.9 14.9 3 10 0 0 540 0.0
23 Zappacostta 0 2 0 1 0 0 6.67 57.0 29.9 3 0 0 0 515 0.0
24 PRO_Brett 0 1 1 0 0 0 7.67 10.2 20.6 3 0 0 0 500 0.0
25 Brandon Halsey 0 1 1 1 0 0 8.33 51.0 14.5 3 0 0 0 490 0.0
26 aaron 0 0 3 0 0 0 9.0 8.5 8.5 3 0 0 0 480 0.0
27 zipperer 0 0 2 2 0 0 11.0 28.5 28.5 3 5 0 0 455 0.0
28 CAVS23 0 1 1 1 1 0 11.67 7.7 12.3 3 5 5 0 450 0.0
29 Stephane Martel 0 0 1 0 0 0 11.0 9.7 9.7 3 0 0 0 450 0.0
30 Rocket72 0 0 2 1 0 0 11.33 50.0 58.0 3 0 0 0 445 0.0
31 PRO_Ripper 0 1 0 2 0 1 13.67 13.0 18.2 3 0 10 0 420 0.0
32 Michael Custer 0 0 1 2 0 0 13.0 5.9 5.9 3 0 0 0 420 0.0
33 PRO MJSmitty 0 0 0 3 0 0 13.33 9.7 28.8 3 0 0 0 415 0.0
34 PRO_Skunk 0 0 0 3 0 0 15.0 6.3 22.3 3 0 0 0 390 0.0
35 Matt Sandberg 0 1 1 1 0 0 6.5 30.0 18.0 2 0 0 0 345 0.0
36 F Jones 0 1 0 0 0 0 7.5 16.0 34.3 2 5 0 0 340 0.0
37 Paul Conway 0 0 2 0 0 0 7.0 24.5 13.8 2 0 0 0 340 0.0
38 MadMax 1 1 0 1 0 0 9.5 32.0 19.4 2 5 0 0 325 0.0
39 #55_GReade 0 0 1 1 0 0 9.0 7.7 10.7 2 5 0 0 325 0.0
40 Nascar59 0 0 0 3 0 0 19.67 -- 10.0 3 0 0 0 320 0.0
41 hunterflyy 0 0 1 0 0 0 10.0 -- 16.7 2 0 0 0 310 0.0
42 Dennis Smith 0 0 1 1 0 0 11.5 12.5 11.3 2 0 0 0 295 0.0
43 rob 0 0 1 2 0 0 12.0 3.5 3.2 2 0 0 0 290 0.0
44 Lee Turner 0 0 1 1 0 0 12.0 27.0 19.7 2 0 0 0 290 0.0
45 nascarguy5 0 0 0 3 0 0 21.67 1.2 4.2 3 0 0 0 290 0.0
46 Scotty Ellis 0 0 0 1 0 1 14.0 8.0 13.0 2 5 10 0 285 0.0
47 Brian Pace 0 0 0 2 0 0 14.0 4.0 10.5 2 0 0 0 270 0.0
48 PRO_ChristianBudd 0 0 0 2 0 0 16.5 14.0 42.8 2 0 0 0 245 0.0
49 J Wilson 0 0 0 2 0 0 16.5 7.5 7.5 2 0 0 0 245 0.0
50 Racegearcom 88 0 0 0 1 0 0 16.5 3.1 3.1 2 0 0 0 245 0.0
51 Grease 0 0 1 1 0 0 17.5 23.0 36.0 2 0 0 0 235 0.0
52 cfp94 0 0 0 2 0 0 19.5 5.0 13.7 2 0 0 0 215 0.0
53 Douglas Bell 0 1 0 0 0 0 3.0 25.0 45.0 1 5 5 0 200 0.0
54 PRO_DucMan613 0 1 0 0 0 0 4.0 -- 348.0 1 5 0 0 190 0.0
55 GiddyUpBROWN 0 1 0 1 0 0 4.0 25.0 5.3 1 0 0 0 185 0.0
56 Reddawg 0 1 0 0 0 0 4.0 25.0 25.0 1 0 0 0 185 0.0
57 Cryer 0 1 0 0 0 0 5.0 25.0 25.0 1 0 0 0 180 0.0
58 Justin Schroeder 0 0 1 0 0 0 7.0 11.5 9.6 1 5 5 0 180 0.0
59 {NWL} Redline 0 0 1 1 0 0 6.0 -- 15.1 1 0 0 0 175 0.0
60 Shawn Price 0 0 1 0 0 0 7.0 -- 44.0 1 0 0 0 170 0.0
61 Bob Bevins 0 0 1 0 0 0 8.0 -- 42.5 1 5 0 0 170 0.0
62 #17_BPace 0 0 1 1 0 0 8.0 25.0 25.0 1 0 0 0 165 0.0
63 Mitchell Lucas 0 0 1 0 0 0 10.0 24.0 24.0 1 0 0 0 155 0.0
64 rocket_111 0 0 0 1 0 0 12.0 -- -- 1 0 0 0 145 0.0
65 Barry Roland 0 0 0 1 0 0 12.0 -- -- 1 0 0 0 145 0.0
66 Tom Glaser 0 0 0 0 0 0 13.0 24.0 14.0 1 0 0 0 140 0.0
67 H_VanderLoon 0 0 0 1 0 0 13.0 6.0 31.4 1 0 0 0 140 0.0
68 Mackie McBroom 0 0 0 1 0 0 14.0 8.0 35.0 1 0 0 0 135 0.0
69 scorweiser 0 0 0 1 0 0 14.0 0.5 4.0 1 0 0 0 135 0.0
70 T_Milhorn 0 0 0 1 0 0 14.0 5.7 12.1 1 0 0 0 135 0.0
71 Maxxx_Power 0 0 0 1 0 0 16.0 1.0 10.3 1 0 0 0 125 0.0
72 JPHere 0 0 0 1 0 0 16.0 -- 16.0 1 0 0 0 125 0.0
73 Derek Price 0 0 0 1 0 0 16.0 1.0 3.9 1 0 0 0 125 0.0
74 Stroker 0 0 0 1 0 0 16.0 15.0 14.8 1 0 0 0 125 0.0
75 sticky22 0 0 0 1 0 0 17.0 2.5 2.5 1 0 0 0 120 0.0
76 Grnitech 0 0 0 1 0 0 17.0 0.8 10.2 1 0 0 0 120 0.0
77 Ben Zehner 0 0 0 1 0 0 18.0 4.0 11.9 1 0 0 0 115 0.0
78 JIB 0 0 0 1 0 0 18.0 -- -- 1 0 0 0 115 0.0
79 Donnie W 0 0 0 1 0 0 19.0 3.0 32.5 1 0 0 0 110 0.0
80 slim_njd 0 0 0 1 0 0 19.0 -- 4.5 1 0 0 0 110 0.0
81 Josh Linville 0 0 0 1 0 0 19.0 -- 33.8 1 0 0 0 110 0.0
82 MHK_Brandon Cody 0 0 0 1 0 0 19.0 8.0 12.7 1 0 0 0 110 0.0
83 Mark Faust 0 0 0 1 0 0 21.0 -- 7.5 1 0 0 0 100 0.0
84 PRO_Shriner 0 0 0 0 0 0 21.0 -- 47.2 1 0 0 0 100 0.0
85 PRO_Bowlo 0 0 0 1 0 0 24.0 -- 66.1 1 0 0 0 85 0.0

-=PRO Wednesday Night ARCA Open=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Wolfmots 4 6 1 2 0 5 4.33 127.8 36.9 9 75 60 0 1825 0.0
2 PRO_Lash 0 8 0 1 0 0 4.67 96.9 23.6 9 35 10 0 1695 0.0
3 PRO_DaveM 0 6 3 1 0 0 4.56 156.2 86.5 9 40 0 0 1680 0.0
4 PRO_Bowlo 0 4 3 2 0 0 5.5 107.7 66.1 8 35 5 115 1580 0.0
5 PRO_Racenut 1 2 5 3 1 0 8.11 69.9 68.6 9 30 10 0 1530 0.0
6 PRO_DucMan613 0 5 3 1 0 0 4.25 582.0 348.0 8 15 0 0 1485 0.0
7 PRO_Shriner 1 3 0 2 0 1 7.0 46.6 47.2 5 15 10 470 1350 0.0
8 PROELI14 0 1 5 2 0 0 8.63 44.3 29.1 8 5 0 0 1305 0.0
9 PRO_BudmannG 0 0 2 7 0 0 11.88 204.3 29.1 8 20 0 120 1305 0.0
10 PRO_Yokel 0 0 3 2 0 0 10.4 62.4 18.4 5 10 0 470 1250 0.0
11 PRO_Rusty 0 2 3 2 0 1 8.0 76.2 37.9 7 20 10 0 1190 0.0
12 PRO_Junior99 0 2 2 1 0 1 6.5 110.5 37.2 4 15 10 470 1185 0.0
13 PRO_KT 2 2 1 3 1 1 8.83 182.7 52.2 6 35 15 120 1160 0.0
14 PRO_MJSmitty 0 1 3 3 0 0 8.86 47.1 20.1 7 10 0 0 1135 0.0
15 PRO_Snuggs 0 0 3 5 0 0 11.17 36.6 22.5 6 5 0 235 1135 0.0
16 PRO_Skunk 0 1 2 3 0 0 9.67 39.0 22.3 6 0 0 115 1055 0.0
17 PRO_Kevin 1 2 1 0 0 0 4.0 55.3 24.1 3 10 5 470 1045 0.0
18 PRO_Beadlock 0 0 2 3 0 0 12.0 135.5 61.8 4 0 0 240 820 0.0
19 PRO_Brett 0 0 1 2 0 0 11.5 52.3 20.6 2 0 0 470 765 0.0
20 PRO MJSmitty 0 0 1 0 0 0 6.0 50.8 28.8 1 0 0 470 645 0.0
21 PRO_Bootsie 0 0 1 2 0 0 10.5 143.0 87.0 2 0 0 235 540 0.0

Open
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Wolfmots 32 62 12 24 0 18 5.12 48.3 36.9 93 460 275 0 17690 6.29
2 PRO_B58L 4 31 35 40 0 1 9.35 55.1 30.7 101 60 25 0 16115 2.51
3 PRO_Racenut 8 42 19 53 0 6 9.96 82.5 68.6 101 125 70 0 15950 2.62
4 PRO_R24A 5 46 20 25 0 3 7.11 75.2 42.1 85 70 65 0 14630 3.78
5 PRO_BudmannG 1 26 27 52 0 4 10.29 60.5 29.1 85 20 75 0 13200 2.06
6 PRO_ChristianBudd 24 49 10 15 0 15 4.42 46.0 42.8 67 290 205 0 12905 6.06
7 PRO_Lash 6 33 11 40 1 16 9.14 23.5 23.6 77 130 195 0 12735 3.19
8 PRO_MJSmitty 0 11 32 40 0 2 10.21 15.5 20.1 66 20 35 0 10245 1.68
9 Zappacostta 3 29 18 15 0 6 5.91 26.3 29.9 53 140 105 0 9640 4.76
10 PRO_Junior99 9 27 7 22 0 9 7.85 24.1 37.2 53 160 120 0 9160 3.4
11 Skizz 1 12 17 50 0 1 12.48 7.0 6.0 61 10 10 0 8730 0.74
12 PRO_Snuggs 0 14 24 32 1 1 9.37 22.3 22.5 54 5 20 0 8580 2.05
13 PRO_KT 6 25 13 19 0 6 6.57 40.8 52.2 46 120 80 0 8225 4.25
14 PRO_Ripper 1 16 12 25 0 1 9.4 17.6 18.2 43 20 30 0 6870 2.37
15 PRO_Pep 5 17 10 10 0 1 7.08 25.1 22.9 36 75 30 0 6255 3.31
16 Ed A Sedlacek 1 15 12 10 0 2 8.14 18.9 22.4 35 35 30 0 5840 2.54
17 PRO_DaveM 4 15 11 13 0 1 6.82 33.8 86.5 33 45 50 0 5790 3.95
18 PROELI14 1 10 15 15 0 0 8.06 19.7 29.1 34 15 5 0 5640 2.35
19 PRO_Shriner 10 18 5 13 0 3 7.28 66.8 47.2 32 110 50 0 5590 3.48
20 PreacherMan 0 3 17 24 1 0 10.51 11.6 10.5 35 0 5 0 5345 1.18
21 Mark Faust 0 4 13 34 1 1 12.5 7.5 7.5 36 5 10 0 5170 0.54
22 Brian Nichols 6 15 5 11 0 6 6.0 67.1 64.3 25 95 85 0 4620 4.85
23 K Buck 3 12 8 9 0 2 7.23 25.7 35.2 26 55 35 0 4520 3.45
24 PRO_Rusty 2 10 3 16 0 2 11.63 18.5 37.9 30 40 30 0 4505 1.61
25 Mike Whiskey Sours 0 7 4 27 0 1 12.53 -- -- 30 15 20 0 4320 1.34
26 Josh Linville 4 10 5 12 0 7 7.09 25.1 33.8 23 95 90 0 4150 4.01
27 #69_JRiddle 5 13 0 9 0 9 7.55 41.0 41.0 22 80 115 0 3955 4.22
28 Andrew Converse 12 17 0 3 0 14 1.65 259.5 259.5 17 150 150 0 3730 20.39
29 Maxxx_Power 1 8 8 13 1 0 7.73 11.1 10.3 22 5 0 0 3670 2.18
30 PRO_Skunk 0 7 8 13 0 1 8.45 14.9 22.3 22 20 25 0 3640 2.15
31 Jay Armstrong 0 1 4 23 0 0 13.58 6.9 6.9 26 5 5 0 3580 0.35
32 PRO_PRO_PRO_PRO_PRO_Junior99 4 12 4 4 0 4 6.89 21.0 21.0 19 60 50 0 3405 4.19
33 ChrisM 2 8 7 8 2 0 8.81 16.8 17.6 21 20 0 0 3405 1.98
34 JPHere 0 2 8 13 0 0 12.63 15.4 16.0 24 0 0 0 3405 0.82
35 Gordon Hutchinson 0 2 4 20 0 0 13.13 13.9 11.6 24 0 0 0 3345 0.69
36 Fred Wolf 0 9 6 4 0 0 6.63 41.2 41.2 19 20 10 0 3305 3.56
37 Stinger 0 8 3 11 0 0 11.27 22.6 40.5 22 10 5 0 3295 1.79
38 DiGGER 0 8 5 10 1 0 9.1 29.8 29.8 20 15 0 0 3215 2.37
39 John Lecorchick 1 6 7 9 0 0 8.89 16.7 16.7 18 20 0 0 2920 1.97
40 jaxracer88 0 3 8 14 1 0 10.89 13.7 13.7 19 15 5 0 2885 1.34
41 PRO_Kevin 0 5 4 13 1 3 10.56 9.6 24.1 18 15 35 0 2820 1.87
42 #49_BViola 3 7 4 10 0 6 9.56 33.7 33.7 16 50 65 0 2670 2.37
43 #11_CDuncan 0 3 5 10 0 0 11.94 11.1 11.0 17 15 5 0 2520 1.68
44 PRO_Beadlock 0 2 7 7 0 0 10.5 47.1 61.8 16 0 0 0 2440 1.6
45 rangerzboat 0 3 7 3 1 0 9.53 17.4 17.4 15 10 0 0 2370 1.8
46 PRO_JRW27288 0 3 7 13 0 0 11.81 24.7 38.6 16 5 0 0 2345 1.6
47 Brian Viola 2 5 5 10 0 6 7.46 17.0 17.0 13 60 65 0 2340 3.31
48 DupontElite 0 2 7 9 0 1 10.07 11.8 11.8 14 10 20 0 2215 1.61
49 Lee Turner 0 2 4 9 0 1 10.57 19.1 19.7 14 5 15 0 2165 1.61
50 RazorBlades 0 7 5 0 0 0 5.5 65.8 65.8 12 15 0 0 2155 4.16
51 PRO_Bowlo 0 3 3 14 0 0 12.53 15.8 66.1 15 20 0 0 2155 1.01
52 PRO_Stang 2 5 1 9 0 3 13.57 18.0 17.9 14 35 40 0 2025 2.5
53 gman232 0 4 3 8 0 1 10.15 11.3 11.3 13 0 10 0 2025 1.46
54 Rob Abraham 1 4 6 4 0 1 7.92 28.3 28.3 12 5 10 0 2005 2.67
55 nascarguy5 0 4 5 8 0 0 7.92 5.0 4.2 12 0 5 0 1995 1.7
56 RGRracing 2 7 3 1 0 1 4.0 81.0 81.0 10 25 30 0 1930 6.72
57 IRD 0 4 3 6 0 0 9.42 13.9 13.9 12 0 0 0 1895 1.47
58 PRO_Bootsie 0 2 3 13 0 1 14.5 78.0 87.0 14 5 15 0 1885 1.29
59 Heaton 0 2 1 8 0 0 12.23 13.3 13.3 13 0 0 0 1870 1.12
60 Dennis Smith 0 2 4 11 0 0 12.46 11.0 11.3 13 0 0 0 1855 1.1
61 Steve Evans 0 1 3 8 1 0 15.0 16.9 16.9 14 5 0 0 1825 0.95
62 Mlpauley 0 3 4 6 0 0 9.09 13.1 11.0 11 15 0 0 1770 2.03
63 H_VanderLoon 4 8 0 0 0 1 3.78 35.9 31.4 9 40 20 0 1750 0.0
64 {NWL} Redline 0 6 1 6 0 0 6.8 12.6 15.1 10 10 0 0 1720 2.81
65 PRO_DucMan613 2 6 3 5 0 0 4.56 101.5 348.0 9 25 5 0 1675 0.0
66 Hunterflyy 0 0 4 8 2 0 15.54 8.9 8.9 13 0 0 0 1655 0.0
67 SouthernCross 0 3 4 4 0 0 8.2 12.9 12.9 10 5 0 0 1645 2.74
68 don_klein_28 1 4 3 4 0 2 6.33 16.6 15.6 9 15 30 0 1620 0.0
69 Jake Anderson 0 4 3 2 0 0 9.1 33.1 33.1 10 0 0 0 1595 2.22
70 Bobby Keeth 0 4 2 3 0 0 9.3 15.9 15.9 10 0 0 0 1590 2.19
71 C Barnes 0 7 0 4 0 0 6.11 15.3 12.4 9 0 5 0 1585 0.0
72 AsGoodAsItGets 2 6 1 3 0 3 4.0 19.6 17.1 8 35 30 0 1570 0.0
73 Brian Pace 0 4 3 8 0 0 9.8 11.9 10.5 10 5 0 0 1565 1.47
74 GiddyUpBROWN 0 0 6 10 0 2 11.1 3.8 5.3 10 5 20 0 1530 1.33
75 Chris Butler 0 0 4 9 0 0 13.18 5.4 5.4 11 0 0 0 1530 0.51
76 Randy Sample 1 1 2 10 0 0 13.73 28.8 33.0 11 10 5 0 1525 1.0
77 #55_GReade 1 4 3 6 0 4 5.75 11.9 10.7 8 30 45 0 1510 0.0
78 Ricardo Rush 0 2 2 8 1 0 12.0 10.5 10.5 10 5 5 0 1470 0.86
79 PRO_Yokel 0 3 3 5 0 0 8.56 10.8 18.4 9 0 5 0 1465 0.0
80 PRO_PEllis 1 5 0 2 0 0 9.22 16.5 16.5 9 10 0 0 1445 0.0
81 Jason Riddle 3 4 2 4 0 4 8.0 24.1 24.1 8 45 45 0 1435 0.0
82 Joshua Chaney 0 3 5 4 0 0 5.63 35.3 14.9 8 15 0 0 1435 0.0
83 scott eads 0 1 3 8 0 0 13.4 5.9 5.9 10 0 5 0 1390 0.48
84 TJH 0 5 0 6 0 0 10.78 21.7 21.7 9 5 0 0 1370 0.0
85 MadMax 0 1 3 7 0 0 10.67 17.0 19.4 9 0 0 0 1365 0.0
86 Everett Steiner 1 1 2 8 1 1 14.7 4.3 4.3 10 10 10 0 1340 0.22
87 Donnie W 1 3 2 4 0 0 8.25 26.3 32.5 8 10 5 0 1330 0.0
88 AC Small 0 3 4 4 1 0 8.13 10.9 10.9 8 5 0 0 1320 0.0
89 rob 0 0 3 11 0 0 17.18 3.0 3.2 11 0 0 0 1310 0.0
90 Tom Malanga 1 4 2 3 0 1 5.43 22.0 35.9 7 25 15 0 1305 0.0
