-=Premium Racing Online=-

-=PRO SS Sunday Night ARCA Open=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 DiGGER 3 5 3 3 0 1 4.89 26.3 14.4 9 30 35 0 1705 0.0
2 slim_njd 2 6 0 0 0 0 2.67 18.0 14.6 6 15 5 0 1180 0.0
3 JG24 1 1 3 2 0 0 7.0 9.2 10.7 5 10 0 0 865 0.0
4 Josh Gerrald 0 3 1 3 0 0 7.0 19.0 13.2 5 15 0 0 865 0.0
5 Lee Turner 1 4 0 0 0 3 2.0 60.0 31.0 4 25 30 0 840 0.0
6 PaulK 0 2 2 1 0 1 5.75 18.3 12.8 4 10 10 0 725 0.0
7 PRO_Sedlacek 0 2 2 0 0 0 5.75 20.0 17.5 4 5 0 0 710 0.0
8 PRO_AJSabo 0 1 2 2 0 0 8.0 10.8 15.4 4 0 0 0 660 0.0
9 Zimmie 0 3 0 0 0 0 4.0 22.5 13.4 3 15 0 0 570 0.0
10 PRO_Zappacostta 0 1 2 1 0 0 6.33 44.0 29.3 3 5 10 0 535 0.0
11 Aaron Aeh 0 0 3 0 1 0 7.67 15.0 15.0 3 0 0 0 500 0.0
12 Frosty247 0 1 1 1 0 0 8.33 30.0 28.6 3 0 0 0 490 0.0
13 PRO_Grunt 0 0 1 2 0 0 10.67 12.0 19.8 3 0 0 0 455 0.0
14 Rick 1 2 0 0 0 2 1.5 -- 32.0 2 10 20 0 430 0.0
15 PRO_DucMan613 1 2 0 0 0 1 1.5 -- 22.0 2 10 10 0 420 0.0
16 Keith Glidden 0 2 0 0 0 0 3.0 -- 19.8 2 15 5 0 400 0.0
17 Tim Thompson 0 2 0 0 0 0 4.0 -- 21.6 2 0 0 0 370 0.0
18 Michael Thompson 0 1 1 1 0 0 5.5 25.0 18.5 2 0 0 0 355 0.0
19 Weightlift 0 1 1 1 0 0 6.0 18.0 18.0 2 5 0 0 355 0.0
20 Randie38 0 1 0 1 0 0 6.5 21.0 21.4 2 0 0 0 345 0.0
21 mo 0 0 2 1 0 1 8.0 10.5 10.5 2 0 10 0 340 0.0
22 Josh Linville 0 1 0 1 0 0 8.0 20.0 20.1 2 0 0 0 330 0.0
23 Jinx24 0 0 2 0 0 0 8.5 15.0 15.4 2 0 0 0 325 0.0
24 PRO_Mullin 0 0 1 1 0 0 10.5 22.0 58.8 2 0 0 0 305 0.0
25 Rob 0 0 0 2 0 0 14.5 2.0 14.9 2 0 0 0 265 0.0
26 Slick Pickle 0 1 0 0 0 0 2.0 5.0 20.2 1 0 0 0 195 0.0
27 Gohn Mahd 0 1 0 0 0 0 4.0 -- 20.5 1 5 0 0 190 0.0
28 Bob Winslow 0 1 0 0 0 0 5.0 -- 20.5 1 0 0 0 180 0.0
29 {-SMAKU-}_R Elliott 0 1 0 1 0 0 5.0 5.5 5.5 1 0 0 0 180 0.0
30 Mike Martz 0 0 1 0 0 0 6.0 -- 20.0 1 0 0 0 175 0.0
31 jafo 0 0 1 0 0 0 6.0 -- 17.5 1 0 0 0 175 0.0
32 hunterflyy 0 0 1 0 0 0 6.0 -- 15.2 1 0 0 0 175 0.0
33 D Dotson 0 0 1 0 0 0 7.0 -- 26.8 1 0 0 0 170 0.0
34 Doc77 0 0 1 1 0 0 7.0 -- 12.4 1 0 0 0 170 0.0
35 123mfennerOS 0 0 1 0 0 0 7.0 12.0 28.4 1 0 0 0 170 0.0
36 william speed 0 0 1 1 0 0 7.0 6.0 7.7 1 0 0 0 170 0.0
37 JPutty 0 0 1 1 0 0 9.0 -- -- 1 0 0 0 160 0.0
38 Rocket72 0 0 1 1 0 0 10.0 4.0 27.0 1 0 0 0 155 0.0
39 4_Fireball_Red 0 0 1 1 0 0 10.0 7.0 7.0 1 0 0 0 155 0.0
40 PRO_RCR 0 0 1 0 0 0 10.0 15.0 24.1 1 0 0 0 155 0.0
41 Brycen Blackwell 0 0 0 1 0 0 11.0 -- 6.0 1 0 0 0 150 0.0
42 charlie needham 0 0 0 1 0 0 12.0 -- 14.4 1 0 0 0 145 0.0
43 Ryan Papp 0 0 0 1 0 0 12.0 2.0 11.0 1 0 0 0 145 0.0

-=PRO Wednesday Night ARCA Open=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Wolfmots 8 14 3 3 0 6 3.68 131.3 47.1 19 150 80 0 3835 11.92
2 PRO_Lash 0 11 5 5 0 2 6.0 125.4 27.0 18 70 30 135 3400 4.28
3 PRO_DucMan613 0 12 5 1 0 0 4.47 179.0 22.0 17 15 0 260 3380 5.01
4 Dave Mullin 2 10 3 2 0 0 4.5 241.3 69.3 14 55 0 695 3315 6.0
5 PRO_Racenut 2 6 8 5 1 1 7.12 76.6 26.1 17 70 25 285 3275 3.51
6 PRO_Junior99 1 6 8 3 0 3 5.86 73.3 34.6 14 55 40 610 3170 5.48
7 PRO_KT 4 4 3 7 1 3 7.75 131.8 14.3 12 70 50 955 3105 5.1
8 PRO_Kevin 1 8 3 1 0 1 5.0 77.7 42.0 12 25 20 895 3105 4.42
9 PRO_Bowlo 0 4 3 4 0 0 6.8 95.9 77.5 10 35 5 1230 2985 3.56
10 PRO_Rusty 0 2 7 5 0 2 8.75 73.4 30.7 12 40 20 955 2955 2.39
11 PRO_Brett 0 4 7 4 0 0 7.25 100.9 66.4 12 40 0 860 2925 2.74
12 PRO_Yokel 0 4 5 4 0 0 8.17 59.2 16.4 12 30 0 860 2865 0.89
13 PRO_Shriner 1 5 0 3 0 1 6.5 69.7 35.8 8 20 10 1420 2835 0.0
14 PRO_MJSmitty 0 1 4 4 0 0 8.78 48.2 27.1 9 10 0 1355 2815 0.0
15 PROELI14 0 1 5 3 0 0 9.67 47.9 19.6 9 5 0 1365 2785 0.0
16 PRO_Snuggs 0 0 5 9 0 0 10.55 52.5 30.3 11 5 0 1060 2740 0.78
17 PRO_BudmannG 0 0 2 11 0 0 12.5 72.2 18.4 12 20 0 960 2690 0.95
18 PRO_Skunk 0 1 2 4 0 0 10.75 32.5 23.6 8 0 0 1465 2675 0.0
19 PRO_Pep 0 0 3 0 0 0 6.67 56.4 57.4 3 15 0 2085 2615 0.0
20 PRO_Grunt 0 0 4 3 0 0 10.4 59.6 19.8 5 0 0 1815 2580 0.0
21 PRO_Beadlock 0 0 2 3 0 0 12.0 135.5 67.5 4 0 0 1965 2545 0.0
22 PRO_Buck 0 1 0 0 0 0 4.0 -- 27.8 1 10 0 2345 2540 0.0
23 PRO_Bootsie 0 0 1 2 0 0 10.5 143.0 87.0 2 0 0 2220 2525 0.0
24 PTR_MoOutlaw 0 1 0 0 0 0 2.0 30.0 65.2 1 5 0 2315 2515 0.0
25 Kev Seal 0 0 1 1 0 0 9.0 70.0 24.9 1 0 0 2345 2505 0.0
26 PRO_PRO_Zappacostta 0 0 1 0 0 0 6.0 100.0 22.9 1 0 0 2330 2505 0.0
27 PRO_RCR 0 0 0 2 0 0 12.0 28.4 24.1 2 5 0 2205 2500 0.0
28 PRO_Skizz 0 0 0 1 0 0 12.0 6.0 19.5 1 0 0 2345 2490 0.0
29 Joshua Chaney 0 0 1 1 0 0 8.0 46.0 13.5 1 0 5 2315 2485 0.0
30 PRO_JRW27288 0 0 0 1 0 0 14.0 2.5 28.0 1 0 0 2345 2480 0.0
31 Bones 0 0 0 1 0 0 12.0 10.0 37.0 1 0 0 2315 2460 0.0

-=SS Sunday-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Jackson 6 7 0 0 0 4 1.29 70.0 33.4 7 70 45 0 1535 0.0
2 PRO_Buck 0 3 3 3 0 0 6.29 13.5 27.8 7 0 0 0 1215 0.0
3 PRO_Racenut 0 1 1 5 0 0 13.29 9.3 26.1 7 0 0 0 970 0.0
4 PRO_Grunt 0 1 3 3 0 0 9.5 9.4 19.8 6 0 5 0 950 0.0
5 DiGGER 1 4 0 1 0 0 4.6 20.0 14.4 5 5 5 0 925 0.0
6 Big-Block 0 0 3 3 0 0 10.4 8.2 3.7 5 0 0 0 765 0.0
7 PRO_DucMan613 0 4 0 0 0 1 4.25 40.0 22.0 4 5 15 0 755 0.0
8 Maxx Speed 0 0 3 2 0 0 11.2 8.0 8.0 5 0 0 0 745 0.0
9 slim_njd 0 2 2 0 0 0 5.25 20.0 14.6 4 0 0 0 715 0.0
10 Tim Thompson 0 0 3 2 0 0 11.5 15.0 21.6 4 0 0 0 590 0.0
11 Chipper7 0 0 1 3 0 0 11.5 8.0 12.6 4 0 0 0 590 0.0
12 PRO_KT 0 0 1 1 0 0 12.0 10.3 14.3 4 0 0 0 580 0.0
13 PRO_JRW27288 0 2 0 1 0 0 6.0 12.5 28.0 3 0 0 0 525 0.0
14 Dr Rockso 0 1 2 2 0 0 7.0 11.5 11.5 3 10 5 0 525 0.0
15 #49_BViola 0 1 0 2 0 2 11.33 18.0 26.3 3 5 20 0 470 0.0
16 PRO_Snuggs 0 1 0 2 0 0 11.67 -- 30.3 3 0 5 0 445 0.0
17 Bob Winslow 0 0 1 1 0 0 14.0 13.0 20.5 3 0 0 0 405 0.0
18 PRO_AJSabo 0 1 0 2 0 0 14.67 7.7 15.4 3 0 0 0 395 0.0
19 steven scott 0 0 0 3 0 0 14.67 15.0 11.2 3 0 0 0 395 0.0
20 Craig Skelton 0 1 1 0 0 0 5.0 10.0 10.0 2 0 0 0 360 0.0
21 Joe kamm 0 1 1 0 0 0 6.5 -- 33.2 2 0 0 0 345 0.0
22 DDMiller 0 1 1 1 0 0 7.0 20.0 50.3 2 0 0 0 340 0.0
23 KC2HSE 0 1 1 0 0 0 7.0 20.0 20.0 2 0 0 0 340 0.0
24 PaulK 0 1 0 1 0 0 7.5 11.0 12.8 2 0 0 0 335 0.0
25 jafo 0 0 2 0 0 0 7.5 10.0 17.5 2 0 0 0 335 0.0
26 Mike Racha 0 0 1 0 0 0 9.0 10.0 8.1 2 0 0 0 320 0.0
27 Ryan Papp 0 0 1 1 0 0 9.5 8.0 11.0 2 0 0 0 315 0.0
28 RazorBlades 0 0 1 1 0 0 12.0 9.0 33.3 2 0 0 0 290 0.0
29 charlie needham 0 0 0 1 0 0 16.0 8.5 14.4 2 0 0 0 250 0.0
30 NarrowTreadWidth 0 1 0 0 0 0 3.0 -- 20.0 1 0 0 0 190 0.0
31 Rocket72 0 1 0 0 0 0 5.0 -- 27.0 1 0 0 0 180 0.0
32 123mfennerOS 0 0 1 0 0 0 7.0 -- 28.4 1 0 0 0 170 0.0
33 Uriah P 0 0 1 1 0 0 8.0 -- 4.9 1 0 0 0 165 0.0
34 #17_BPace 0 0 1 1 0 0 10.0 -- 17.0 1 0 0 0 155 0.0
35 PTRKennyVette 0 0 0 1 0 0 11.0 3.0 23.9 1 0 5 0 155 0.0
36 Mike Martz 0 0 0 1 0 0 12.0 1.0 20.0 1 0 0 0 145 0.0
37 Rodney Funston 0 0 0 0 0 0 12.0 5.0 13.7 1 0 0 0 145 0.0
38 D_Viney-WP 0 0 0 1 0 0 13.0 2.0 16.0 1 0 0 0 140 0.0
39 PRO_Lash 0 0 0 1 0 0 14.0 -- 27.0 1 0 0 0 135 0.0
40 Eric Rowland 0 0 0 1 0 0 19.0 3.0 6.5 1 0 0 0 110 0.0
41 #88_DWhite 0 0 0 1 0 0 23.0 -- 40.2 1 0 0 0 90 0.0

Monday SS
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 slim_njd 1 4 1 2 0 1 5.67 11.2 14.6 6 20 10 0 1095 0.0
2 Motor Forker 0 1 5 0 0 0 7.33 21.0 15.5 6 0 0 0 1010 0.0
3 Husler 0 0 5 1 0 0 6.6 10.5 10.5 5 0 10 0 870 0.0
4 #33_CGriesbach 0 2 2 2 0 0 7.6 16.7 16.7 5 0 0 0 835 0.0
5 Sam 2 3 0 1 0 3 4.0 46.0 36.0 4 25 30 0 805 0.0
6 2_Scott_Shroyer 0 1 2 3 0 0 9.6 9.5 9.5 5 5 0 0 790 0.0
7 PRO_Howard 0 1 0 4 0 1 13.2 14.0 8.8 5 10 10 0 715 0.0
8 PRO_AJSabo 0 2 1 1 0 0 7.75 15.3 15.4 4 0 0 0 665 0.0
9 Jonathan 0 1 1 1 0 1 7.0 10.3 16.5 3 5 10 0 525 0.0
10 PTR_MoOutlaw 0 2 0 1 0 0 7.0 29.0 65.2 3 0 0 0 510 0.0
11 PRO_Racenut 0 2 0 1 0 0 8.67 -- 26.1 3 0 0 0 485 0.0
12 PaulK 0 0 2 2 0 0 10.33 8.7 12.8 3 0 0 0 460 0.0
13 modified19V 1 2 0 0 0 0 1.5 -- 18.3 2 15 10 0 425 0.0
14 Tim Milhorn 1 2 0 0 0 0 1.5 24.0 37.2 2 10 5 0 415 0.0
15 PRO_KT 1 1 1 0 0 0 4.0 7.0 14.3 2 10 0 0 385 0.0
16 PRO_Pep 0 1 1 0 0 0 6.5 -- 57.4 2 5 0 0 350 0.0
17 PRO_Whiskey 0 1 1 1 0 0 7.5 12.0 10.2 2 10 5 0 350 0.0
18 SouthernCross 0 1 0 1 0 0 7.5 4.5 11.3 2 10 0 0 345 0.0
19 Eric Rowland 0 1 0 1 0 1 9.0 10.0 6.5 2 0 10 0 330 0.0
20 {-SMAKU-} Zombie 0 0 1 1 0 0 8.5 25.0 13.0 2 0 0 0 325 0.0
21 Bagger 0 0 1 2 0 0 10.0 -- 3.2 2 0 0 0 310 0.0
22 Chris Atwood 0 0 0 2 0 0 12.5 3.5 9.2 2 0 0 0 285 0.0
23 Keith Glidden 1 1 0 0 0 0 1.0 -- 19.8 1 5 0 0 210 0.0
24 JG24 0 1 0 0 0 0 2.0 18.0 10.7 1 5 0 0 200 0.0
25 Alex Scribner 0 1 0 0 0 0 2.0 -- 23.9 1 0 0 0 195 0.0
26 Hug 0 1 0 0 0 0 3.0 -- 12.5 1 0 0 0 190 0.0
27 Larry Mullikin 0 1 0 0 0 0 3.0 10.0 15.9 1 0 0 0 190 0.0
28 Eric_Jeffery 0 1 0 0 0 0 4.0 14.0 14.0 1 0 0 0 185 0.0
29 Michael Huffman 0 1 0 1 0 0 5.0 -- -- 1 0 5 0 185 0.0
30 William Speed 0 0 1 0 0 0 8.0 7.0 7.0 1 0 0 0 165 0.0
31 chris mann 0 0 1 1 0 0 8.0 6.0 25.5 1 0 0 0 165 0.0
32 Bill Zimmerman 0 0 1 0 0 0 10.0 13.0 12.0 1 0 0 0 155 0.0
33 RazorBlades 0 0 0 1 0 0 11.0 7.0 33.3 1 0 0 0 150 0.0
34 hunterflyy 0 0 0 1 0 0 12.0 -- 15.2 1 0 0 0 145 0.0
35 Fireball_Red 0 0 0 1 0 0 13.0 -- 9.0 1 0 0 0 140 0.0
36 PRO_Ripper 0 0 0 1 0 0 15.0 1.5 13.3 1 0 0 0 130 0.0

Open
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Junior99 38 105 38 70 1 37 6.36 17.8 34.6 182 670 505 0 32975 4.71
2 PRO_Wolfmots 52 107 23 50 0 38 5.53 41.1 47.1 166 790 510 0 31115 5.73
3 PRO_Buck 33 102 25 43 0 22 5.47 61.4 27.8 156 445 315 0 28665 5.15
4 PRO_Racenut 14 77 34 85 0 10 9.23 47.3 26.1 172 180 120 0 27740 2.67
5 PRO_ChristianBudd 50 97 19 30 0 28 4.36 55.0 60.6 131 590 360 0 25235 5.97
6 PRO_Lash 11 64 31 77 1 29 8.91 27.0 27.0 152 235 375 0 25175 3.17
7 PRO_BudmannG 2 38 49 93 0 7 9.99 22.0 18.4 138 45 125 0 21630 2.14
8 PTR_86Low 23 55 20 61 0 18 7.52 96.8 91.4 111 445 335 0 19475 4.47
9 PRO_KT 18 56 27 51 0 16 6.41 13.8 14.3 105 330 205 0 18860 4.18
10 PRO_B58L 4 36 42 48 0 1 9.27 33.6 33.6 117 75 30 0 18715 2.44
11 PTR_MoOutlaw 17 63 15 29 0 13 6.05 52.2 65.2 101 245 215 0 18195 4.7
12 PRO_Skizz 1 21 39 100 1 3 12.07 21.4 19.5 121 45 40 0 17600 1.01
13 PRO_R24A 7 52 24 30 0 6 7.09 42.8 42.8 98 105 95 0 16920 3.71
14 PRO_Mullin 8 51 29 17 1 9 6.17 72.0 58.8 94 180 150 0 16740 4.38
15 PRO_Snuggs 0 28 46 66 1 1 9.31 27.9 30.3 102 30 35 0 16240 2.04
16 PRO_Pep 8 48 23 31 0 1 6.91 54.4 57.4 93 125 50 0 16085 3.3
17 PRO_Zappacostta 5 44 31 28 0 6 6.98 27.9 29.3 89 180 115 0 15540 3.84
18 PRO_Ripper 1 31 32 49 0 4 9.32 14.9 13.3 94 35 80 0 15030 2.34
19 PRO_MJSmitty 0 17 42 63 1 2 10.24 13.9 27.1 95 30 45 0 14725 1.74
20 PRO_Grunt 0 23 38 39 1 3 9.06 61.9 19.8 83 50 45 0 13350 2.1
21 Dave Mullin 7 31 22 28 0 7 6.17 26.0 69.3 63 105 135 0 11285 4.32
22 PRO_Rusty 2 22 17 41 0 6 10.48 20.6 30.7 69 90 105 0 10755 1.94
23 PRO_Kevin 7 31 16 34 2 11 6.64 27.3 42.0 59 155 185 0 10545 3.83
24 PROELI14 2 23 23 25 0 2 7.42 19.6 19.6 59 35 25 0 9990 2.75
25 Mark Faust 0 6 22 60 1 1 12.55 7.9 8.6 66 5 10 0 9430 0.54
26 PRO_Shriner 11 25 12 25 0 3 8.57 27.2 35.8 56 135 65 0 9320 2.71
27 PRO_Whiskey 5 17 21 27 0 4 9.35 9.8 10.2 57 95 60 0 9200 2.06
28 nascarguy5 2 15 19 44 0 2 10.08 6.2 6.2 59 15 25 0 9175 1.38
29 Stinger 2 17 15 32 0 1 10.85 62.0 62.0 59 30 20 0 8965 1.89
30 Ed A Sedlacek 1 26 16 11 1 2 7.08 21.4 21.4 51 40 35 0 8750 3.11
31 PRO_Brett 1 14 26 14 0 1 8.1 50.6 66.4 52 20 10 0 8590 2.53
32 ChrisM 6 22 16 23 2 2 7.54 17.3 17.4 50 100 30 0 8515 2.41
33 PreacherMan 1 7 27 39 1 2 9.89 10.1 10.1 54 15 25 0 8450 1.33
34 Last N Line 0 6 21 36 0 0 11.3 11.2 12.1 56 20 5 0 8340 0.94
35 PRO_Skunk 1 13 16 33 1 1 9.2 28.7 23.6 50 35 30 0 8035 2.08
36 PRO_Yokel 0 12 23 24 0 0 8.19 10.4 16.4 47 5 5 0 7725 2.04
37 Zimmie 3 12 19 35 0 0 9.94 14.3 13.4 49 70 15 0 7715 1.86
38 PRO_BriT 2 11 21 24 0 0 9.83 25.9 25.9 47 25 0 0 7360 2.06
39 PRO_AJSabo 1 18 12 19 1 3 8.93 19.3 15.4 45 60 45 0 7325 1.92
40 Mike Sours 0 11 9 43 0 2 12.16 16.1 16.1 50 20 40 0 7285 1.47
41 Josh Linville 5 14 11 25 0 8 8.13 26.0 20.1 39 135 115 0 6730 3.5
42 mike22 0 7 11 26 1 1 11.44 12.6 12.6 45 5 10 0 6665 1.01
43 23_Paul_Conway 9 20 8 13 1 6 6.59 32.9 32.9 37 130 85 0 6625 3.84
44 jaxracer88 2 7 17 30 1 2 10.45 28.8 28.0 42 60 30 0 6520 1.64
45 PRO_Jackson 5 16 12 16 0 5 7.68 34.4 33.4 37 85 70 0 6345 3.33
46 #49_BViola 5 15 10 24 0 10 9.26 29.5 26.3 38 100 115 0 6295 2.36
47 PRO_Patrick87 2 18 11 7 0 0 6.61 74.3 74.3 36 65 5 0 6270 3.64
48 Maxxx_Power 2 15 13 20 1 2 7.28 19.4 16.9 36 30 20 0 6130 2.48
49 Dave Acacia 5 10 13 23 1 0 11.0 15.8 15.8 40 50 5 0 6080 1.63
50 PRO_RCR 0 11 7 26 0 1 11.83 26.8 24.1 41 35 25 0 6045 1.49
51 rob 0 1 16 40 0 1 13.7 7.5 7.5 43 10 20 0 5900 0.56
52 PRO_DucMan613 2 18 10 14 0 2 6.88 23.8 22.0 34 45 30 0 5880 3.22
53 JPHere 0 5 16 21 0 0 11.41 25.0 27.9 39 10 0 0 5780 1.07
54 Jay Armstrong 0 3 11 33 0 1 12.21 10.1 10.1 39 10 15 0 5645 0.72
55 Donnie W 1 14 7 17 2 0 8.12 21.1 21.1 34 30 10 0 5635 2.52
56 DiGGER 1 15 11 11 1 0 7.64 25.5 14.4 33 30 5 0 5555 2.99
57 JR Fitzpatrick 2 15 9 20 0 1 6.83 7.4 7.4 30 60 25 0 5230 2.66
58 John Lecorchick 1 8 14 22 0 0 9.79 13.6 13.6 33 30 0 0 5190 1.62
59 #88_DWhite 9 20 5 5 0 8 4.23 38.8 40.2 26 135 100 0 5060 5.44
60 Fred Wolf 0 14 11 5 0 0 6.41 64.4 64.4 29 20 10 0 5055 3.7
61 Brian Nichols 7 17 5 12 0 7 5.74 64.3 64.3 27 105 95 0 5030 4.86
62 D_Viney 0 10 15 1 0 0 6.83 36.0 36.0 29 15 5 0 4975 3.23
63 hunterflyy 1 9 13 8 0 1 7.93 16.6 15.2 29 15 15 0 4830 2.08
64 #69_JRiddle 7 16 0 10 1 10 7.35 36.4 36.4 26 100 135 0 4700 4.37
65 Ricardo Rush 0 11 10 13 2 0 8.97 12.2 12.8 29 5 5 0 4665 1.85
66 Lee Turner 0 8 10 14 0 5 8.61 26.9 31.0 28 35 65 0 4650 2.62
67 PTRKennyVette 0 15 3 11 0 0 8.11 45.4 23.9 28 15 5 0 4635 3.02
68 PRO_Sedlacek 2 12 5 15 1 3 9.46 16.0 17.5 28 15 30 0 4470 2.09
69 steven scott 1 7 11 19 0 2 9.68 10.3 11.2 28 15 20 0 4425 1.71
70 PRO_PRO_Zappacostta 1 14 9 6 0 2 5.25 20.8 22.9 24 65 30 0 4390 5.14
71 Joshua Chaney 2 9 13 13 0 3 6.68 12.3 13.5 25 45 30 0 4380 3.01
72 Randie38 0 7 12 13 0 0 9.22 21.9 21.4 27 15 0 0 4305 2.18
73 PRO_JRW27288 2 9 7 20 0 1 10.89 58.9 28.0 28 30 10 0 4270 1.96
74 Gordon Hutchinson 0 2 5 26 0 0 12.83 10.4 10.4 30 0 0 0 4225 0.74
75 Keith Glidden 3 12 4 11 0 0 6.75 16.3 19.8 24 75 10 0 4210 3.73
76 PRO_Howard 0 3 8 22 0 2 11.89 10.0 8.8 28 15 20 0 4110 1.36
77 don_klein_28 1 8 9 15 0 4 8.0 14.6 14.6 24 40 75 0 4090 3.32
78 RGRracing 3 15 6 4 0 2 4.33 67.9 66.1 21 40 45 0 3965 6.28
79 slim_njd 3 10 4 12 1 3 8.48 14.6 14.6 23 30 45 0 3830 2.39
80 CAVS23 5 13 3 6 1 1 6.0 24.9 24.9 21 65 25 0 3785 3.43
81 Rocket72 0 5 11 10 1 0 9.63 36.5 27.0 24 15 0 0 3780 2.41
82 RazorBlades 1 12 8 1 0 0 5.52 40.9 33.3 21 30 0 0 3770 4.18
83 Andrew Converse 12 17 0 3 0 14 1.65 259.5 259.5 17 150 150 0 3730 20.09
84 H_VanderLoon 6 16 1 2 0 1 3.74 44.8 44.8 19 55 30 0 3650 5.91
85 Mike Martz 0 5 11 15 0 1 9.32 21.2 20.0 22 5 10 0 3500 1.86
86 Ed Williams Jr 0 5 8 14 0 0 9.27 20.7 19.5 22 5 0 0 3495 1.78
87 PRO_ELI14 0 6 7 10 0 0 9.68 21.6 17.5 22 10 5 0 3460 2.19
88 Rob 0 4 8 9 0 0 11.13 14.0 14.9 23 5 0 0 3440 1.14
89 {-SMAKU-} Zombie 1 7 7 13 0 1 8.67 11.6 13.0 21 15 10 0 3430 2.03
90 Kev Seal 0 7 8 13 1 1 7.55 21.2 24.9 20 5 10 0 3360 2.67
91 #96_JRiddle 7 9 3 9 0 8 6.83 63.6 63.6 18 90 95 0 3295 4.05
92 Josh Gudorf 3 10 4 6 0 1 7.11 90.5 59.8 19 35 15 0 3290 3.57
93 AsGoodAsItGets 2 10 2 12 0 4 7.84 18.4 18.4 19 40 50 0 3265 3.47
94 AC Small 0 8 8 11 1 0 7.68 10.7 10.7 19 10 0 0 3175 2.13
95 Tim Thompson 0 6 7 13 0 0 9.4 12.3 21.6 20 5 0 0 3170 1.89
96 83_Ben_Bando 5 9 3 10 1 3 9.47 34.2 34.2 19 60 45 0 3130 1.97
97 #55_GReade 2 7 6 12 0 5 6.35 14.3 14.3 17 60 65 0 3100 3.39
98 MadMax 1 4 7 14 0 1 9.11 19.6 19.6 19 10 10 0 3055 2.2
99 PRO_Stang 2 8 1 13 0 4 11.95 22.8 22.8 20 40 55 0 3035 2.68
100 Dennis Smith 0 4 6 15 0 0 11.1 11.4 11.4 20 0 0 0 2990 1.35
101 #11_CDuncan 0 3 7 11 0 0 11.53 12.9 12.9 19 15 5 0 2850 1.76
102 Doc77 0 1 2 19 2 0 15.14 12.3 12.4 22 0 0 0 2845 0.54
103 Hiway 1 8 7 8 0 3 5.2 18.3 18.3 15 40 55 0 2805 4.98
104 Darek Gress 0 7 7 7 0 0 6.63 30.6 30.6 16 20 10 0 2780 3.18
105 JG24 1 7 4 11 0 3 9.65 12.3 10.7 17 35 35 0 2745 1.9
106 Tom Malanga 2 9 3 6 0 1 6.2 33.7 33.7 15 50 20 0 2710 3.64
107 Charles Velasquez Jr 0 4 8 14 0 1 10.0 8.3 8.3 17 5 20 0 2665 1.35
108 PRO_Bowlo 0 4 4 16 0 0 12.28 23.5 77.5 18 20 0 0 2605 1.11
109 Brian Viola 2 5 6 11 0 6 7.64 20.4 20.4 14 60 70 0 2500 3.29
110 SouthernCross 0 3 9 8 0 0 8.0 12.8 11.3 15 10 5 0 2490 2.68
111 {NWL} Redline 0 6 4 10 1 0 8.47 11.0 11.0 15 10 0 0 2450 1.87
112 Dave Z 0 5 2 9 0 0 12.47 23.6 23.6 17 5 15 0 2450 1.44
113 PRO_Beadlock 0 2 7 7 0 0 10.5 52.3 67.5 16 0 0 0 2440 1.6
114 modified19V 1 9 4 5 0 2 4.46 15.1 18.3 13 15 25 0 2420 5.34
115 Tank SCT 2 8 4 4 0 1 5.31 25.4 25.4 13 40 15 0 2385 4.0
116 rangerzboat 0 3 7 3 1 0 9.53 18.3 18.3 15 10 0 0 2370 1.8
117 Pro_Hoodpin 0 2 6 8 0 0 11.13 44.6 44.6 15 0 0 0 2240 1.57
118 HsT_V-man 2 6 5 4 0 0 5.17 26.0 26.0 12 25 25 0 2215 4.27
119 DupontElite 0 2 7 9 0 1 10.07 14.0 14.0 14 10 20 0 2215 1.6
120 Howard Wildrick 0 2 4 14 1 0 13.5 6.3 6.3 16 0 0 0 2200 0.85
121 PRO_Bootsie 0 2 4 15 0 1 14.06 59.0 87.0 16 5 15 0 2185 1.26
122 Bryan Corey 0 2 8 9 0 0 10.0 18.9 18.9 14 0 0 0 2170 1.3
123 Dan Jones 0 4 6 7 0 0 8.31 22.1 22.1 13 5 0 0 2130 2.12
124 Timmy Ferguson 2 4 5 7 0 1 7.58 12.8 12.8 12 30 10 0 2055 2.46
125 16_Rick_Crawford 0 3 3 7 0 0 9.77 57.4 57.4 13 15 10 0 2055 1.83
126 gman232 0 4 3 8 0 1 10.15 11.3 11.3 13 0 10 0 2025 1.46
127 Rob Abraham 1 4 6 4 0 1 7.92 31.9 31.9 12 5 10 0 2005 2.66
