-=Premium Racing Online=-

LPI Detail for CAVS23
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
30-Oct-2009 10:42 PM Fort Worth Speedway Open 28 1 28 1 28.0
30-Oct-2009 10:02 PM Iowa Speedway Open 28 1 56 2 28.0
30-Oct-2009 9:26 PM Toledo Speedway Open 22 1 78 3 26.0
30-Oct-2009 8:57 PM The Milwaukee Mile Open 28 0 106 3 35.3
30-Oct-2009 8:20 PM Michigan Int'l Speedway Open 28 0 134 3 44.7
30-Oct-2009 7:36 PM USA Int'l Speedway Open 28 0 162 3 54.0
30-Oct-2009 7:04 PM Nashville Superspeedway Open 9 1 171 4 42.8
30-Oct-2009 6:26 PM Kansas Speedway Open 28 1 199 5 39.8
11-Aug-2009 6:24 PM Daytona Int'l Speedway Open 10 2 209 7 29.9
26-Jul-2009 8:02 PM Michigan Int'l Speedway Open 1 1 210 8 26.3
26-Jul-2009 5:44 PM The Milwaukee Mile Open 28 0 238 8 29.8
26-Jul-2009 5:08 PM Kansas Speedway Open 28 0 266 8 33.3
24-Jul-2009 8:59 PM Kansas Speedway Open 3 1 269 9 29.9
06-Jul-2009 5:30 PM Talladega Superspeedway Open 28 0 297 9 33.0
29-Jun-2009 6:01 PM Daytona Int'l Speedway Open 28 0 325 9 36.1
28-Jun-2009 7:14 PM Iowa Speedway Open 6 3 331 12 27.6
28-Jun-2009 6:16 PM Toledo Speedway Open 25 1 356 13 27.4
28-Jun-2009 5:47 PM Iowa Speedway Open 23 3 379 16 23.7
15-Jun-2009 9:16 PM Talladega Superspeedway Open 10 1 389 17 22.9
15-Jun-2009 8:07 PM Talladega Superspeedway Open 10 0 399 17 23.5

Copyright © 2008
Ken "PROKennyVette" Richardson
Premium Racing Online