-=Premium Racing Online=-

LPI Detail for PRO_BriT
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
13-Nov-2009 10:23 PM The Milwaukee Mile Open 4 1 4 1 4.0
13-Nov-2009 7:03 PM Salem Speedway Open 27 2 31 3 10.3
13-Nov-2009 6:23 PM Iowa Speedway Open 2 2 33 5 6.6
06-Nov-2009 7:10 PM Michigan Int'l Speedway Open 28 0 61 5 12.2
06-Nov-2009 6:23 PM USA Int'l Speedway Open 28 1 89 6 14.8
06-Nov-2009 5:46 PM Fort Worth Speedway Open 4 1 93 7 13.3
30-Oct-2009 11:16 PM Salem Speedway Open 28 1 121 8 15.1
30-Oct-2009 10:42 PM Fort Worth Speedway Open 28 0 149 8 18.6
30-Oct-2009 10:02 PM Iowa Speedway Open 27 0 176 8 22.0
30-Oct-2009 9:26 PM Toledo Speedway Open 18 2 194 10 19.4
30-Oct-2009 8:57 PM The Milwaukee Mile Open 28 0 222 10 22.2
30-Oct-2009 8:20 PM Michigan Int'l Speedway Open 27 0 249 10 24.9
23-Oct-2009 8:17 PM Toledo Speedway Open 7 0 256 10 25.6
23-Oct-2009 7:47 PM The Milwaukee Mile Open 28 0 284 10 28.4
23-Oct-2009 7:08 PM Michigan Int'l Speedway Open 18 1 302 11 27.5
23-Oct-2009 6:26 PM Kansas Speedway Open 28 0 330 11 30.0
19-Oct-2009 3:36 PM The Milwaukee Mile Open 27 0 357 11 32.5
18-Oct-2009 10:43 AM Kentucky Speedway Open 28 0 385 11 35.0
16-Oct-2009 10:30 PM Berlin Raceway Open 11 1 396 12 33.0
16-Oct-2009 9:59 PM Nashville Superspeedway Open 12 1 408 13 31.4

Copyright © 2008
Ken "PROKennyVette" Richardson
Premium Racing Online