-=PRO Friday Open Mini Season Best 4=-

LPI Detail for PRO_Grunt
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
30-Aug-2010 10:16 PM Daytona Int'l Speedway Monday_SSW 3 2 3 2 1.5
30-Aug-2010 9:40 PM Talladega Superspeedway Monday_SSW 15 3 18 5 3.6
30-Aug-2010 9:11 PM Daytona Int'l Speedway Monday_SSW 15 1 33 6 5.5
30-Aug-2010 8:40 PM Talladega Superspeedway Monday_SSW 15 1 48 7 6.9
23-Aug-2010 10:55 PM Talladega Superspeedway Open 15 0 63 7 9.0
23-Aug-2010 10:19 PM Daytona Int'l Speedway Open 15 1 78 8 9.8
23-Aug-2010 9:44 PM Talladega Superspeedway Open 3 2 81 10 8.1
23-Aug-2010 9:08 PM Daytona Int'l Speedway Open 15 0 96 10 9.6
23-Aug-2010 8:31 PM Talladega Superspeedway Open 15 0 111 10 11.1
16-Aug-2010 10:41 PM Talladega Superspeedway Open 15 0 126 10 12.6
16-Aug-2010 10:12 PM Daytona Int'l Speedway Open 15 1 141 11 12.8
16-Aug-2010 9:44 PM Talladega Superspeedway Open 2 1 143 12 11.9
16-Aug-2010 9:16 PM Daytona Int'l Speedway Open 15 0 158 12 13.2
16-Aug-2010 8:40 PM Talladega Superspeedway Open 9 1 167 13 12.8
16-Aug-2010 8:02 PM Daytona Int'l Speedway Open 15 1 182 14 13.0
13-Aug-2010 11:22 PM Kansas Speedway Open 27 0 209 14 14.9
13-Aug-2010 10:44 PM The Milwaukee Mile Open 27 0 236 14 16.9
13-Aug-2010 10:05 PM Michigan Int'l Speedway Open 27 0 263 14 18.8
09-Aug-2010 8:45 PM Talladega Superspeedway Open 15 0 278 14 19.9
09-Aug-2010 6:50 PM Daytona Int'l Speedway Open 18 0 296 14 21.1

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing