-=PRO Friday Open Mini Season Best 4=-

LPI Detail for PRO_Howard
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
30-Aug-2010 10:16 PM Daytona Int'l Speedway Monday_SSW 15 2 15 2 7.5
30-Aug-2010 9:40 PM Talladega Superspeedway Monday_SSW 9 0 24 2 12.0
30-Aug-2010 9:11 PM Daytona Int'l Speedway Monday_SSW 15 0 39 2 19.5
30-Aug-2010 8:40 PM Talladega Superspeedway Monday_SSW 1 2 40 4 10.0
30-Aug-2010 8:12 PM Daytona Int'l Speedway Monday_SSW 1 0 41 4 10.3
30-Aug-2010 7:44 PM Talladega Superspeedway Monday_SSW 15 1 56 5 11.2
30-Aug-2010 7:07 PM Daytona Int'l Speedway Monday_SSW 15 1 71 6 11.8
30-Aug-2010 6:33 PM Talladega Superspeedway Monday_SSW 6 1 77 7 11.0
27-Aug-2010 9:26 PM Toledo Speedway -=PRO Friday Night Open Mini Season=- 9 2 86 9 9.6
16-Aug-2010 11:05 PM Daytona Int'l Speedway Open 15 0 101 9 11.2
16-Aug-2010 10:41 PM Talladega Superspeedway Open 2 1 103 10 10.3
16-Aug-2010 10:12 PM Daytona Int'l Speedway Open 15 2 118 12 9.8
16-Aug-2010 9:44 PM Talladega Superspeedway Open 11 1 129 13 9.9
16-Aug-2010 9:16 PM Daytona Int'l Speedway Open 15 1 144 14 10.3
16-Aug-2010 8:40 PM Talladega Superspeedway Open 15 1 159 15 10.6
16-Aug-2010 8:02 PM Daytona Int'l Speedway Open 15 0 174 15 11.6
16-Aug-2010 7:25 PM Talladega Superspeedway Open 15 0 189 15 12.6
16-Aug-2010 6:49 PM Daytona Int'l Speedway Open 15 0 204 15 13.6
09-Aug-2010 11:00 PM Talladega Superspeedway Open 14 2 218 17 12.8
09-Aug-2010 10:32 PM Daytona Int'l Speedway Open 15 1 233 18 12.9

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing