-=PRO Friday Open Mini Season Best 4=-

LPI Detail for PRO_Mullin
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
30-Aug-2010 8:40 PM Talladega Superspeedway Monday_SSW 9 0 9 0 --
27-Aug-2010 10:27 PM Salem Speedway -=PRO Friday Night Open Mini Season=- 28 0 37 0 --
27-Aug-2010 9:57 PM USA Int'l Speedway -=PRO Friday Night Open Mini Season=- 28 0 65 0 --
23-Aug-2010 9:44 PM Talladega Superspeedway Open 15 1 80 1 80.0
23-Aug-2010 9:08 PM Daytona Int'l Speedway Open 15 0 95 1 95.0
20-Aug-2010 10:30 PM The Milwaukee Mile Open 11 1 106 2 53.0
16-Aug-2010 10:41 PM Talladega Superspeedway Open 15 0 121 2 60.5
16-Aug-2010 10:12 PM Daytona Int'l Speedway Open 15 0 136 2 68.0
16-Aug-2010 9:44 PM Talladega Superspeedway Open 15 2 151 4 37.8
09-Aug-2010 9:55 PM Talladega Superspeedway Open 2 0 153 4 38.3
09-Aug-2010 9:20 PM Daytona Int'l Speedway Open 15 0 168 4 42.0
09-Aug-2010 8:45 PM Talladega Superspeedway Open 1 2 169 6 28.2
06-Aug-2010 10:36 PM Iowa Speedway Open 28 0 197 6 32.8
30-Jul-2010 8:42 PM Iowa Speedway Open 27 0 224 6 37.3
23-Jul-2010 11:11 PM Duquoin State Fairgrounds Open 28 0 252 6 42.0
23-Jul-2010 10:33 PM Fort Worth Speedway Open 28 0 280 6 46.7
23-Jul-2010 9:51 PM The Milwaukee Mile Open 28 1 308 7 44.0
23-Jul-2010 9:14 PM Kansas Speedway Open 26 0 334 7 47.7
09-Jul-2010 6:57 PM Kansas Speedway Open 28 0 362 7 51.7
25-Jun-2010 11:25 PM Michigan Int'l Speedway Open 27 0 389 7 55.6

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing