-=PRO Friday Open Mini Season Best 4=-

LPI Detail for PRO_Pep
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
30-Aug-2010 10:16 PM Daytona Int'l Speedway Monday_SSW 15 1 15 1 15.0
20-Aug-2010 10:30 PM The Milwaukee Mile Open 28 0 43 1 43.0
20-Aug-2010 9:53 PM Salem Speedway Open 28 0 71 1 71.0
20-Aug-2010 9:23 PM USA Int'l Speedway Open 28 0 99 1 99.0
20-Aug-2010 8:49 PM Toledo Speedway Open 28 0 127 1 127.0
13-Aug-2010 8:42 PM Toledo Speedway Open 28 2 155 3 51.7
30-Jul-2010 10:44 PM Concord Motor Speedway Open 1 1 156 4 39.0
30-Jul-2010 10:12 PM Toledo Speedway Open 27 1 183 5 36.6
30-Jul-2010 9:45 PM USA Int'l Speedway Open 28 0 211 5 42.2
30-Jul-2010 9:12 PM Salem Speedway Open 28 1 239 6 39.8
30-Jul-2010 8:42 PM Iowa Speedway Open 28 1 267 7 38.1
30-Jul-2010 8:03 PM The Milwaukee Mile Open 28 1 295 8 36.9
29-Jul-2010 8:34 PM The Milwaukee Mile Open 28 0 323 8 40.4
26-Jul-2010 8:43 PM Daytona Int'l Speedway Open 14 1 337 9 37.4
23-Jul-2010 9:51 PM The Milwaukee Mile Open 28 1 365 10 36.5
23-Jul-2010 9:14 PM Kansas Speedway Open 28 0 393 10 39.3
23-Jul-2010 8:36 PM Toledo Speedway Open 25 2 418 12 34.8
16-Jul-2010 7:20 PM The Milwaukee Mile Open 28 0 446 12 37.2
09-Jul-2010 11:27 PM Iowa Speedway Open 28 3 474 15 31.6
09-Jul-2010 9:53 PM USA Int'l Speedway Open 26 3 500 18 27.8

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing