-=PRO Friday Open Mini Season Best 4=-

LPI Detail for PTR_MoOutlaw
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
30-Aug-2010 9:11 PM Daytona Int'l Speedway Monday_SSW 15 1 15 1 15.0
27-Aug-2010 11:00 PM The Milwaukee Mile -=PRO Friday Night Open Mini Season=- 27 1 42 2 21.0
27-Aug-2010 10:27 PM Salem Speedway -=PRO Friday Night Open Mini Season=- 28 0 70 2 35.0
27-Aug-2010 9:57 PM USA Int'l Speedway -=PRO Friday Night Open Mini Season=- 28 0 98 2 49.0
27-Aug-2010 9:26 PM Toledo Speedway -=PRO Friday Night Open Mini Season=- 28 1 126 3 42.0
23-Aug-2010 10:19 PM Daytona Int'l Speedway Open 15 0 141 3 47.0
23-Aug-2010 9:44 PM Talladega Superspeedway Open 3 1 144 4 36.0
20-Aug-2010 10:56 PM Toledo Speedway Open 23 0 167 4 41.8
20-Aug-2010 10:30 PM The Milwaukee Mile Open 28 0 195 4 48.8
20-Aug-2010 9:53 PM Salem Speedway Open 28 1 223 5 44.6
20-Aug-2010 9:23 PM USA Int'l Speedway Open 28 0 251 5 50.2
20-Aug-2010 8:49 PM Toledo Speedway Open 28 0 279 5 55.8
16-Aug-2010 10:12 PM Daytona Int'l Speedway Open 15 0 294 5 58.8
16-Aug-2010 9:44 PM Talladega Superspeedway Open 15 1 309 6 51.5
16-Aug-2010 9:16 PM Daytona Int'l Speedway Open 15 2 324 8 40.5
13-Aug-2010 11:22 PM Kansas Speedway Open 28 0 352 8 44.0
13-Aug-2010 10:44 PM The Milwaukee Mile Open 28 2 380 10 38.0
13-Aug-2010 10:05 PM Michigan Int'l Speedway Open 28 1 408 11 37.1
13-Aug-2010 8:42 PM Toledo Speedway Open 28 0 436 11 39.6
09-Aug-2010 8:45 PM Talladega Superspeedway Open 1 2 437 13 33.6

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing