-=PRO Friday Open Mini Season Best 4=-

LPI Detail for PaulK
Race Date Track League Laps Incidents Total
Laps
Total
Incidents
LPI
31-Aug-2010 8:00 PM Talladega Superspeedway Open 15 0 15 0 --
31-Aug-2010 7:41 PM Talladega Superspeedway Open 14 1 29 1 29.0
30-Aug-2010 10:59 PM Daytona Int'l Speedway Monday_SSW 15 2 44 3 14.7
30-Aug-2010 10:16 PM Daytona Int'l Speedway Monday_SSW 15 2 59 5 11.8
30-Aug-2010 9:40 PM Talladega Superspeedway Monday_SSW 15 0 74 5 14.8
30-Aug-2010 9:11 PM Daytona Int'l Speedway Monday_SSW 15 2 89 7 12.7
30-Aug-2010 8:40 PM Talladega Superspeedway Monday_SSW 15 3 104 10 10.4
30-Aug-2010 8:12 PM Daytona Int'l Speedway Monday_SSW 15 2 119 12 9.9
30-Aug-2010 7:44 PM Talladega Superspeedway Monday_SSW 15 0 134 12 11.2
30-Aug-2010 7:07 PM Daytona Int'l Speedway Monday_SSW 15 1 149 13 11.5
30-Aug-2010 6:33 PM Talladega Superspeedway Monday_SSW 15 1 164 14 11.7
23-Aug-2010 10:19 PM Daytona Int'l Speedway Open 2 0 166 14 11.9
23-Aug-2010 9:44 PM Talladega Superspeedway Open 15 1 181 15 12.1
23-Aug-2010 9:08 PM Daytona Int'l Speedway Open 15 2 196 17 11.5
23-Aug-2010 8:31 PM Talladega Superspeedway Open 15 2 211 19 11.1
23-Aug-2010 7:14 PM Daytona Int'l Speedway Open 1 0 212 19 11.2
09-Aug-2010 8:05 PM Daytona Int'l Speedway Open 3 2 215 21 10.2
09-Aug-2010 7:30 PM Talladega Superspeedway Open 15 1 230 22 10.5
09-Aug-2010 6:50 PM Daytona Int'l Speedway Open 1 0 231 22 10.5
02-Aug-2010 10:47 PM Talladega Superspeedway Open 2 1 233 23 10.1

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing