Date Track Laps Yellows Lead Changes Winner
07-Feb-2010 2:16 PM Talladega Superspeedway 12 0 (0 Laps) 1 (2 Drivers) 198 Little Big-Block
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 13 198 Little Big-Block Chevy 50.222 (9) 10:15.750 6 0 0 Finished 215
2 7 61 slim_njd Chevy 50.117 (9) -0.230 0 0 0 Finished 195
3 11 02 Chris Hall Chevy 49.953 (11) -0.231 0 0 0 Finished 190
4 13 45 Jonathan Chevy 50.158 (11) -0.260 0 0 0 Finished 185
5 2 16 #18_HVanderloon Chevy 50.224 (9) -1.161 0 0 0 Finished 185
6 5 029 Timmy Ferguson Chevy 50.223 (10) -2.354 0 0 0 Finished 175
7 15 84 PRO_KT Chevy 50.224 (9) -8.164 0 0 0 Finished 170
8 3 5 nascarguy5-WP Chevy 50.822 (5) -8.222 0 0 0 Finished 165
9 12 88 robertsonracing Chevy 51.327 (2) -14.400 0 0 0 Finished 160
10 10 60 everett steiner Chevy 51.523 (11) -14.564 0 0 0 Finished 155
11 1 3 PRO_Whiskey Chevy 50.202 (9) -1 Laps 6 0 0 DNF 170
12 9 37 scott eads Chevy 50.256 (2) -6 Laps 0 0 0 DNF 145
13 6 5 CC COWBOY Chevy 53.038 (2) -10 Laps 0 0 0 DNF 140
14 8 66 41BigBlock Chevy 55.223 (2) -10 Laps 0 0 0 DNF 135
15 14 28 33_Ben_Bando Toyota 57.190 (1) -10 Laps 0 0 0 DNF 130
Race Report:
Lap 2: Contact made between CC COWBOY and 41BigBlock. CC COWBOY incident. 41BigBlock incident.
Lap 12: Contact made between PRO_KT and nascarguy5-WP. PRO_KT incident. nascarguy5-WP incident.
07-Feb-2010 1:47 PM Talladega Superspeedway 12 0 (0 Laps) 3 (3 Drivers) slim_njd
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 61 slim_njd Chevy 50.921 (4) 10:23.558 3 0 0 Finished 210
2 5 45 Jonathan Chevy 50.712 (4) -0.046 0 0 0 Finished 195
3 2 13 198 Little Big-Block Chevy 50.329 (2) -7.177 0 0 0 DNF 195
4 8 84 PRO_KT Chevy 50.477 (2) -1 Laps 4 0 0 DNF 190
5 3 66 41BigBlock Chevy 50.353 (2) -6 Laps 0 0 0 DNF 180
6 1 029 Timmy Ferguson Chevy 50.883 (4) -6 Laps 5 0 0 DNF 195
7 9 3 PRO_Whiskey Chevy 50.358 (2) -8 Laps 0 0 0 DNF 170
8 6 88 John Neidich Chevy 52.659 (2) -9 Laps 0 0 0 DNF 165
9 7 16 #18_HVanderloon Chevy -- -13 Laps 0 0 0 DQ 160
Race Report:
Lap 5: Driver PRO_Whiskey made contact with Immovable. PRO_Whiskey incident.
Lap 6: Contact made between 198 Little Big-Block and 41BigBlock. 198 Little Big-Block incident. 41BigBlock incident.
Lap 11: Driver PRO_KT made contact with Immovable. PRO_KT incident.
Lap 11: Driver slim_njd made contact with Immovable. slim_njd incident.
07-Feb-2010 1:19 PM Talladega Superspeedway 12 0 (0 Laps) 4 (4 Drivers) 198 Little Big-Block
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 13 198 Little Big-Block Chevy 50.200 (3) 10:16.722 1 0 0 Finished 220
2 2 16 #18_HVanderloon Chevy 50.070 (3) -0.219 1 0 0 Finished 205
3 6 3 PRO_Whiskey Chevy 50.246 (5) -0.258 4 0 0 Finished 195
4 4 66 41BigBlock Chevy 50.279 (11) -0.276 6 0 0 Finished 195
5 9 5 Jonathan Chevy -- 3.294 0 0 0 DNF 180
6 8 84 PRO_KT Chevy 50.291 (4) -5 Laps 0 0 0 DNF 175
7 3 29 Bill Busick Chevy 50.561 (3) -7 Laps 0 0 0 DNF 170
8 5 3 SouthernCross Chevy 50.042 (4) -7 Laps 0 0 0 DNF 165
9 7 029 Timmy Ferguson Chevy 50.010 (4) -8 Laps 0 0 0 DNF 160
10 10 3 John Neidich Chevy -- -11 Laps 0 0 0 DNF 155
Race Report:
Lap 2: Driver John Neidich made contact with Immovable. John Neidich incident.
Lap 5: Driver Timmy Ferguson made contact with Immovable. Timmy Ferguson incident.
Lap 5: Driver SouthernCross made contact with Immovable. SouthernCross incident.
Lap 5: Driver Bill Busick made contact with Immovable. Bill Busick incident.
Lap 8: Contact made between 41BigBlock and PRO_KT. 41BigBlock incident. PRO_KT incident.
Lap 12: Driver PRO_Whiskey made contact with Immovable. PRO_Whiskey incident.
07-Feb-2010 12:45 PM Daytona Int'l Speedway 28 0 (0 Laps) 9 (3 Drivers) Juls Adkins
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 23 Juls Adkins Chevy 49.335 (7) 24:43.323 8 2 1 Finished 220
2 5 29 Bill Busick Chevy 49.341 (7) -0.067 12 1 0 Finished 205
3 2 44 Jonathan Ford 49.385 (7) -0.322 8 1 0 Finished 200
4 4 77 nascarguy5-WP Dodge 50.911 (2) -24 Laps 0 0 0 DNF 185
5 3 3 tfetter Chevy 50.845 (2) -24 Laps 0 0 0 DNF 180
Race Report:
Lap 4: Driver tfetter made contact with Immovable. tfetter incident.
Lap 4: Driver nascarguy5-WP made contact with Immovable. nascarguy5-WP incident.
Lap 18: Contact made between Jonathan and Bill Busick. Jonathan incident. Bill Busick incident.
Lap 19: Juls Adkins received Drive Thru penalty
Lap 21: Juls Adkins served 1st Drive Thru penalty
04-Feb-2010 10:21 PM Iowa Speedway 20 0 (0 Laps) 0 (1 Drivers) PRO_Buck
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 -1 26 PRO_Buck Ford 23.173 (0) 10:37.791 1 0 0 Finished 215
2 -1 35 PTR_MoOutlaw Chevy 23.113 (0) -0.136 0 0 0 Finished 195
3 -1 14 PRO_ELI14 Toyota 23.266 (0) -0.272 0 0 0 Finished 190
4 -1 19 PRO_ChristianBudd Ford 23.232 (0) -0.399 0 0 0 Finished 185
5 -1 37 PRO_Racenut Chevy 23.204 (0) -14 Laps 0 0 0 DNF 180
Race Report:
04-Feb-2010 10:20 PM Iowa Speedway 20 0 (0 Laps) 1 (1 Drivers) PRO_Buck
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 26 PRO_Buck Ford 23.173 (3) 7:53.273 20 0 0 Finished 220
2 5 19 PRO_ChristianBudd Ford 23.232 (8) -0.958 0 0 0 Finished 195
3 3 35 PTR_MoOutlaw Chevy 23.113 (7) -4.049 0 0 0 Finished 190
4 4 14 PRO_ELI14 Toyota 23.266 (9) -16.123 0 0 0 Finished 185
5 1 37 PRO_Racenut Chevy 23.204 (4) -14 Laps 0 0 0 DNF 190
Race Report:
Lap 6: Driver PRO_Racenut made contact with Immovable. PRO_Racenut incident.
Lap 16: Driver PTR_MoOutlaw made contact with Immovable. PTR_MoOutlaw incident.
Lap 20: Driver PRO_Buck made contact with Immovable. PRO_Buck incident.
04-Feb-2010 9:50 PM Toledo Speedway 20 0 (0 Laps) 0 (1 Drivers) PRO_ChristianBudd
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 19 PRO_ChristianBudd Ford 15.973 (7) 5:27.700 20 0 0 Finished 225
2 3 35 PTR_MoOutlaw Chevy 16.071 (7) -2.409 0 0 0 Finished 195
3 2 26 PRO_Buck Ford 16.091 (5) -5.705 0 0 0 Finished 195
4 7 37 PRO_Racenut Chevy 16.174 (13) -5.807 0 0 0 Finished 185
5 4 14 Mark Faust Toyota 16.170 (9) -9.828 0 0 0 Finished 180
6 6 14 PRO_ELI14 Toyota 16.280 (10) -10.930 0 0 0 Finished 175
7 5 5 nascarguy5-WP Chevy -- -5.541 0 0 0 DNF 170
8 8 47 PRO_Pep Ford 16.220 (5) -14 Laps 0 0 0 DNF 165
Race Report:
Lap 20: Driver Mark Faust made contact with Immovable. Mark Faust incident.
Lap 20: Contact made between Mark Faust and PRO_ELI14. Mark Faust incident. PRO_ELI14 incident.
Lap 20: Driver PRO_Racenut made contact with Immovable. PRO_Racenut incident.
04-Feb-2010 9:23 PM The Milwaukee Mile 20 0 (0 Laps) 0 (1 Drivers) PTR_MoOutlaw
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 35 PTR_MoOutlaw Chevy 29.642 (5) 10:04.403 20 0 0 Finished 225
2 2 26 PRO_Buck Ford 29.643 (6) -2.196 0 0 0 Finished 200
3 5 029 Joe kamm Chevy 30.297 (7) -13.693 0 0 0 Finished 190
4 6 14 Mark Faust Toyota 30.232 (7) -16.473 0 0 0 Finished 185
5 7 37 PRO_Racenut Chevy 30.045 (14) -3 Laps 0 2 0 Finished 180
6 3 3 Zimmie Chevy 30.197 (7) -3 Laps 0 0 0 DNF 175
7 4 14 PRO_ELI14 Toyota 30.127 (10) -7 Laps 0 0 0 DNF 170
8 8 47 PRO_Pep Ford -- -21 Laps 0 0 0 DQ 165
Race Report:
Lap 1: Contact made between PRO_Buck and PTR_MoOutlaw. PRO_Buck incident. PTR_MoOutlaw incident.
Lap 3: Driver Zimmie made contact with Immovable. Zimmie incident.
Lap 4: Driver PRO_Racenut made contact with Immovable. PRO_Racenut incident.
Lap 12: Driver PRO_Racenut made contact with Immovable. PRO_Racenut incident.
Lap 14: Driver PRO_ELI14 made contact with Immovable. PRO_ELI14 incident.
Lap 18: Contact made between Zimmie and Mark Faust. Zimmie incident. Mark Faust incident.
04-Feb-2010 8:47 PM Salem Speedway 20 0 (0 Laps) 1 (2 Drivers) PTR_MoOutlaw
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 35 PTR_MoOutlaw Chevy 16.576 (7) 5:37.958 8 0 0 Finished 215
2 1 13 Lee Turner Chevy 16.580 (7) -2.475 12 0 0 Finished 215
3 8 26 PRO_Buck Ford 16.635 (13) -2.687 0 0 0 Finished 190
4 4 14 Maxxx_Power Toyota 16.524 (8) -5.585 0 0 0 Finished 185
5 5 029 Joe kamm Chevy 16.702 (5) -7.291 0 0 0 Finished 180
6 7 23 PRO_AJSabo Chevy 16.937 (9) -4 Laps 0 1 0 Finished 175
7 3 77 PTRKennyVette Chevy 16.551 (6) -8 Laps 0 0 0 DNF 170
8 6 14 PRO_ELI14 Toyota 22.216 (1) -18 Laps 0 0 0 DNF 165
Race Report:
Lap 3: Driver PRO_ELI14 made contact with Immovable. PRO_ELI14 incident.
Lap 10: Driver Maxxx_Power made contact with Immovable. Maxxx_Power incident.
Lap 12: Driver PTRKennyVette made contact with Immovable. PTRKennyVette incident.
Lap 14: Driver PRO_AJSabo made contact with Immovable. PRO_AJSabo incident.
Lap 15: Driver Maxxx_Power made contact with Immovable. Maxxx_Power incident.
Lap 18: Driver Maxxx_Power made contact with Immovable. Maxxx_Power incident.
Lap 19: Driver Maxxx_Power made contact with Immovable. Maxxx_Power incident.
Lap 20: Driver Joe kamm made contact with Immovable. Joe kamm incident.
Lap 20: Driver Lee Turner made contact with Immovable. Lee Turner incident.
Lap 20: Contact made between PRO_Buck and Lee Turner. PRO_Buck incident.
04-Feb-2010 8:19 PM USA Int'l Speedway 20 0 (0 Laps) 1 (1 Drivers) PRO_Buck
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 26 PRO_Buck Ford 21.628 (11) 7:20.051 20 0 0 Finished 220
2 1 35 PTR_MoOutlaw Chevy 21.629 (6) -3.072 0 0 0 Finished 205
3 3 77 PTRKennyVette Chevy 21.594 (5) -3.700 0 0 0 Finished 190
4 4 3 SouthernCross Chevy 21.701 (11) -5.695 0 0 0 Finished 185
5 5 14 PRO_ELI14 Toyota 21.828 (5) -5.952 0 0 0 Finished 180
6 8 23 PRO_AJSabo Chevy 21.930 (4) -14.358 0 0 0 Finished 175
7 7 13 Chris Atwood Chevy 22.351 (7) -1 Laps 0 0 0 DNF 170
8 6 29 ChrisM Chevy 21.600 (6) -2 Laps 0 0 0 DNF 165
Race Report:
Lap 1: Contact made between PRO_ELI14 and Chris Atwood. PRO_ELI14 incident. Chris Atwood incident.
Lap 7: Driver SouthernCross made contact with Immovable. SouthernCross incident.
Lap 9: Driver Chris Atwood made contact with Immovable. Chris Atwood incident.
Lap 12: Driver SouthernCross made contact with Immovable. SouthernCross incident.
Lap 20: Driver PTRKennyVette made contact with Immovable. PTRKennyVette incident.
Lap 20: Driver PRO_ELI14 made contact with Immovable. PRO_ELI14 incident.
Lap 20: Driver PTR_MoOutlaw made contact with Immovable. PTR_MoOutlaw incident.
04-Feb-2010 7:48 PM Berlin Raceway 20 0 (0 Laps) 0 (1 Drivers) Lee Turner
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 13 Lee Turner Chevy 16.763 (3) 5:44.378 20 0 0 Finished 225
2 3 35 PTR_MoOutlaw Chevy 17.145 (11) -7.753 0 0 0 Finished 195
3 6 13 Chris Atwood Chevy 17.223 (9) -12.815 0 0 0 Finished 190
4 5 26 PRO_Buck Ford 16.839 (8) -13.779 0 0 0 Finished 185
5 7 23 PRO_AJSabo Chevy 17.388 (5) -2 Laps 0 0 0 Finished 180
6 2 77 PTRKennyVette Chevy 16.822 (6) -9 Laps 0 0 0 DNF 180
7 4 14 PRO_ELI14 Toyota 17.841 (2) -17 Laps 0 0 0 DNF 170
Race Report:
Lap 3: Contact made between PRO_Buck and Chris Atwood. PRO_Buck incident. Chris Atwood incident.
Lap 3: Contact made between PRO_ELI14 and Chris Atwood. PRO_ELI14 incident.
Lap 4: Contact made between PRO_AJSabo and PRO_ELI14. PRO_AJSabo incident. PRO_ELI14 incident.
Lap 12: Driver PTRKennyVette made contact with Immovable. PTRKennyVette incident.
04-Feb-2010 7:18 PM Toledo Speedway 20 0 (0 Laps) 0 (1 Drivers) PTR_MoOutlaw
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 35 PTR_MoOutlaw Chevy 16.036 (3) 5:30.976 20 0 0 Finished 225
2 7 26 PRO_Buck Ford 16.243 (5) -2.466 0 0 0 Finished 195
3 3 14 Mark Faust Toyota 16.135 (8) -5.108 0 0 0 Finished 190
4 6 14 PRO_ELI14 Toyota 16.260 (7) -5.603 0 0 0 Finished 185
5 5 5 jaxracer88 Chevy 16.068 (5) -6.272 0 0 0 Finished 180
6 2 77 PTRKennyVette Chevy 15.996 (6) -6.475 0 0 0 Finished 180
7 10 6 C Greenway Chevy 16.768 (17) -16.225 0 0 0 Finished 170
8 13 23 PRO_AJSabo Chevy 16.724 (4) -1 Laps 0 0 0 Finished 165
9 4 44 Jonathan Ford 16.220 (3) -7 Laps 0 3 1 Finished 160
10 8 5 JG24 Chevy 16.129 (5) -7 Laps 0 0 0 DNF 155
11 9 59 Stephan Seguin Dodge 16.632 (4) -8 Laps 0 0 0 DNF 150
12 12 14 Maxxx_Power Toyota -- -20 Laps 0 0 0 DNF 145
13 11 66 {-SMAKU-} Zombie Chevy -- -20 Laps 0 0 0 DNF 140
Race Report:
Lap 1: Contact made between PRO_ELI14 and JG24. PRO_ELI14 incident. JG24 incident.
Lap 9: Driver Jonathan made contact with Immovable. Jonathan incident.
Lap 10: Driver PTRKennyVette made contact with Immovable. PTRKennyVette incident.
Lap 11: Driver PRO_AJSabo made contact with Immovable. PRO_AJSabo incident.
Lap 12: Driver Stephan Seguin made contact with Immovable. Stephan Seguin incident.
Lap 13: Driver JG24 made contact with Immovable. JG24 incident.
Lap 15: Jonathan received Drive Thru penalty
Lap 15: Driver PRO_Buck made contact with Immovable. PRO_Buck incident.
Lap 17: Jonathan served 1st Drive Thru penalty
Lap 17: Jonathan received Drive Thru penalty
Lap 20: Jonathan served 1st Drive Thru penalty
Lap 20: Contact made between PTRKennyVette and jaxracer88. PTRKennyVette incident. jaxracer88 incident.
04-Feb-2010 6:39 PM The Milwaukee Mile 20 1 (0 Laps) 2 (3 Drivers) PRO_Buck
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 6 26 PRO_Buck Ford 29.771 (12) 10:11.936 3 0 0 Finished 210
2 4 59 Stephan Seguin Dodge 31.020 (5) -25.548 0 0 0 Finished 195
3 3 44 Jonathan Ford 29.797 (7) -29.179 8 0 0 DNF 195
4 1 77 PTRKennyVette Chevy 29.855 (3) -10 Laps 9 0 0 DNF 205
5 5 66 {-SMAKU-} Zombie Chevy 29.918 (4) -13 Laps 0 0 0 DNF 180
6 7 88 robertsonracing Chevy 29.875 (4) -13 Laps 0 6 1 DNF 175
7 2 14 PRO_ELI14 Toyota 30.059 (4) -15 Laps 0 0 0 DNF 175
Race Report:
Lap 1: Contact made between Jonathan and PRO_ELI14. Jonathan incident. PRO_ELI14 incident.
Lap 1: Contact made between {-SMAKU-} Zombie and PRO_ELI14. {-SMAKU-} Zombie incident.
Lap 1: Yellow flag
Lap 5: Driver PRO_ELI14 made contact with Immovable. PRO_ELI14 incident.
Lap 8: Contact made between {-SMAKU-} Zombie and robertsonracing. {-SMAKU-} Zombie incident. robertsonracing incident.
Lap 8: robertsonracing received Drive Thru penalty
Lap 10: Driver PTRKennyVette made contact with Immovable. PTRKennyVette incident.
Lap 19: Driver Jonathan made contact with Immovable. Jonathan incident.
04-Feb-2010 5:21 PM USA Int'l Speedway 20 0 (0 Laps) 2 (3 Drivers) PRO_Buck
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 26 PRO_Buck Ford 21.501 (9) 7:22.695 9 0 0 Finished 210
2 6 47 PRO_Pep Ford 21.835 (9) -3.988 0 0 0 Finished 195
3 5 88 robertsonracing Chevy 22.054 (6) -10.217 0 0 0 Finished 190
4 3 30 modified19V Chevy -- 2.101 0 0 0 DNF 185
5 7 3 tfetter Chevy 22.278 (9) -1 Laps 0 0 0 Finished 180
6 1 84 JG24 Chevy 21.564 (5) -9 Laps 10 0 0 DNF 195
7 2 34 Berry Voegele Pontiac 21.551 (6) -9 Laps 1 0 0 DNF 180
8 8 51 Rodney Funston Toyota 21.645 (7) -1 Laps 0 0 1 DQ 165
Race Report:
Lap 11: Driver Berry Voegele made contact with Immovable. Berry Voegele incident.
Lap 13: Rodney Funston received Stop/Go penalty
Lap 18: Driver tfetter made contact with Immovable. tfetter incident.
Lap 20: Driver tfetter made contact with Immovable. tfetter incident.
04-Feb-2010 1:58 AM Toledo Speedway 20 0 (0 Laps) 0 (1 Drivers) PRO_ELI-14
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 14 PRO_ELI-14 Toyota 16.959 (6) 6:19.570 20 0 0 Finished 225
Race Report:
Lap 1: Driver PRO_ELI-14 made contact with Immovable. PRO_ELI-14 incident.
02-Feb-2010 7:30 PM Daytona Int'l Speedway 14 0 (0 Laps) 2 (2 Drivers) Sam
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 19 Sam Ford 48.865 (7) 11:38.828 10 0 0 Finished 225
2 5 24 (OSG)iceman Chevy 48.877 (7) -0.062 0 0 0 Finished 195
3 8 02 02_Todd_Christian Chevy 48.708 (12) -0.141 0 0 0 Finished 190
4 3 77 Rocket72 Chevy 48.877 (12) -0.528 0 0 0 Finished 185
5 6 48 Jason Mulkey Ford 49.336 (4) -1 Laps 0 1 0 Finished 180
6 2 6 slim_njd Chevy 48.852 (12) -1 Laps 0 0 0 DNF 180
7 4 36 PaulK Toyota 48.952 (7) -1 Laps 0 0 0 DNF 170
8 7 83 JG24 Chevy 48.932 (11) -1 Laps 4 1 1 DNF 170
9 9 66 {-SMAKU-} Zombie Chevy 54.546 (1) -12 Laps 0 0 0 DNF 160
Race Report:
Lap 12: Driver JG24 made contact with Immovable. JG24 incident.
Lap 13: JG24 received Drive Thru penalty
Lap 13: Driver slim_njd made contact with Immovable. slim_njd incident.
01-Feb-2010 10:15 PM Talladega Superspeedway 14 0 (0 Laps) 2 (2 Drivers) Sam
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 19 Sam Ford 50.715 (6) 12:02.361 11 0 0 Finished 225
2 6 3 #33_CGriesbach Chevy 50.528 (6) -0.061 0 0 0 Finished 195
3 8 6 slim_njd Chevy 50.397 (6) -0.145 0 0 0 Finished 190
4 7 37 PRO_Racenut Chevy 50.383 (6) -0.165 0 0 0 Finished 185
5 4 23 PRO_AJSabo Chevy 50.575 (6) -0.305 0 0 0 Finished 180
6 3 2 2_Scott_Shroyer Dodge 50.289 (6) -1.113 3 0 0 Finished 180
7 2 60 Husler Dodge 50.792 (7) -1.286 0 0 0 Finished 175
8 5 47 PRO_Pep Ford 50.716 (6) -1 Laps 0 1 0 Finished 165
Race Report:
Lap 12: Driver Husler made contact with Immovable. Husler incident.
Lap 13: Driver 2_Scott_Shroyer made contact with Immovable. 2_Scott_Shroyer incident.
01-Feb-2010 9:40 PM Daytona Int'l Speedway 14 0 (0 Laps) 5 (3 Drivers) Sam
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 19 Sam Ford 49.233 (4) 11:46.771 11 0 0 Finished 225
2 2 30 modified19V Chevy 49.107 (4) -0.077 1 0 0 Finished 205
3 3 3 #33_CGriesbach Chevy 49.376 (4) -0.327 0 0 0 Finished 190
4 14 37 PRO_Racenut Chevy 49.242 (8) -0.397 0 0 0 Finished 185
5 8 47 PRO_Pep Ford 49.225 (4) -0.883 2 0 0 Finished 185
6 7 60 Husler Dodge 49.149 (8) -1.005 0 0 0 Finished 175
7 4 23 PRO_AJSabo Chevy 49.525 (8) -2.244 0 0 0 Finished 170
8 9 88 William Speed Chevy 49.413 (4) -2.325 0 0 0 Finished 165
9 10 00 Motor Forker Dodge 49.523 (4) -11.690 0 0 0 Finished 160
10 11 46 Bill Zimmerman Ford 50.356 (2) -1 Laps 0 1 0 Finished 155
11 12 66 {-SMAKU-} Zombie Chevy 49.553 (5) -3 Laps 0 0 0 DNF 150
12 13 61 hunterflyy Chevy 50.256 (3) -6 Laps 0 0 0 DNF 145
13 15 4 Fireball_Red Dodge 50.304 (3) -8 Laps 0 0 0 DNF 140
14 5 2 2_Scott_Shroyer Dodge 58.739 (1) -13 Laps 0 0 0 DNF 135
15 6 6 PRO_Howard Chevy -- -15 Laps 0 1 0 DNF 130
Race Report:
Lap 1: Contact made between Husler and William Speed. Husler incident. William Speed incident.
Lap 6: Driver Motor Forker made contact with Immovable. Motor Forker incident.
Lap 12: Driver {-SMAKU-} Zombie made contact with Immovable. {-SMAKU-} Zombie incident.
Lap 14: Driver Bill Zimmerman made contact with Immovable. Bill Zimmerman incident.
Lap 14: Contact made between PRO_AJSabo and William Speed. PRO_AJSabo incident. William Speed incident.
01-Feb-2010 9:05 PM Talladega Superspeedway 14 0 (0 Laps) 3 (3 Drivers) PRO_KT
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 13 84 PRO_KT Chevy 50.448 (7) 12:00.450 5 0 0 Finished 215
2 1 19 Sam Ford 50.395 (4) -0.052 4 0 0 Finished 210
3 7 35 PTR_MoOutlaw Chevy 50.378 (8) -0.255 0 0 0 Finished 190
4 10 3 SouthernCross Chevy 50.442 (7) -0.898 5 0 0 Finished 195
5 6 23 PRO_AJSabo Chevy 50.452 (3) -7.544 0 0 0 Finished 180
6 14 66 {-SMAKU-} Zombie Chevy 51.945 (2) -17.833 0 0 0 Finished 175
7 11 00 Motor Forker Dodge 52.076 (5) -25.002 0 0 0 Finished 170
8 2 60 Husler Dodge 50.293 (4) -7 Laps 0 0 0 DNF 170
9 8 3 #33_CGriesbach Chevy 50.190 (4) -7 Laps 0 0 0 DNF 160
10 4 2 2_Scott_Shroyer Dodge 50.260 (5) -7 Laps 0 0 0 DNF 155
11 3 96 RazorBlades Dodge 50.302 (4) -7 Laps 0 0 0 DNF 150
12 9 00 Chris Atwood Dodge 51.109 (3) -11 Laps 0 0 0 DNF 145
13 12 36 PaulK Toyota 50.685 (2) -11 Laps 0 1 1 DNF 140
14 15 6 slim_njd Chevy 57.452 (1) -13 Laps 0 0 0 DNF 135
15 5 6 PRO_Howard Chevy 57.557 (1) -13 Laps 0 0 0 DNF 130
Race Report:
Lap 2: Driver slim_njd made contact with Immovable. slim_njd incident.
Lap 3: Driver PaulK made contact with Immovable. PaulK incident.
Lap 3: PaulK received Drive Thru penalty
Lap 4: Driver Chris Atwood made contact with Immovable. Chris Atwood incident.
Lap 7: Driver 2_Scott_Shroyer made contact with Immovable. 2_Scott_Shroyer incident.
Lap 7: Contact made between Husler and 2_Scott_Shroyer. Husler incident.
Lap 7: Contact made between #33_CGriesbach and 2_Scott_Shroyer. #33_CGriesbach incident.
Lap 7: Contact made between 2_Scott_Shroyer and RazorBlades. RazorBlades incident.
Lap 7: Contact made between #33_CGriesbach and 2_Scott_Shroyer. 2_Scott_Shroyer incident.
Lap 7: Driver Husler made contact with Immovable. Husler incident.
Lap 14: Contact made between PRO_KT and SouthernCross. PRO_KT incident. SouthernCross incident.
Lap 14: Driver SouthernCross made contact with Immovable. SouthernCross incident.
01-Feb-2010 8:29 PM Daytona Int'l Speedway 14 0 (0 Laps) 6 (3 Drivers) Keith Glidden
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 5 3 Keith Glidden Chevy 49.067 (9) 11:43.450 5 0 0 Finished 210
2 3 51 Alex Scribner Toyota 48.810 (9) -0.085 0 0 0 Finished 195
3 1 6 slim_njd Chevy 49.121 (9) -0.221 3 0 0 Finished 205
4 9 35 PTR_MoOutlaw Chevy 49.122 (9) -0.404 0 0 0 Finished 185
5 7 2 2_Scott_Shroyer Dodge 49.228 (10) -0.474 0 0 0 Finished 180
6 6 60 Husler Dodge 48.978 (9) -0.569 0 0 0 Finished 175
7 16 84 PRO_KT Chevy 49.821 (12) -16.891 0 0 0 Finished 170
8 11 36 PaulK Toyota 49.820 (12) -17.851 0 0 0 Finished 165
9 12 00 Motor Forker Dodge 51.551 (6) -41.887 0 0 0 Finished 160
10 2 3 PRO_Whiskey Chevy 49.065 (9) -4 Laps 6 0 0 DNF 170
11 14 3 SouthernCross Chevy 50.053 (2) -10 Laps 0 0 0 DNF 150
12 17 19 Sam Ford 52.071 (2) -10 Laps 0 0 0 DNF 145
13 13 00 Chris Atwood Dodge 50.140 (3) -10 Laps 0 0 0 DNF 140
14 4 23 PRO_AJSabo Chevy 49.819 (2) -10 Laps 0 0 0 DNF 135
15 18 34 PRO_Ripper Pontiac 49.696 (3) -11 Laps 0 0 0 DNF 130
16 10 6 PRO_Howard Chevy 49.698 (3) -11 Laps 0 0 0 DNF 125
17 8 3 #33_CGriesbach Chevy 1:18.014 (1) -13 Laps 0 1 1 DNF 120
18 15 37 PRO_Racenut Chevy -- -15 Laps 0 1 0 DNF 115
Race Report:
Lap 1: Contact made between PRO_KT and PRO_Ripper. PRO_KT incident. PRO_Ripper incident.
Lap 1: Driver #33_CGriesbach made contact with Immovable. #33_CGriesbach incident.
Lap 1: Contact made between #33_CGriesbach and SouthernCross. SouthernCross incident.
Lap 1: Contact made between #33_CGriesbach and Motor Forker. Motor Forker incident.
Lap 1: Contact made between PRO_KT and SouthernCross. PRO_KT incident.
