Date Track Laps Yellows Lead Changes Winner
14-Nov-2009 12:07 AM Iowa Speedway 28 0 (0 Laps) 3 (3 Drivers) RGRracing
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 44 RGRracing Ford 23.183 (2) 11:25.619 3 1 0 Finished 210
2 1 19 PRO_ChristianBudd Ford 23.001 (2) -2 Laps 24 1 0 DNF 215
3 3 26 PRO_Buck Ford 23.217 (2) -8 Laps 1 1 0 DNF 195
4 2 31 PRO_Junior99 Chevy 23.051 (5) -11 Laps 0 1 0 DNF 190
5 5 3 facepunch Chevy 24.164 (4) -22 Laps 0 1 0 DNF 180
Race Report:
Lap 2: Driver facepunch made contact with Immovable. facepunch incident.
Lap 10: Driver facepunch made contact with Immovable. facepunch incident.
Lap 17: Driver PRO_Junior99 made contact with Immovable. PRO_Junior99 incident.
Lap 20: Driver PRO_Buck made contact with Immovable. PRO_Buck incident.
Lap 26: Driver PRO_ChristianBudd made contact with Immovable. PRO_ChristianBudd incident.
13-Nov-2009 11:05 PM USA Int'l Speedway 28 0 (0 Laps) 0 (1 Drivers) PRO_ChristianBudd
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 19 PRO_ChristianBudd Ford 21.351 (2) 10:24.120 28 0 0 Finished 225
2 3 44 RGRracing Ford 21.536 (4) -0.521 0 0 0 Finished 195
3 6 61 Josh Gudorf Chevy 21.605 (5) -3.185 0 0 0 Finished 190
4 2 2 PRO_Lash Chevy 21.472 (4) -4.399 0 0 0 Finished 190
5 7 26 PRO_Buck Ford 21.523 (3) -5.129 0 0 0 Finished 180
6 10 16 PRO_Mullin Ford 21.863 (4) -6.680 0 0 0 Finished 175
7 8 91 PRO_Patrick87 Dodge 21.680 (6) -8.784 0 0 0 Finished 170
8 12 34 D_Viney Pontiac 21.817 (4) -2 Laps 0 1 0 Finished 165
9 4 35 PTR_MoOutlaw Chevy 21.549 (5) -11 Laps 0 0 0 DNF 160
10 11 6 Snook212 Toyota 21.637 (5) -12 Laps 0 0 0 DNF 155
11 5 87 PTR_86Low Chevy 21.567 (3) -20 Laps 0 0 0 DNF 150
12 14 11 Brian Kenney Chevy 22.083 (6) -20 Laps 0 0 0 DNF 145
13 9 5 jaxracer88 Chevy 21.752 (3) -22 Laps 0 0 0 DNF 140
14 13 3 facepunch Chevy -- -28 Laps 0 0 0 DNF 135
Race Report:
Lap 1: Driver facepunch made contact with Immovable. facepunch incident.
Lap 9: Driver Brian Kenney made contact with Immovable. Brian Kenney incident.
Lap 9: Driver PTR_86Low made contact with Immovable. PTR_86Low incident.
Lap 18: Driver PTR_MoOutlaw made contact with Immovable. PTR_MoOutlaw incident.
13-Nov-2009 10:23 PM The Milwaukee Mile 28 0 (0 Laps) 5 (6 Drivers) Josh Gudorf
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 61 Josh Gudorf Chevy 29.716 (5) 14:29.004 10 1 0 Finished 210
2 5 87 PTR_86Low Chevy 29.694 (3) -0.987 1 1 0 Finished 200
3 12 2 PRO_Lash Chevy 29.747 (4) -4.120 0 1 0 Finished 190
4 2 29 #40_JLaughton Chevy 29.694 (3) -6.725 2 1 0 Finished 195
5 3 26 PRO_Buck Ford 29.696 (4) -18.948 3 1 0 Finished 185
6 14 91 PRO_Patrick87 Dodge 29.997 (27) -19.085 1 1 0 Finished 180
7 15 61 Terry61 Chevy 29.978 (24) -1 Laps 0 1 0 Finished 170
8 11 77 Rocket72 Chevy 29.951 (5) -1 Laps 0 1 0 Finished 165
9 16 34 D_Viney Pontiac 30.330 (24) -1 Laps 0 1 0 Finished 160
10 7 6 Snook212 Toyota 29.772 (4) -1 Laps 0 1 0 DNF 155
11 1 35 PTR_MoOutlaw Chevy 29.731 (4) -3 Laps 11 2 0 Finished 170
12 9 5 jaxracer88 Chevy 29.824 (12) -4 Laps 0 1 0 DNF 145
13 19 38 okctimbo Chevy 30.289 (15) -5 Laps 0 1 0 DNF 140
14 17 17 PRO_Mullin Ford 29.993 (7) -8 Laps 0 1 0 DNF 135
15 8 91 Zone Dodge 29.704 (4) -11 Laps 0 1 0 DNF 130
16 13 1 PRO_Sedlacek Ford 29.923 (5) -12 Laps 0 1 0 DNF 125
17 10 84 nascarguy5 Chevy 30.182 (3) -23 Laps 0 0 0 DNF 120
18 6 77 PRO_BriT Chevy 30.551 (2) -24 Laps 0 0 0 DNF 115
19 18 3 Brian Kenney Chevy -- -28 Laps 0 0 0 DNF 110
Race Report:
Lap 3: Driver PRO_BriT made contact with Immovable. PRO_BriT incident.
Lap 6: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 21: Driver PRO_Mullin made contact with Immovable. PRO_Mullin incident.
Lap 22: Driver PTR_MoOutlaw made contact with Immovable. PTR_MoOutlaw incident.
Lap 26: Driver okctimbo made contact with Immovable. okctimbo incident.
Lap 26: Contact made between jaxracer88 and okctimbo. jaxracer88 incident.
13-Nov-2009 9:37 PM Michigan Int'l Speedway 28 0 (0 Laps) 7 (5 Drivers) PRO_Mullin
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 10 17 PRO_Mullin Ford 39.154 (20) 19:29.023 10 2 0 Finished 215
2 2 87 PTR_86Low Chevy 39.258 (5) -6.910 4 2 0 Finished 205
3 3 26 PRO_Buck Ford 39.115 (15) -9.092 0 2 0 Finished 190
4 15 05 Dave Z Toyota 39.546 (3) -11.750 0 2 0 Finished 185
5 6 61 Terry61 Chevy 39.597 (14) -47.117 0 2 0 Finished 180
6 23 93 PRO_Yokel Pontiac 39.650 (27) -1 Laps 0 2 0 Finished 175
7 18 34 D_Viney Pontiac 39.737 (3) -1 Laps 0 2 0 Finished 170
8 14 77 renegade Chevy 39.424 (3) -1 Laps 0 3 0 Finished 165
9 7 22 Zimmie Toyota 39.201 (15) -5 Laps 4 2 0 DNF 165
10 13 13 Tim Thompson Chevy 39.359 (16) -5 Laps 0 2 0 DNF 155
11 1 35 PTR_MoOutlaw Chevy 39.131 (3) -7 Laps 9 2 0 DNF 165
12 12 47 PRO_Pep Ford 39.331 (3) -7 Laps 1 2 0 DNF 150
13 11 31 PRO_Junior99 Chevy 39.222 (2) -9 Laps 0 2 0 DNF 140
14 16 91 PRO_Patrick87 Dodge 39.253 (4) -15 Laps 0 1 0 DNF 135
15 9 09 PRO_Sedlacek Ford 39.319 (4) -15 Laps 0 1 0 DNF 130
16 19 77 Doc77 Chevy 39.770 (5) -21 Laps 0 0 0 DNF 125
17 17 84 nascarguy5 Chevy 39.864 (6) -21 Laps 0 1 0 DNF 120
18 21 3 Brian Kenney Chevy 42.030 (4) -24 Laps 0 0 0 DNF 115
19 4 27 PRO_Zappacostta Chevy 39.516 (2) -25 Laps 0 0 0 DNF 110
20 8 21 Stinger Dodge 42.461 (1) -26 Laps 0 0 0 DNF 105
21 24 38 okctimbo Chevy 43.978 (1) -27 Laps 0 0 0 DNF 100
22 20 93 98_TMagee Pontiac 42.692 (1) -27 Laps 0 0 0 DNF 95
23 5 84 PRO_KT Chevy -- -27 Laps 0 0 0 DNF 90
24 22 2 PRO_Lash Chevy -- -29 Laps 0 1 0 DNF 85
Race Report:
Lap 1: Driver Brian Kenney made contact with Immovable. Brian Kenney incident.
Lap 2: Contact made between 98_TMagee and okctimbo. 98_TMagee incident. okctimbo incident.
Lap 2: Contact made between okctimbo and Brian Kenney. Brian Kenney incident.
Lap 3: Driver PRO_Yokel made contact with Immovable. PRO_Yokel incident.
Lap 6: Driver renegade made contact with Immovable. renegade incident.
Lap 6: Driver Doc77 made contact with Immovable. Doc77 incident.
Lap 6: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 7: Driver Doc77 made contact with Immovable. Doc77 incident.
Lap 8: Driver Doc77 made contact with Immovable. Doc77 incident.
Lap 8: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 14: Driver PRO_Patrick87 made contact with Immovable. PRO_Patrick87 incident.
Lap 20: Driver PRO_Junior99 made contact with Immovable. PRO_Junior99 incident.
Lap 23: Driver PTR_MoOutlaw made contact with Immovable. PTR_MoOutlaw incident.
Lap 24: Driver Tim Thompson made contact with Immovable. Tim Thompson incident.
13-Nov-2009 8:43 PM Kansas Speedway 28 0 (0 Laps) 5 (4 Drivers) PRO_Zappacostta
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 5 27 PRO_Zappacostta Chevy 31.440 (18) 15:24.297 17 1 0 Finished 215
2 4 17 PRO_Mullin Ford 31.579 (4) -4.681 0 1 0 Finished 195
3 15 46 DanO Ford 31.693 (5) -8.756 0 1 0 Finished 190
4 14 47 PRO_Pep Ford 31.719 (6) -12.571 0 1 0 Finished 185
5 8 77 PTRKennyVette Chevy 31.712 (4) -13.450 0 1 0 Finished 180
6 16 91 PRO_Patrick87 Dodge 31.645 (16) -14.010 0 1 0 Finished 175
7 13 34 D_Viney Pontiac 31.701 (5) -1 Laps 0 1 0 Finished 170
8 18 77 renegade Chevy 31.792 (4) -1 Laps 0 2 0 Finished 165
9 19 30 PRO_RCR Chevy 31.416 (14) -2 Laps 0 1 0 DNF 160
10 17 00 JKozal Dodge 31.851 (5) -3 Laps 1 1 0 DNF 160
11 2 26 PRO_Buck Ford 31.423 (3) -4 Laps 0 1 0 DNF 155
12 6 87 PTR_86Low Chevy 31.544 (4) -7 Laps 5 2 0 DNF 150
13 10 84 nascarguy5 Chevy 31.571 (4) -12 Laps 0 1 0 DNF 140
14 7 05 Dave Z Toyota 31.416 (3) -13 Laps 0 0 0 DNF 135
15 11 13 Tim Thompson Chevy 31.639 (2) -14 Laps 0 1 0 DNF 130
16 1 2 PRO_Lash Chevy 31.444 (2) -21 Laps 5 0 0 DNF 140
17 3 31 PRO_Junior99 Chevy 31.398 (2) -21 Laps 0 0 0 DNF 120
18 12 05 PaulK Toyota 33.277 (1) -27 Laps 0 0 0 DNF 115
19 9 35 PTR_MoOutlaw Chevy 33.356 (1) -27 Laps 0 0 0 DNF 110
Race Report:
Lap 2: Driver PTR_MoOutlaw made contact with Immovable. PTR_MoOutlaw incident.
Lap 2: Driver PaulK made contact with Immovable. PaulK incident.
Lap 6: Contact made between PRO_Lash and PRO_Buck. PRO_Lash incident. PRO_Buck incident.
Lap 6: Driver PRO_Junior99 made contact with Immovable. PRO_Junior99 incident.
Lap 14: Driver PTR_86Low made contact with Immovable. PTR_86Low incident.
Lap 16: Driver JKozal made contact with Immovable. JKozal incident.
Lap 16: Contact made between PTR_86Low and Dave Z. PTR_86Low incident. Dave Z incident.
Lap 16: Driver PRO_RCR made contact with Immovable. PRO_RCR incident.
Lap 17: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 26: Driver JKozal made contact with Immovable. JKozal incident.
13-Nov-2009 7:56 PM Kentucky Speedway 28 0 (0 Laps) 3 (3 Drivers) PRO_Buck
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 26 PRO_Buck Ford 30.372 (18) 15:03.388 20 2 0 Finished 225
2 3 35 PTR_MoOutlaw Chevy 30.604 (4) -2.068 7 2 0 Finished 200
3 4 27 PRO_Zappacostta Chevy 30.821 (3) -2.151 1 1 0 Finished 195
4 8 87 PTR_86Low Chevy 30.557 (3) -4.683 0 2 0 Finished 185
5 2 05 Dave Z Toyota 30.714 (3) -5.700 0 2 0 Finished 185
6 13 77 PTRKennyVette Chevy 30.777 (3) -11.583 0 2 0 Finished 175
7 12 84 nascarguy5 Chevy 30.997 (2) -20.137 0 2 0 Finished 170
8 6 17 PRO_Mullin Ford 30.646 (3) -23.834 0 2 0 Finished 165
9 14 21 Smallbore Toyota -- -1.427 0 0 0 DNF 160
10 10 2 PRO_Lash Chevy 30.671 (3) -1 Laps 0 2 0 Finished 155
11 15 05 PaulK Toyota 30.806 (11) -5 Laps 0 2 0 DNF 150
12 9 5 OSG_Chester Chevy 30.547 (3) -12 Laps 0 2 0 DNF 145
13 16 31 Joshua Gerrald Chevy 31.027 (2) -14 Laps 0 0 0 DNF 140
14 5 30 PRO_RCR Chevy 32.478 (1) -27 Laps 0 0 0 DNF 135
15 11 21 Stinger Dodge -- -28 Laps 0 0 0 DNF 130
16 7 6 PRO_Howard Chevy -- -28 Laps 0 0 0 DNF 125
Race Report:
Lap 10: Driver Joshua Gerrald made contact with Immovable. Joshua Gerrald incident.
Lap 13: Driver Joshua Gerrald made contact with Immovable. Joshua Gerrald incident.
Lap 16: Contact made between Joshua Gerrald and OSG_Chester. Joshua Gerrald incident. OSG_Chester incident.
Lap 19: Driver PRO_Mullin made contact with Immovable. PRO_Mullin incident.
Lap 23: Driver PaulK made contact with Immovable. PaulK incident.
Lap 26: Driver PaulK made contact with Immovable. PaulK incident.
13-Nov-2009 7:03 PM Salem Speedway 28 0 (0 Laps) 1 (2 Drivers) PTR_MoOutlaw
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 35 PTR_MoOutlaw Chevy 16.634 (5) 8:01.368 16 0 0 Finished 220
2 8 5 Chester Chevy 16.797 (7) -6.082 0 0 0 Finished 195
3 4 77 PTRKennyVette Chevy 16.699 (11) -6.904 0 0 0 Finished 190
4 1 31 PRO_Junior99 Chevy 16.653 (5) -11.318 12 0 0 Finished 200
5 10 84 nascarguy5 Chevy 16.781 (8) -11.680 0 0 0 Finished 180
6 13 2 PRO_Lash Chevy 16.671 (6) -12.359 0 0 0 Finished 175
7 3 17 PRO_Mullin Ford 16.792 (4) -13.387 0 0 0 Finished 170
8 5 77 PRO_BriT Chevy 16.937 (12) -1 Laps 0 0 0 Finished 165
9 9 16 PRO_Grunt Chevy 16.833 (5) -3 Laps 0 0 0 DNF 160
10 7 09 PRO_Sedlacek Ford 16.775 (2) -4 Laps 0 0 0 DNF 155
11 6 22 mike22 Toyota 16.756 (5) -15 Laps 0 1 0 DNF 150
12 11 6 PRO_Howard Chevy 16.694 (5) -16 Laps 0 0 0 DNF 145
13 12 51 PRO_Wolfmots Toyota -- -28 Laps 0 2 0 DNF 140
Race Report:
Lap 1: Contact made between PRO_Howard and PRO_Lash. PRO_Howard incident. PRO_Lash incident.
Lap 1: Contact made between nascarguy5 and PRO_Grunt. nascarguy5 incident. PRO_Grunt incident.
Lap 1: Contact made between Chester and nascarguy5. Chester incident. nascarguy5 incident.
Lap 6: Driver mike22 made contact with Immovable. mike22 incident.
Lap 6: Contact made between mike22 and PTRKennyVette. PTRKennyVette incident.
Lap 9: Driver PRO_Howard made contact with Immovable. PRO_Howard incident.
Lap 9: Driver PRO_Mullin made contact with Immovable. PRO_Mullin incident.
Lap 11: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 12: Driver PRO_Howard made contact with Immovable. PRO_Howard incident.
Lap 13: Driver PRO_Sedlacek made contact with Immovable. PRO_Sedlacek incident.
Lap 13: Driver PRO_Junior99 made contact with Immovable. PRO_Junior99 incident.
Lap 14: Driver PRO_Lash made contact with Immovable. PRO_Lash incident.
Lap 14: Driver PRO_Mullin made contact with Immovable. PRO_Mullin incident.
Lap 15: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 15: Driver PTRKennyVette made contact with Immovable. PTRKennyVette incident.
Lap 16: Contact made between PRO_BriT and PRO_Sedlacek. PRO_BriT incident. PRO_Sedlacek incident.
Lap 17: Driver mike22 made contact with Immovable. mike22 incident.
Lap 20: Driver PRO_BriT made contact with Immovable. PRO_BriT incident.
Lap 22: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 25: Contact made between PRO_Sedlacek and PTRKennyVette. PRO_Sedlacek incident. PTRKennyVette incident.
Lap 25: Driver PRO_Grunt made contact with Immovable. PRO_Grunt incident.
Lap 28: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 28: Contact made between PRO_Junior99 and nascarguy5. PRO_Junior99 incident. nascarguy5 incident.
13-Nov-2009 6:23 PM Iowa Speedway 28 0 (0 Laps) 5 (2 Drivers) PRO_Junior99
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 31 PRO_Junior99 Chevy 23.331 (6) 11:19.889 14 0 0 Finished 220
2 1 17 PRO_Mullin Ford 23.320 (2) -3.436 14 0 0 Finished 215
3 5 66 Bernard Baribeau Chevy 23.483 (3) -1 Laps 0 0 0 Finished 190
4 8 6 PRO_Howard Chevy 23.394 (6) -2 Laps 0 1 0 Finished 185
5 7 16 PRO_Grunt Chevy 23.772 (4) -2 Laps 0 1 0 Finished 180
6 6 31 NELSON RODRIGUES Chevy 23.426 (3) -5 Laps 0 2 0 Finished 175
7 3 22 Zimmie Toyota 23.626 (3) -24 Laps 0 0 0 DNF 170
8 4 77 PRO_BriT Chevy 24.531 (2) -26 Laps 0 0 0 DNF 165
Race Report:
Lap 2: Driver PRO_BriT made contact with Immovable. PRO_BriT incident.
Lap 3: Driver PRO_BriT made contact with Immovable. PRO_BriT incident.
Lap 5: Driver Zimmie made contact with Immovable. Zimmie incident.
Lap 20: Driver NELSON RODRIGUES made contact with Immovable. NELSON RODRIGUES incident.
10-Nov-2009 9:06 PM Daytona Int'l Speedway 11 0 (0 Laps) 4 (3 Drivers) Adam Naillieux
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 06 Adam Naillieux Toyota 48.923 (3) 9:10.554 7 0 0 Finished 220
2 1 67 Rick Ford 49.013 (3) -0.075 2 0 0 Finished 210
3 3 32 flyer2359 Ford 48.934 (3) -0.138 0 0 0 Finished 190
4 4 83 jim willis Chevy 48.925 (3) -0.251 0 0 0 Finished 185
5 14 37 Hug Chevy 48.686 (4) -0.455 2 0 0 Finished 185
6 8 93 98_TMagee Pontiac 48.809 (11) -0.625 0 0 0 Finished 175
7 12 34 PRO_Ripper Pontiac 49.176 (8) -3.406 0 0 0 Finished 170
8 18 05 Hammer Toyota 49.197 (8) -3.524 0 0 0 Finished 165
9 9 17 Michael Mandel Ford 49.059 (3) -4.059 0 0 0 Finished 160
10 17 05 PaulK Toyota 49.227 (2) -4.172 0 0 0 Finished 155
11 6 48 Steve Tacos Szabo Ford 48.960 (3) -7.781 0 0 0 Finished 150
12 13 53 PRO_Brett Chevy 49.088 (3) -7.850 0 0 0 Finished 145
13 15 11 Rob Chevy 49.345 (2) -8.203 0 0 0 Finished 140
14 7 09 PRO_Sedlacek Ford 49.342 (5) -8.272 0 0 0 Finished 135
15 20 3 Bill Witunsky Chevy 49.921 (2) -17.198 0 0 0 Finished 130
16 19 77 gilby016 Chevy 50.134 (4) -19.943 0 0 0 Finished 125
17 5 5 Gary Jordan Chevy 49.404 (2) -28.320 0 0 0 Finished 120
18 21 66 mvspd Chevy 50.167 (5) -1 Laps 0 0 0 Finished 115
19 16 4 ODB_Spectre Dodge 49.392 (2) -2 Laps 0 0 0 DNF 110
20 10 94 Stan Kelly Chevy 49.181 (2) -4 Laps 0 0 0 DNF 105
21 22 19 PRO_ChristianBudd Ford 49.229 (2) -8 Laps 0 0 0 DNF 100
22 11 4 PRO_JRW27288 Dodge 49.937 (2) -9 Laps 0 0 0 DNF 95
Race Report:
Lap 3: Driver Stan Kelly made contact with Immovable. Stan Kelly incident.
Lap 4: Driver PRO_ChristianBudd made contact with Immovable. PRO_ChristianBudd incident.
Lap 6: Driver mvspd made contact with Immovable. mvspd incident.
Lap 9: Driver ODB_Spectre made contact with Immovable. ODB_Spectre incident.
Lap 9: Contact made between mvspd and ODB_Spectre. mvspd incident.
Lap 10: Driver ODB_Spectre made contact with Immovable. ODB_Spectre incident.
Lap 11: Contact made between jim willis and Hug. jim willis incident. Hug incident.
Lap 11: Driver flyer2359 made contact with Immovable. flyer2359 incident.
Lap 11: Driver PRO_Sedlacek made contact with Immovable. PRO_Sedlacek incident.
Lap 11: Contact made between Michael Mandel and PaulK. Michael Mandel incident. PaulK incident.
Lap 11: Driver Adam Naillieux made contact with Immovable. Adam Naillieux incident.
Lap 11: Contact made between Hammer and PaulK. Hammer incident.
Lap 11: Driver jim willis made contact with Immovable. jim willis incident.
Lap 11: Driver Adam Naillieux made contact with Steve "Tacos" Szabo. Adam Naillieux incident.
Lap 11: Driver Steve "Tacos" Szabo made contact with Adam Naillieux. Steve "Tacos" Szabo incident.
Lap 11: Driver ODB_Spectre made contact with Immovable. ODB_Spectre incident.
10-Nov-2009 7:45 PM Daytona Int'l Speedway 11 0 (0 Laps) 3 (4 Drivers) PaulK
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 05 PaulK Toyota 49.237 (10) 9:16.636 5 0 0 Finished 215
2 6 32 flyer2359 Ford 49.194 (10) -0.081 0 0 0 Finished 195
3 4 66 {-SMAKU-} Zombie Chevy 49.056 (10) -0.148 1 0 0 Finished 195
4 2 93 PRO_Rusty Pontiac 49.236 (10) -0.200 2 0 0 Finished 195
5 1 51 PRO_Wolfmots Toyota 49.617 (3) -44.734 3 1 0 Finished 195
6 5 19 hunterflyy Ford 50.601 (2) -8 Laps 0 0 0 DNF 175
7 7 48 Steve Tacos Szabo Ford 50.505 (2) -8 Laps 0 0 0 DNF 170
Race Report:
Lap 3: Driver Steve "Tacos" Szabo made contact with hunterflyy. Steve "Tacos" Szabo incident.
Lap 3: Driver hunterflyy made contact with Steve "Tacos" Szabo. hunterflyy incident.
Lap 11: Contact made between flyer2359 and {-SMAKU-} Zombie. flyer2359 incident. {-SMAKU-} Zombie incident.
09-Nov-2009 9:43 PM Fort Worth Speedway 28 0 (0 Laps) 1 (2 Drivers) Keith Glidden
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 3 Keith Glidden Chevy 28.621 (4) 14:30.464 27 1 0 Finished 220
2 1 4 7 Ron Hilling Dodge 28.758 (19) -5.729 1 1 0 Finished 210
3 3 22 mike22 Toyota 28.995 (4) -20.316 0 1 0 Finished 190
4 7 05 Mike Logan Toyota 28.929 (4) -18 Laps 0 0 0 DNF 185
5 5 13 bigd Chevy 30.609 (4) -21 Laps 0 0 0 DNF 180
6 6 66 {-SMAKU-} Zombie Chevy 29.120 (3) -21 Laps 0 0 0 DNF 175
7 4 5 Miller14 Chevy 29.307 (2) -23 Laps 0 2 1 DNF 170
8 8 6 PRO_Howard Chevy 30.543 (2) -25 Laps 0 0 0 DNF 165
Race Report:
Lap 1: Driver PRO_Howard made contact with Immovable. PRO_Howard incident.
Lap 2: Driver PRO_Howard made contact with Immovable. PRO_Howard incident.
Lap 3: Driver Miller14 made contact with Immovable. Miller14 incident.
Lap 3: Driver bigd made contact with Immovable. bigd incident.
Lap 4: Driver PRO_Howard made contact with Immovable. PRO_Howard incident.
Lap 4: Driver {-SMAKU-} Zombie made contact with Immovable. {-SMAKU-} Zombie incident.
Lap 5: Driver bigd made contact with Immovable. bigd incident.
Lap 6: Miller14 received Drive Thru penalty
Lap 7: Driver {-SMAKU-} Zombie made contact with Immovable. {-SMAKU-} Zombie incident.
Lap 9: Driver Miller14 made contact with Immovable. Miller14 incident.
Lap 9: Contact made between bigd and Keith Glidden. bigd incident. Keith Glidden incident.
Lap 27: Driver mike22 made contact with Immovable. mike22 incident.
09-Nov-2009 4:41 PM Duquoin State Fairgrounds 28 0 (0 Laps) 2 (2 Drivers) PRO_Wolfmots
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 51 PRO_Wolfmots Toyota 31.708 (5) 15:30.132 26 1 0 Finished 225
2 8 66 PRO_Skizz Chevy 32.170 (22) -1 Laps 2 1 0 Finished 200
3 5 05 PaulK Toyota 33.029 (12) -15 Laps 0 2 0 DNF 190
4 2 31 PRO_Junior99 Chevy 31.988 (5) -21 Laps 0 0 0 DNF 190
5 7 84 PRO_KT Chevy 33.054 (2) -24 Laps 0 136 0 DNF 180
6 3 29 Bill Busick Chevy 32.517 (2) -25 Laps 0 0 0 DNF 175
7 4 84 Mark Bratcher Chevy -- -27 Laps 0 0 0 DNF 170
8 6 22 PRO_Kevin Toyota -- -29 Laps 0 0 0 DNF 165
Race Report:
Lap 1: Driver PaulK made contact with Immovable. PaulK incident.
Lap 3: Driver Bill Busick made contact with Immovable. Bill Busick incident.
Lap 3: Contact made between Bill Busick and PRO_KT. PRO_KT incident.
Lap 16: Driver PaulK made contact with Immovable. PaulK incident.
07-Nov-2009 11:28 AM Michigan Int'l Speedway 28 0 (0 Laps) 6 (2 Drivers) 7 Ron Hilling
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 4 7 Ron Hilling Dodge 39.675 (2) 21:39.458 16 2 0 Finished 225
2 2 06 racemill Toyota 40.472 (7) -18.241 12 3 1 Finished 205
3 3 13 bigd Chevy 40.687 (2) -3 Laps 0 4 1 Finished 190
4 5 ?? Racer-X-dude ?? 43.628 (1) -27 Laps 0 0 0 DNF 185
5 4 06 Pro_Hoodpin Toyota -- -29 Laps 0 0 0 DNF 180
Race Report:
Lap 2: Driver racemill made contact with Immovable. racemill incident.
Lap 4: Driver bigd made contact with Immovable. bigd incident.
Lap 11: bigd received Drive Thru penalty
Lap 15: bigd served 1st Drive Thru penalty
Lap 22: Driver 7 Ron Hilling made contact with Immovable. 7 Ron Hilling incident.
Lap 23: Driver bigd made contact with Immovable. bigd incident.
Lap 23: racemill received Drive Thru penalty
Lap 24: racemill served 1st Drive Thru penalty
Lap 28: Driver 7 Ron Hilling made contact with Immovable. 7 Ron Hilling incident.
07-Nov-2009 10:40 AM Fort Worth Speedway 28 0 (0 Laps) 0 (1 Drivers) 7 Ron Hilling
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 4 7 Ron Hilling Dodge 28.848 (4) 14:27.897 28 1 0 Finished 225
2 3 47 John Landis Ford 28.759 (4) -4.541 0 1 0 Finished 195
3 4 47 PRO_Pep Ford 28.860 (3) -4.614 0 1 0 Finished 190
4 2 11 PRO_Mullin Chevy 28.758 (17) -11.953 0 1 0 Finished 190
5 6 06 racemill Toyota 30.279 (22) -4 Laps 0 1 0 Finished 180
6 5 21 RAD 13 Dodge 33.565 (1) -27 Laps 0 0 0 DNF 175
7 7 13 bigd Chevy -- -27 Laps 0 0 0 DNF 170
8 8 06 Pro_Hoodpin Toyota -- -29 Laps 0 1 0 DNF 165
Race Report:
Lap 1: Contact made between RAD 13 and PRO_Pep. RAD 13 incident. PRO_Pep incident.
Lap 2: Driver racemill made contact with Immovable. racemill incident.
Lap 15: Driver racemill made contact with Immovable. racemill incident.
06-Nov-2009 11:44 PM Nashville Superspeedway 28 0 (0 Laps) 4 (4 Drivers) 83_Ben_Bando
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
