-=PRO Old School Season=-

-=PRO 2009-2010 Old School Season=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 Josh Linville 3 6 0 1 0 5 3.86 101.7 93.2 7 60 0 0 1375 0.0
2 PRO_KT 2 4 1 2 0 0 5.86 92.3 92.3 7 35 0 0 1275 0.0
3 PRO_Mullin 0 4 2 1 0 0 5.33 93.3 92.3 6 20 0 0 1090 0.0
4 PRO_Racenut 1 2 3 2 0 0 7.0 154.8 163.2 6 25 0 0 1050 0.0
5 PRO_Zappacostta 0 3 1 2 0 0 7.33 67.4 67.4 6 10 0 0 1020 0.0
6 PRO_Buck 0 3 2 0 0 0 4.8 134.8 134.8 5 15 0 0 920 0.0
7 PRO_Lash 0 2 2 3 0 0 8.6 119.7 129.2 5 10 0 0 820 0.0
8 PTR_MoOutlaw 0 3 1 0 0 0 4.5 50.8 54.7 4 15 0 0 745 0.0
9 PRO_AJSabo 0 1 2 2 1 0 11.8 24.5 22.4 5 5 0 0 735 0.0
10 DiGGER 0 2 2 1 0 1 5.5 66.1 64.4 4 15 0 0 725 0.0
11 PRO_DucMan613 0 0 4 0 0 0 6.5 82.8 79.9 4 0 0 0 690 0.0
12 PRO_Pep 0 1 2 2 0 0 9.75 51.4 36.9 4 10 0 0 635 0.0
13 PRO_ELI14 0 0 2 1 0 0 11.5 47.4 47.4 4 5 0 0 595 0.0
14 PTRKennyVette 0 1 2 2 0 0 7.67 40.2 40.2 3 5 0 0 505 0.0
15 PRO_Jackson 0 1 0 2 0 1 11.33 132.3 132.3 3 10 0 0 455 0.0
16 PRO_BriT 0 0 1 3 0 0 13.0 65.2 65.2 3 0 0 0 420 0.0
17 PRO_Howard 0 0 0 3 0 0 17.67 10.4 10.4 3 0 0 0 350 0.0
18 PRO_Snuggs 0 1 0 0 0 0 7.0 71.0 61.4 2 5 0 0 345 0.0
19 Last N Line 0 0 1 2 0 0 9.0 92.0 92.0 2 5 0 0 325 0.0
20 PRO_Ripper 0 0 1 1 0 0 11.0 27.3 28.9 2 5 0 0 305 0.0
21 PRO_Whiskey 0 0 1 2 0 0 11.0 48.0 14.8 2 0 0 0 300 0.0
22 PTR_86Low 0 0 1 1 0 0 14.0 69.7 69.7 2 5 0 0 275 0.0
23 PRO_Grunt 0 0 0 1 0 0 16.0 35.8 35.8 2 0 0 0 250 0.0
24 Josh Gudorf 1 1 0 0 0 0 1.0 -- -- 1 5 0 0 210 0.0
25 PRO_Wolfmots 0 0 1 0 0 0 6.0 62.8 70.8 1 5 0 0 180 0.0
26 Dave Z 0 0 1 0 0 0 9.0 248.0 248.0 1 0 0 0 160 0.0
27 PRO_Shriner 0 0 1 0 0 0 10.0 49.6 54.6 1 0 0 0 155 0.0
28 PRO_RCR 0 0 0 1 0 0 11.0 56.0 56.0 1 0 0 0 150 0.0
29 PRO_Rusty 0 0 0 1 0 0 11.0 39.0 30.8 1 0 0 0 150 0.0
30 nascarguy5-WP 0 0 0 1 0 0 12.0 13.0 13.0 1 0 0 0 145 0.0
31 TJ 0 0 0 1 0 0 13.0 12.6 12.6 1 0 0 0 140 0.0
32 jim willis 0 0 0 1 0 0 15.0 245.0 245.0 1 0 0 0 130 0.0
33 PRO_Skizz 0 0 0 1 0 0 15.0 11.0 11.0 1 0 0 0 130 0.0
34 J Wilson 0 0 0 1 0 0 16.0 22.0 22.0 1 0 0 0 125 0.0
35 JG24 0 0 0 1 0 0 17.0 6.3 6.3 1 0 0 0 120 0.0
36 #38_TSimmons 0 0 0 1 0 0 18.0 2.0 2.0 1 0 0 0 115 0.0
37 Larry Trevino 0 0 0 0 1 0 19.0 -- -- 1 0 0 0 110 0.0
38 Rob 0 0 0 1 0 0 23.0 13.0 13.0 1 0 0 0 90 0.0

Open
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Racenut 2 5 1 3 0 3 3.33 -- 163.2 6 25 0 0 1165 0.0
2 PRO_Lash 4 5 0 1 0 4 1.2 -- 129.2 5 40 0 0 1055 0.0
3 PRO_Buck 1 4 0 3 0 0 1.75 -- 134.8 4 20 0 0 810 0.0
4 PRO_Wolfmots 1 3 0 0 0 1 2.0 -- 70.8 3 5 0 0 595 0.0
5 PRO_Mullin 1 3 0 0 0 1 3.33 82.0 92.3 3 10 0 0 580 0.0
6 PRO_Pep 0 2 1 2 0 0 4.67 5.2 36.9 3 0 0 0 545 0.0
7 PRO_DucMan613 0 2 1 1 0 0 5.0 51.0 79.9 3 0 0 0 540 0.0
8 Josh Linville 1 2 0 1 0 1 2.5 8.0 93.2 2 10 0 0 400 0.0
9 PTR_MoOutlaw 0 2 0 0 0 0 3.0 -- 54.7 2 0 0 0 380 0.0
10 PRO_Snuggs 0 1 1 1 0 0 4.0 28.0 61.4 2 0 0 0 370 0.0
11 DiGGER 0 1 1 0 0 0 4.5 51.0 64.4 2 0 0 0 365 0.0
12 PRO_Shriner 0 1 0 0 0 0 2.0 -- 54.6 1 0 0 0 195 0.0
13 PRO_AJSabo 0 1 0 1 0 0 3.0 6.0 22.4 1 0 0 0 190 0.0
14 PRO_ELI14 0 1 0 1 0 0 3.0 -- 47.4 1 0 0 0 190 0.0
15 nascarguy5 0 1 0 1 0 0 4.0 -- -- 1 0 0 0 185 0.0
16 PRO_Rusty 0 1 0 0 0 0 4.0 6.0 30.8 1 0 0 0 185 0.0
17 nascarguy5-WP 0 1 0 1 0 0 5.0 -- 13.0 1 0 0 0 180 0.0
18 PRO_Ripper 0 0 1 0 0 0 7.0 -- 28.9 1 0 0 0 170 0.0
19 PRO_Whiskey 0 0 1 0 0 0 7.0 6.5 14.8 1 0 0 0 170 0.0
20 PRO_Howard 0 0 1 0 1 0 10.0 -- 10.4 1 0 0 0 155 0.0

Overall Stats (All Races)
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Racenut 3 7 4 5 0 3 5.17 163.2 12 50 0 0 2215 5.05
2 PRO_Lash 4 7 2 4 0 4 4.9 129.2 10 50 0 0 1875 4.91
3 Josh Linville 4 8 0 2 0 6 3.56 93.2 9 70 0 0 1775 0.0
4 PRO_Buck 1 7 2 3 0 0 3.44 134.8 9 35 0 0 1730 0.0
5 PRO_Mullin 1 7 2 1 0 1 4.67 92.3 9 30 0 0 1670 0.0
6 PRO_KT 2 4 1 2 0 0 5.86 92.3 7 35 0 0 1275 0.0
7 PRO_DucMan613 0 2 5 1 0 0 5.86 79.9 7 0 0 0 1230 0.0
8 PRO_Pep 0 3 3 4 0 0 7.57 36.9 7 10 0 0 1180 0.0
9 PTR_MoOutlaw 0 5 1 0 0 0 4.0 54.7 6 15 0 0 1125 0.0
10 DiGGER 0 3 3 1 0 1 5.17 64.4 6 15 0 0 1090 0.0
11 PRO_Zappacostta 0 3 1 2 0 0 7.33 67.4 6 10 0 0 1020 0.0
12 PRO_AJSabo 0 2 2 3 1 0 10.33 22.4 6 5 0 0 925 0.0
13 PRO_ELI14 0 1 2 2 0 0 9.8 47.4 5 5 0 0 785 0.0
14 PRO_Wolfmots 1 3 1 0 0 1 3.0 70.8 4 10 0 0 775 0.0
15 PRO_Snuggs 0 2 1 1 0 0 5.5 61.4 4 5 0 0 715 0.0
16 PTRKennyVette 0 1 2 2 0 0 7.67 40.2 3 5 0 0 505 0.0
17 PRO_Howard 0 0 1 3 1 0 15.75 10.4 4 0 0 0 505 0.0
18 PRO_Ripper 0 0 2 1 0 0 9.67 28.9 3 5 0 0 475 0.0
19 PRO_Whiskey 0 0 2 2 0 0 9.67 14.8 3 0 0 0 470 0.0
20 PRO_Jackson 0 1 0 2 0 1 11.33 132.3 3 10 0 0 455 0.0
21 PRO_BriT 0 0 1 3 0 0 13.0 65.2 3 0 0 0 420 0.0
22 PRO_Shriner 0 1 1 0 0 0 6.0 54.6 2 0 0 0 350 0.0
23 PRO_Rusty 0 1 0 1 0 0 7.5 30.8 2 0 0 0 335 0.0
24 nascarguy5-WP 0 1 0 2 0 0 8.5 13.0 2 0 0 0 325 0.0
25 Last N Line 0 0 1 2 0 0 9.0 92.0 2 5 0 0 325 0.0
26 PTR_86Low 0 0 1 1 0 0 14.0 69.7 2 5 0 0 275 0.0
27 PRO_Grunt 0 0 0 1 0 0 16.0 35.8 2 0 0 0 250 0.0
28 Josh Gudorf 1 1 0 0 0 0 1.0 -- 1 5 0 0 210 0.0
29 nascarguy5 0 1 0 1 0 0 4.0 -- 1 0 0 0 185 0.0
30 Dave Z 0 0 1 0 0 0 9.0 248.0 1 0 0 0 160 0.0
31 PRO_RCR 0 0 0 1 0 0 11.0 56.0 1 0 0 0 150 0.0
32 TJ 0 0 0 1 0 0 13.0 12.6 1 0 0 0 140 0.0
33 jim willis 0 0 0 1 0 0 15.0 245.0 1 0 0 0 130 0.0
34 PRO_Skizz 0 0 0 1 0 0 15.0 11.0 1 0 0 0 130 0.0
35 J Wilson 0 0 0 1 0 0 16.0 22.0 1 0 0 0 125 0.0
36 JG24 0 0 0 1 0 0 17.0 6.3 1 0 0 0 120 0.0
37 #38_TSimmons 0 0 0 1 0 0 18.0 2.0 1 0 0 0 115 0.0
38 Larry Trevino 0 0 0 0 1 0 19.0 -- 1 0 0 0 110 0.0
39 Rob 0 0 0 1 0 0 23.0 13.0 1 0 0 0 90 0.0

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing