-=PRO Sat Fixed Mini Season Best 4 NO FLAGS=-

-=PRO Saturday Fixed Mini Season=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PTR_86Low 2 3 2 3 0 2 4.83 41.3 33.9 6 40 25 0 1160 0.0
2 PRO_Shriner 1 6 0 1 0 0 3.33 143.0 67.9 6 10 0 0 1145 0.0
3 Douglas Bell 0 3 3 2 0 0 5.83 54.5 54.5 6 5 0 0 1060 0.0
4 PRO_Mullin 2 5 0 1 0 1 2.4 42.0 136.0 5 15 20 0 1010 0.0
5 PTRKennyVette 1 3 1 0 0 1 3.0 55.0 26.6 4 10 10 0 785 0.0
6 PRO_Brandon Cody 0 2 2 2 0 2 5.5 24.0 30.7 4 15 25 0 750 0.0
7 Dana Lee 0 1 2 1 0 0 6.5 92.0 148.0 4 0 0 0 690 0.0
8 PaulK 0 2 0 2 0 0 6.67 10.8 12.2 3 0 0 0 515 0.0
9 PRO_AC 0 0 2 3 0 0 9.33 6.3 12.2 3 0 0 0 475 0.0
10 PRO_Pep 0 2 0 0 0 0 3.0 -- 32.0 2 0 0 0 380 0.0
11 Victor Yoder 0 1 1 0 0 0 4.0 54.0 54.0 2 5 0 0 375 0.0
12 Patrick87-NSR 0 1 1 0 0 0 5.0 28.0 70.7 2 0 5 0 365 0.0
13 PRO_KT 0 0 2 2 0 0 8.5 19.5 28.8 2 0 5 0 330 0.0
14 Whooleyman 0 1 0 0 0 0 5.0 27.0 21.4 1 0 0 0 180 0.0
15 Andy Holland 0 0 1 1 0 0 7.0 -- -- 1 0 0 0 170 0.0
16 Dylan Slep 0 0 1 1 0 0 9.0 10.5 10.5 1 0 0 0 160 0.0
17 Tanner Stoops 0 0 1 1 0 0 10.0 4.8 4.8 1 0 0 0 155 0.0
18 johnespeed 0 0 1 1 0 0 10.0 13.0 41.0 1 0 0 0 155 0.0
19 Last N Line 0 0 0 1 0 0 13.0 1.0 15.7 1 0 0 0 140 0.0
20 M Smith 0 0 0 1 0 0 13.0 -- -- 1 0 0 0 140 0.0

Open
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PTR_86Low 21 40 7 22 0 19 4.59 37.0 33.9 56 360 240 0 10900 8.8
2 PRO_ELI14 4 35 15 10 0 6 4.91 84.7 84.7 54 115 125 0 10005 6.36
3 PRO_Mullin 14 42 7 4 0 20 3.34 268.0 136.0 50 205 265 0 9955 10.65
4 PRO_Racenut 6 23 14 19 0 3 6.27 86.0 86.0 45 85 45 0 7975 4.34
5 PRO_Shriner 7 24 11 18 0 4 5.35 57.0 67.9 40 75 55 0 7295 5.03
6 PRO_Buck 11 31 1 5 0 8 3.29 54.8 54.8 35 120 135 0 6910 9.04
7 PTR_MoOutlaw 6 23 6 6 0 4 4.23 38.5 38.5 31 100 85 0 5915 7.66
8 Patrick87-NSR 7 20 1 3 0 0 2.91 82.5 70.7 22 95 15 0 4335 8.44
9 PRO_JRW 3 16 4 7 0 1 4.65 93.6 93.6 23 55 20 0 4270 5.7
10 PRO_Howard 1 8 16 18 0 2 6.42 19.8 19.8 24 40 30 0 4225 4.07
11 PRO_AC 0 12 6 14 0 1 6.78 11.8 12.2 23 15 25 0 3975 3.3
12 Stinger 1 14 4 2 0 1 4.74 119.3 119.3 19 15 10 0 3475 5.18
13 Keith Glidden 1 6 11 10 0 0 6.42 21.3 21.3 19 15 5 0 3310 3.98
14 D_Viney-NSR 0 8 8 5 0 0 7.0 44.6 44.6 19 10 0 0 3240 3.44
15 PRO_Zappacostta 1 13 3 1 0 3 4.41 27.9 27.9 17 35 45 0 3195 6.9
16 PRO_AJSabo 1 13 4 7 0 0 4.41 17.3 17.3 17 25 10 0 3150 5.28
17 Josh Linville 5 10 4 6 0 5 4.75 33.6 33.6 16 100 65 0 3090 6.84
18 PRO_Sedlacek 1 9 4 6 0 0 6.44 17.4 17.4 16 15 15 0 2800 4.02
19 Uriah P 0 4 7 9 0 0 8.88 14.0 14.0 17 5 0 0 2735 2.4
20 #29 Chad Finley 0 2 6 8 0 0 10.0 10.5 10.5 16 5 0 0 2485 1.5
21 PTRKennyVette 1 6 6 3 0 2 7.14 22.2 26.6 14 30 20 0 2425 4.01
22 Jinx24 0 3 9 8 0 0 7.64 16.8 16.8 14 10 5 0 2350 3.05
23 AC Small 0 6 7 3 0 0 5.38 17.1 17.1 13 5 0 0 2320 4.18
24 Last N Line 0 3 5 10 0 0 8.54 17.5 15.7 13 5 5 0 2120 2.22
25 PRO_RCR 0 4 7 6 0 0 6.0 18.3 18.3 11 10 0 0 1935 3.81
26 Whooleyman 1 5 5 6 0 0 6.82 20.8 21.4 11 15 10 0 1910 3.2
27 Ty Dillon 2 9 0 6 0 4 2.78 17.1 17.1 9 45 55 0 1830 0.0
28 PRO_Ripper 0 8 1 1 0 1 5.2 27.5 27.5 10 10 10 0 1810 4.27
29 steven scott 0 2 6 8 0 1 8.73 12.3 12.3 11 5 15 0 1795 2.52
30 OGZ_PRO_AC 0 7 1 2 0 0 6.0 12.3 12.3 10 0 5 0 1755 4.05
31 PRO_Grunt 0 4 4 4 0 0 7.4 18.8 18.8 10 0 0 0 1680 2.95
32 Hug 0 2 5 6 0 0 7.7 20.7 20.7 10 5 0 0 1670 2.75
33 {-SMAKU-} Zombie 1 2 6 6 0 0 8.3 18.1 18.1 10 10 0 0 1650 2.22
34 Motor Forker 0 3 5 4 0 0 8.3 13.3 13.3 10 5 0 0 1640 2.44
35 Mark Faust 0 3 4 8 0 0 8.7 7.4 7.4 10 0 5 0 1620 2.17
36 JG24 0 5 2 5 0 2 6.56 16.8 16.8 9 30 30 0 1610 0.0
37 PRO_Snuggs 0 2 5 6 0 0 7.89 36.0 36.0 9 0 0 0 1490 0.0
38 Ken 0 2 5 4 0 0 8.22 13.3 13.3 9 0 0 0 1475 0.0
39 PRO_KT 1 4 2 4 0 2 6.88 33.5 28.8 8 15 20 0 1405 0.0
40 Ed Williams Jr 0 3 4 3 0 0 6.38 42.3 42.3 8 0 0 0 1385 0.0
41 NATE 0 0 4 7 0 0 10.67 10.8 10.8 9 0 0 0 1365 0.0
42 PureCry 4 6 0 0 0 2 1.67 60.0 60.0 6 45 30 0 1275 0.0
43 PRO_Rusty 0 3 4 2 0 1 6.29 25.2 25.2 7 5 10 0 1230 0.0
44 PTR_Smoke 0 4 3 2 0 0 6.14 53.3 53.3 7 0 0 0 1220 0.0
45 Trayn 0 3 3 2 0 0 6.71 9.2 9.2 7 0 0 0 1200 0.0
46 D Smith 0 1 4 2 0 0 8.14 13.8 13.8 7 0 0 0 1150 0.0
47 Jim Willis 1 5 1 2 0 1 4.0 68.5 68.5 6 20 10 0 1145 0.0
48 JUSTIN ROGERS 0 5 1 1 0 0 3.67 26.6 26.6 6 5 5 0 1130 0.0
49 #62_DGabaldon 1 3 3 1 0 0 4.5 152.0 152.0 6 10 5 0 1115 0.0
50 Andrew Converse 1 3 3 3 0 2 6.0 20.0 20.0 6 30 25 0 1110 0.0
51 ChrisM 1 3 2 4 0 2 5.83 37.3 37.3 6 20 25 0 1105 0.0
52 #51_BBando 3 4 1 0 0 3 2.8 116.0 116.0 5 50 35 0 1055 0.0
53 PRO_Brandon Cody 3 4 1 0 1 0 2.4 39.7 30.7 5 25 15 0 1020 0.0
54 Ray Doran 1 2 2 4 0 1 8.17 27.7 27.7 6 20 10 0 1020 0.0
55 #78_DKlein 2 2 3 1 0 0 4.4 15.8 15.8 5 15 10 0 950 0.0
56 CJ64 0 4 1 2 0 2 4.8 17.8 17.8 5 20 25 0 950 0.0
57 8_Lewis_Bussa_III 2 3 1 1 0 2 5.8 21.0 21.0 5 20 25 0 935 0.0
58 Rodney Funston 0 0 4 4 0 0 10.0 5.0 5.0 6 0 0 0 930 0.0
59 Maxxx_Power 1 3 1 3 0 1 6.2 16.3 16.3 5 20 15 0 910 0.0
60 Brettix 0 4 0 2 0 0 4.8 24.7 24.7 5 0 0 0 905 0.0
61 Hisself 1 3 1 3 0 1 6.2 5.8 5.8 5 10 10 0 895 0.0
62 #96_JRiddle 4 4 0 0 0 2 1.0 -- -- 4 40 25 0 885 0.0
63 PRO_mjsmitty 0 0 2 4 0 0 11.5 8.3 8.3 6 0 0 0 885 0.0
64 Brandon Cody 0 2 2 2 0 0 6.0 28.0 28.0 5 5 0 0 880 0.0
65 Berry Voegele 0 3 1 1 0 1 7.0 34.7 34.7 5 15 10 0 875 0.0
66 PaulK 1 1 3 2 0 0 7.0 13.2 12.2 5 10 0 0 865 0.0
67 Jason Riddle 0 1 3 4 0 0 7.0 16.0 16.0 5 5 0 0 855 0.0
68 Billyr-NSR 0 1 4 5 0 0 7.0 4.1 4.1 5 0 0 0 850 0.0
69 DueceyDueceyDu 0 2 1 1 0 0 7.8 7.9 7.9 5 0 0 0 830 0.0
70 Pro_Brandon Cody 1 4 0 0 0 2 2.25 112.0 112.0 4 15 20 0 815 0.0
71 SaintsFan_20 0 1 2 4 0 0 8.4 57.0 57.0 5 0 0 0 815 0.0
72 Roush Ford 0 3 1 0 0 2 4.0 39.5 39.5 4 5 20 0 765 0.0
73 #088_JaxRacer 0 0 3 3 0 0 10.6 16.0 16.0 5 0 0 0 760 0.0
74 Blaine Dockery 0 2 2 1 0 0 5.0 109.0 109.0 4 15 0 0 735 0.0
75 Qwood 0 2 2 1 0 1 5.5 -- -- 4 5 15 0 730 0.0
76 Casey Pierce 0 2 2 2 0 0 5.25 43.0 43.0 4 10 5 0 730 0.0
77 gman232 0 3 1 3 0 0 5.0 31.5 31.5 4 5 0 0 725 0.0
78 Rob 0 3 1 2 0 0 4.75 20.3 20.3 4 0 0 0 725 0.0
79 Ricardo Rush 0 2 2 1 0 0 5.25 83.0 83.0 4 5 0 0 720 0.0
80 slim_njd 0 2 2 3 0 0 5.5 22.7 22.7 4 5 0 0 715 0.0
81 Aeropush 0 1 3 0 0 0 5.75 17.7 17.7 4 5 0 0 710 0.0
82 Salty41 0 1 3 3 0 0 6.75 15.0 15.0 4 0 0 0 685 0.0
83 Brian#04-NSR 0 1 3 2 0 0 6.75 30.5 30.5 4 0 0 0 685 0.0
84 kcole88 3 3 0 3 0 3 1.0 -- -- 3 30 30 0 675 0.0
85 mark robertson 0 1 2 1 0 0 8.0 9.8 9.8 4 0 0 0 660 0.0
86 Ryan Papp 0 0 4 4 0 0 9.25 7.5 7.5 4 0 0 0 635 0.0
87 #77_Luggnutt 0 0 2 2 0 0 10.0 14.0 14.0 4 0 0 0 620 0.0
88 Pete21-NSR 0 1 2 1 0 0 10.25 11.1 11.1 4 0 0 0 615 0.0
89 Jimbo 0 3 0 2 0 0 3.33 5.6 5.6 3 5 0 0 570 0.0
90 PRO_Pep 0 1 2 1 0 1 6.33 18.0 32.0 3 5 20 0 545 0.0
91 Blaze Carlson 0 2 1 3 0 0 5.0 4.8 4.8 3 0 0 0 540 0.0
92 Bryan Taylor 0 1 2 2 0 0 5.33 37.0 37.0 3 0 0 0 535 0.0
93 #89_RRunyan Jr. 0 1 2 0 0 0 5.33 76.0 76.0 3 0 0 0 535 0.0
94 Brett Wright 0 1 2 3 0 1 6.67 52.0 52.0 3 10 10 0 535 0.0
95 #16 Joe Kamm 0 2 1 2 0 0 5.67 26.5 26.5 3 0 0 0 530 0.0
96 Tadd Granger 0 2 1 2 0 0 5.67 54.0 54.0 3 0 0 0 530 0.0
97 Tyler Ellery 0 1 2 3 0 0 6.0 2.7 2.7 3 0 5 0 530 0.0
98 Wally 0 1 2 1 0 0 6.0 -- -- 3 0 0 0 525 0.0
99 Tom Cerrato 0 1 2 0 0 0 6.33 20.0 20.0 3 0 5 0 525 0.0
100 Steve Phillips 0 1 2 2 0 0 6.0 3.6 3.6 3 0 0 0 525 0.0
101 Drew Michaels 0 1 1 1 0 0 6.33 16.3 16.3 3 0 5 0 525 0.0
102 Fireball_Red 0 0 3 1 0 0 8.0 80.0 80.0 3 5 0 0 500 0.0
103 James Hackworth 0 0 3 2 0 0 8.33 44.0 44.0 3 5 0 0 495 0.0
104 Natural-19 0 1 1 2 0 0 8.67 15.7 15.7 3 0 0 0 485 0.0
105 wingsoneagles 0 1 1 1 0 0 9.0 6.8 6.8 3 0 0 0 480 0.0
106 Tom Malanga 0 1 1 1 0 0 9.67 -- -- 3 0 0 0 470 0.0
107 Craig Coram 0 0 2 3 0 0 10.0 9.5 9.5 3 0 0 0 465 0.0
108 DaveyBoy 0 0 1 2 0 0 10.67 6.0 6.0 3 0 0 0 455 0.0
109 #34_JDiPino 0 0 1 3 0 0 12.33 9.0 9.0 3 0 5 0 435 0.0
110 YO)YO 0 0 1 3 0 0 12.67 6.5 6.5 3 5 0 0 430 0.0
111 PRO_Kevin 0 2 0 0 0 2 2.5 28.0 28.0 2 10 20 0 415 0.0
112 Mange Oberg 0 0 1 3 0 0 13.33 3.8 3.8 3 0 0 0 415 0.0
113 Michael Gibson 1 2 0 1 0 1 2.5 -- -- 2 5 10 0 405 0.0
114 Sewilta 1 2 0 1 0 1 3.0 7.7 7.7 2 10 10 0 405 0.0
115 Josh Buckwheat 0 0 0 3 0 0 14.0 -- -- 3 0 0 0 405 0.0
116 #68_BTaylor 0 2 0 0 0 0 3.5 -- -- 2 0 0 0 375 0.0
117 Kyle Wilde 0 1 1 1 0 1 5.5 14.0 14.0 2 10 10 0 375 0.0
118 Ryan Moyer 0 1 1 1 0 2 6.0 9.3 9.3 2 5 20 0 375 0.0
119 lane carlson 0 2 0 1 0 0 4.0 7.7 7.7 2 0 0 0 370 0.0
120 John Neidich 0 1 1 0 0 0 5.5 18.3 18.3 2 5 5 0 365 0.0
121 Dana Lee 0 2 0 0 0 0 5.0 -- 148.0 2 0 0 0 360 0.0
122 DJRCOOL 0 2 0 0 0 0 5.0 27.5 27.5 2 0 0 0 360 0.0
123 Billy the Mountain 0 1 0 2 0 2 8.0 -- -- 2 10 20 0 360 0.0
124 Fred0135 0 1 1 0 0 0 5.5 35.0 35.0 2 0 0 0 355 0.0
125 Stephen Camin 1 1 0 2 0 1 8.5 1.0 1.0 2 10 10 0 350 0.0
126 #08_CZimmerman 0 1 1 2 0 0 6.0 -- -- 2 0 0 0 350 0.0
127 GrandPaJmc2 0 1 1 1 0 0 6.0 8.0 8.0 2 0 0 0 350 0.0
128 Zimmie 0 1 1 2 0 0 6.5 16.5 16.5 2 0 0 0 345 0.0
129 bigjay420 0 1 1 2 0 0 6.5 4.5 4.5 2 0 0 0 345 0.0
130 Blaze 0 0 2 0 0 0 6.5 2.8 2.8 2 0 0 0 345 0.0
131 AHODGE 0 1 1 2 0 0 7.0 -- -- 2 0 0 0 340 0.0
132 lane 0 0 2 0 0 0 7.0 3.1 3.1 2 0 0 0 340 0.0
133 #198_R. Runyan Jr. 0 0 2 1 0 1 8.0 19.0 19.0 2 0 10 0 340 0.0
134 David Houghton 0 0 2 1 0 0 7.5 13.0 13.0 2 0 0 0 335 0.0
135 {-SMAKU-} MotorMouth 0 0 2 0 0 0 7.5 19.5 19.5 2 0 0 0 335 0.0
136 #77_DCozadd 0 0 2 2 0 0 7.5 9.0 9.0 2 0 0 0 335 0.0
137 #14_Hiway 0 0 2 1 0 0 8.0 15.3 15.3 2 0 0 0 330 0.0
138 therabbit0 0 0 2 1 0 0 8.5 5.2 5.2 2 0 0 0 325 0.0
139 icecold908 0 0 2 2 0 0 8.5 6.0 6.0 2 0 0 0 325 0.0
140 David Holak 0 1 0 1 0 0 9.0 21.0 21.0 2 0 0 0 320 0.0
141 John Hinkle 0 1 0 1 0 0 10.0 9.3 9.3 2 5 0 0 315 0.0
142 Eric Brown 0 0 2 0 0 0 9.5 7.1 7.1 2 0 0 0 315 0.0
143 RDB 0 0 1 1 0 0 9.5 27.0 27.0 2 0 0 0 315 0.0
144 Lewis Bussa III 0 0 1 2 0 0 10.0 10.5 10.5 2 5 0 0 315 0.0
145 Don King 0 0 1 0 0 0 9.5 53.0 53.0 2 0 0 0 315 0.0
146 Jason Semerau 0 0 1 1 0 0 10.0 3.3 3.3 2 0 0 0 310 0.0
147 #00_M_Read 0 0 1 2 0 0 10.0 3.0 3.0 2 0 0 0 310 0.0
148 {-SMAKU-}_R Elliott 0 1 0 2 0 0 10.5 -- -- 2 0 0 0 305 0.0
149 RAD 13 0 0 1 1 0 0 10.5 14.5 14.5 2 0 0 0 305 0.0
150 Dan White 0 0 1 2 0 0 11.0 9.3 9.3 2 0 0 0 300 0.0
151 scott eads 0 0 1 2 0 0 13.5 8.5 8.5 2 5 0 0 280 0.0
152 Alex Sharpp 1 1 0 0 0 1 1.0 -- -- 1 10 10 0 225 0.0
153 1146 1 1 0 1 0 1 1.0 -- -- 1 10 10 0 225 0.0
154 J Clements 1 1 0 0 0 1 1.0 -- -- 1 10 10 0 225 0.0
155 Lee Turner 1 1 0 0 0 0 1.0 -- -- 1 10 5 0 220 0.0
156 Eric THill 0 1 0 0 0 1 2.0 -- -- 1 10 10 0 215 0.0
157 #67_J Parker 1 1 0 1 0 0 1.0 -- -- 1 0 5 0 210 0.0
158 #13_PConway 1 1 0 0 0 0 1.0 -- -- 1 5 0 0 210 0.0
159 #14_ZHoffmaster 1 1 0 0 0 0 1.0 -- -- 1 5 0 0 210 0.0
160 Vladimir Volkov_333 1 1 0 0 0 0 1.0 28.0 28.0 1 5 0 0 210 0.0
161 PRO_PaulK 0 1 0 1 0 0 2.0 -- -- 1 10 0 0 205 0.0
162 #33_CGriesbach 0 1 0 0 0 0 2.0 -- -- 1 5 5 0 205 0.0
163 Mamaw 0 1 0 1 0 0 2.0 -- -- 1 5 5 0 205 0.0
164 Logan 0 1 0 0 0 1 4.0 -- -- 1 5 10 0 200 0.0
165 MBlackburn 0 1 0 1 0 0 3.0 -- -- 1 5 5 0 200 0.0
166 #02_JHiggy 0 1 0 1 0 0 2.0 28.0 28.0 1 5 0 0 200 0.0
167 Steve Grooms 0 1 0 1 0 0 2.0 -- -- 1 0 5 0 200 0.0
168 Jonathan 0 1 0 1 0 0 2.0 4.6 4.6 1 5 0 0 200 0.0
169 Ernie Irvan Fan 0 1 0 1 0 0 3.0 -- -- 1 5 5 0 200 0.0
170 chris skinner 0 1 0 0 0 0 3.0 28.0 28.0 1 5 0 0 195 0.0
171 #11_JParker 0 1 0 0 0 0 2.0 28.0 28.0 1 0 0 0 195 0.0
172 #43_Frank Byczynski 0 1 0 0 0 0 3.0 14.0 14.0 1 5 0 0 195 0.0
173 Aaron 0 1 0 0 0 0 3.0 -- -- 1 0 0 0 190 0.0
174 Dick Timmons 0 1 0 1 0 0 3.0 -- -- 1 0 0 0 190 0.0
175 Brad Dasler 0 0 1 1 0 0 6.0 -- -- 1 10 5 0 190 0.0
176 johnespeed 0 1 0 0 0 0 4.0 -- 41.0 1 0 0 0 185 0.0
177 STX Dont Play 0 1 0 0 0 0 4.0 -- -- 1 0 0 0 185 0.0
178 Sean Rafferty 0 1 0 1 0 0 4.0 4.0 4.0 1 0 0 0 185 0.0
179 KC2HSE 0 1 0 0 0 0 5.0 -- -- 1 5 0 0 185 0.0
180 Joe Hill 0 1 0 0 0 0 4.0 -- -- 1 0 0 0 185 0.0
181 _-_INTIMADATOR_-_ 0 1 0 0 0 0 4.0 28.0 28.0 1 0 0 0 185 0.0
182 {-SMAKU-} Nichols 0 1 0 1 0 0 5.0 5.0 5.0 1 0 0 0 180 0.0
183 PRO_Moyer 0 1 0 1 0 0 5.0 -- -- 1 0 0 0 180 0.0
184 Chase Austin 0 1 0 1 0 0 5.0 -- -- 1 0 0 0 180 0.0
185 Budlight 0 1 0 0 0 0 5.0 10.0 10.0 1 0 0 0 180 0.0
186 Frosty247 0 1 0 0 0 0 5.0 28.0 28.0 1 0 0 0 180 0.0
187 JamminJ07 0 0 1 1 0 0 6.0 3.0 3.0 1 0 5 0 180 0.0
188 K Yates 0 0 1 1 0 0 6.0 14.0 14.0 1 0 5 0 180 0.0
189 Chad Brinkley 0 0 1 1 0 0 6.0 -- -- 1 0 0 0 175 0.0
190 rob 0 0 1 1 0 0 6.0 -- -- 1 0 0 0 175 0.0
191 jb42682 0 0 1 1 0 0 6.0 12.0 12.0 1 0 0 0 175 0.0
192 HsT_V-man 0 0 1 0 0 0 6.0 -- -- 1 0 0 0 175 0.0
193 Ben Rinaldi 0 0 1 0 0 0 6.0 28.0 28.0 1 0 0 0 175 0.0
194 everett steiner 0 0 1 1 0 0 6.0 9.0 9.0 1 0 0 0 175 0.0
195 Charlie Needham 0 0 1 0 0 0 6.0 27.0 27.0 1 0 0 0 175 0.0
196 david D 0 0 1 1 0 0 6.0 -- -- 1 0 0 0 175 0.0
197 Timmy Ferguson 0 0 1 1 0 0 6.0 -- -- 1 0 0 0 175 0.0
198 Fred Anderson 0 0 1 1 0 0 7.0 23.0 23.0 1 0 0 0 170 0.0
199 Jeff Rempel 0 0 1 1 0 0 7.0 12.0 12.0 1 0 0 0 170 0.0
200 Jens Gessner 0 0 1 0 0 0 7.0 20.0 20.0 1 0 0 0 170 0.0
201 Michael Rogers 0 0 1 1 0 0 7.0 4.0 4.0 1 0 0 0 170 0.0
202 Bob Fay 0 0 1 1 0 0 8.0 17.0 17.0 1 5 0 0 170 0.0
203 123mfennerOS 0 0 1 0 0 0 7.0 25.0 25.0 1 0 0 0 170 0.0
204 jaxracer88 0 0 1 1 0 0 7.0 17.0 17.0 1 0 0 0 170 0.0
205 Fighter139 0 0 1 1 0 0 8.0 2.0 2.0 1 0 0 0 165 0.0
206 Corey Slade 0 0 1 1 0 0 8.0 18.0 18.0 1 0 0 0 165 0.0
207 CanadianSpeed 0 0 1 1 0 0 8.0 6.0 6.0 1 0 0 0 165 0.0
208 Chilly Willie 0 0 1 0 0 0 8.0 14.0 14.0 1 0 0 0 165 0.0
209 JPHere 0 0 1 1 0 0 8.0 -- -- 1 0 0 0 165 0.0
210 Madison Down 0 0 1 1 0 0 9.0 -- -- 1 0 0 0 160 0.0
211 {-SMAKU-} RedSSEi 0 0 1 0 0 0 9.0 17.0 17.0 1 0 0 0 160 0.0
212 Eric Payne 0 0 1 0 0 0 9.0 8.3 8.3 1 0 0 0 160 0.0
213 Jim 0 0 1 1 0 0 9.0 17.0 17.0 1 0 0 0 160 0.0
214 M Smith 0 0 1 1 0 0 10.0 -- -- 1 0 0 0 155 0.0
215 Bob Bevins 0 0 1 1 0 0 10.0 -- -- 1 0 0 0 155 0.0
216 Chris Hall 0 0 1 1 0 0 10.0 4.0 4.0 1 0 0 0 155 0.0
217 Ricky Arbeau 0 0 1 1 0 0 10.0 4.0 4.0 1 0 0 0 155 0.0
218 Parnelli 0 0 1 1 0 0 10.0 2.0 2.0 1 0 0 0 155 0.0
219 D Dotson 0 0 1 1 0 0 10.0 -- -- 1 0 0 0 155 0.0
220 02_Todd_Christian 0 0 0 1 0 0 11.0 -- -- 1 5 0 0 155 0.0
221 Berry 77 0 0 0 1 0 0 12.0 10.0 10.0 1 5 0 0 150 0.0
222 RGRracing 0 0 0 1 0 0 11.0 18.0 18.0 1 0 0 0 150 0.0
223 Little Big-Block 0 0 0 1 0 0 11.0 2.0 2.0 1 0 0 0 150 0.0
224 Roger Runyan Jr. 0 0 0 1 0 0 12.0 15.0 15.0 1 0 0 0 145 0.0
225 Darren Kikolski 0 0 0 1 0 0 12.0 4.0 4.0 1 0 0 0 145 0.0
226 Todd Layton 0 0 0 1 0 0 12.0 17.0 17.0 1 0 0 0 145 0.0
227 MJ Chase 0 0 0 1 0 0 13.0 -- -- 1 0 0 0 140 0.0
228 chris mann 0 0 0 1 0 0 13.0 16.0 16.0 1 0 0 0 140 0.0
229 Martin Daviau 0 0 0 0 0 0 13.0 19.0 19.0 1 0 0 0 140 0.0
230 Mike Broaddus 0 0 0 1 0 0 14.0 3.0 3.0 1 0 0 0 135 0.0
231 #92_JFedorovich 0 0 0 1 0 0 14.0 1.0 1.0 1 0 0 0 135 0.0
232 smitty #7 0 0 0 1 0 0 15.0 2.0 2.0 1 0 0 0 130 0.0
233 PRO_BriT 0 0 0 1 0 0 16.0 -- -- 1 0 0 0 125 0.0
234 Cody Baumeister 0 0 0 1 0 0 20.0 1.0 1.0 1 0 0 0 105 0.0

Overall Stats (All Races)
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PTR_86Low 23 43 9 25 0 21 4.61 33.9 62 400 265 0 12060 8.9
2 PRO_Mullin 16 47 7 5 0 21 3.25 136.0 55 220 285 0 10965 10.67
3 PRO_ELI14 4 35 15 10 0 6 4.91 84.7 54 115 125 0 10005 6.33
4 PRO_Shriner 8 30 11 19 0 4 5.09 67.9 46 85 55 0 8440 5.36
5 PRO_Racenut 6 23 14 19 0 3 6.27 86.0 45 85 45 0 7975 4.32
6 PRO_Buck 11 31 1 5 0 8 3.29 54.8 35 120 135 0 6910 9.02
7 PTR_MoOutlaw 6 23 6 6 0 4 4.23 38.5 31 100 85 0 5915 7.65
8 Patrick87-NSR 7 21 2 3 0 0 3.08 70.7 24 95 20 0 4700 7.97
9 PRO_AC 0 12 8 17 0 1 7.08 12.2 26 15 25 0 4450 3.07
10 PRO_JRW 3 16 4 7 0 1 4.65 93.6 23 55 20 0 4270 5.69
11 PRO_Howard 1 8 16 18 0 2 6.42 19.8 24 40 30 0 4225 4.06
12 Stinger 1 14 4 2 0 1 4.74 119.3 19 15 10 0 3475 5.18
13 Keith Glidden 1 6 11 10 0 0 6.42 21.3 19 15 5 0 3310 3.98
14 D_Viney-NSR 0 8 8 5 0 0 7.0 44.6 19 10 0 0 3240 3.44
15 PTRKennyVette 2 9 7 3 0 3 6.22 26.6 18 40 30 0 3210 4.69
16 PRO_Zappacostta 1 13 3 1 0 3 4.41 27.9 17 35 45 0 3195 6.9
17 PRO_AJSabo 1 13 4 7 0 0 4.41 17.3 17 25 10 0 3150 5.28
18 Josh Linville 5 10 4 6 0 5 4.75 33.6 16 100 65 0 3090 6.82
19 PRO_Sedlacek 1 9 4 6 0 0 6.44 17.4 16 15 15 0 2800 4.02
20 Uriah P 0 4 7 9 0 0 8.88 14.0 17 5 0 0 2735 2.4
21 #29 Chad Finley 0 2 6 8 0 0 10.0 10.5 16 5 0 0 2485 1.5
22 Jinx24 0 3 9 8 0 0 7.64 16.8 14 10 5 0 2350 3.05
23 AC Small 0 6 7 3 0 0 5.38 17.1 13 5 0 0 2320 4.18
24 Last N Line 0 3 5 11 0 0 8.86 15.7 14 5 5 0 2260 2.06
25 Whooleyman 1 6 5 6 0 0 6.67 21.4 12 15 10 0 2090 3.31
26 PRO_RCR 0 4 7 6 0 0 6.0 18.3 11 10 0 0 1935 3.81
27 Ty Dillon 2 9 0 6 0 4 2.78 17.1 9 45 55 0 1830 0.0
28 PRO_Ripper 0 8 1 1 0 1 5.2 27.5 10 10 10 0 1810 4.26
29 steven scott 0 2 6 8 0 1 8.73 12.3 11 5 15 0 1795 2.52
30 PRO_Brandon Cody 3 6 3 2 1 2 3.78 30.7 9 40 40 0 1770 0.0
31 OGZ_PRO_AC 0 7 1 2 0 0 6.0 12.3 10 0 5 0 1755 4.05
32 PRO_KT 1 4 4 6 0 2 7.2 28.8 10 15 25 0 1735 3.73
33 PRO_Grunt 0 4 4 4 0 0 7.4 18.8 10 0 0 0 1680 2.95
34 Hug 0 2 5 6 0 0 7.7 20.7 10 5 0 0 1670 2.75
