-=Premium Racing Online FIXED Setup=-

-=PRO Saturday Night FIXED Mini-League=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Pep 0 3 4 1 0 0 7.75 51.5 21.9 8 0 0 0 1330 0.0
2 PRO_Mullin 0 6 1 0 0 0 3.86 196.0 73.5 7 10 10 0 1320 0.0
3 PRO_Kevin 1 5 0 3 0 1 9.75 25.2 33.6 8 15 25 0 1295 0.0
4 Patrick87 0 1 3 1 0 0 10.13 -- 278.0 8 5 0 0 1240 0.0
5 PRO_Lash 0 2 3 3 0 1 11.0 79.5 63.3 8 10 10 0 1220 0.0
6 83_Ben_Bando 4 5 0 1 0 2 5.5 70.0 28.9 6 35 25 0 1145 0.0
7 Tom Cerrato 0 0 3 2 0 0 13.0 19.9 19.9 8 0 0 0 1120 0.0
8 89_Brian_Weyandt 1 2 1 4 0 0 11.0 32.8 19.0 7 15 5 0 1075 0.0
9 PTR_86Low 1 3 2 1 0 0 8.5 69.5 57.3 6 10 0 0 990 0.0
10 PRO_BriT 0 1 2 2 0 0 9.4 121.0 23.2 5 0 0 0 790 0.0
11 BLori 0 1 3 1 0 0 9.8 57.5 57.5 5 0 0 0 780 0.0
12 PTR_MoOutlaw 0 1 1 1 0 1 11.2 21.2 23.1 5 5 10 0 760 0.0
13 PRO_Howard 0 1 0 5 0 0 17.0 15.0 21.0 6 0 0 0 720 0.0
14 #49_BViola 0 2 1 2 0 1 8.0 41.5 41.5 4 20 15 0 695 0.0
15 D_Viney 0 0 1 0 0 0 14.0 44.3 36.6 5 0 0 0 675 0.0
16 PRO_Ripper 0 0 1 2 0 1 14.8 16.7 14.1 5 10 10 0 675 0.0
17 Josh Gudorf 0 1 1 3 0 0 14.6 20.8 32.2 5 0 0 0 660 0.0
18 PRO_Grunt 0 0 1 2 0 0 15.2 11.6 15.8 5 0 0 0 645 0.0
19 4_Fireball_Red 0 1 1 1 0 0 10.5 34.0 34.0 4 0 0 0 610 0.0
20 Mark Jackson 0 1 1 3 0 0 11.0 30.0 28.5 4 5 0 0 605 0.0
21 Joe kamm 0 0 0 1 0 0 14.5 32.3 32.3 4 0 0 0 530 0.0
22 Dave Z 0 0 3 0 0 0 8.0 -- 28.5 3 0 0 0 495 0.0
23 #66_GNie 0 0 0 3 0 0 14.67 3.0 15.5 3 0 0 0 395 0.0
24 JUSTIN ROGERS 0 0 0 3 0 0 15.67 10.5 9.3 3 0 0 0 380 0.0
25 CAVS23 0 1 1 1 0 1 6.0 17.5 17.5 2 10 15 0 375 0.0
26 #96_JRiddle 1 1 0 1 0 0 6.5 -- -- 2 15 0 0 365 0.0
27 PRO_RCR 0 1 1 0 0 0 5.0 -- 19.2 2 0 0 0 360 0.0
28 #04_RSheedy 0 1 0 1 0 0 6.5 -- -- 2 0 0 0 345 0.0
29 PROELI14 0 0 2 1 0 0 8.5 -- -- 2 0 0 0 325 0.0
30 DWright 0 0 0 3 0 0 19.67 18.0 18.0 3 0 0 0 320 0.0
31 Snook212 0 0 0 0 0 0 11.5 10.8 10.8 2 5 0 0 300 0.0
32 87_Lee_Heiligenthal 0 0 1 1 0 0 12.0 48.0 48.0 2 0 0 0 290 0.0
33 Monsta 0 0 1 1 0 0 13.5 14.5 14.5 2 5 0 0 280 0.0
34 PRO_Zappacostta 0 0 1 1 0 0 14.0 42.0 36.4 2 0 0 0 270 0.0
35 Rocket72 0 0 1 1 0 0 14.5 44.0 44.0 2 0 0 0 265 0.0
36 PRO_Racenut 0 0 0 2 0 0 15.0 -- 33.2 2 0 0 0 260 0.0
37 AJ Sabo 0 0 0 2 0 0 16.0 4.7 4.7 2 0 0 0 250 0.0
38 nascarguy5 0 0 0 2 0 0 16.0 21.5 6.2 2 0 0 0 250 0.0
39 Ricky Nadeau 0 0 0 2 0 0 17.0 13.7 13.7 2 0 0 0 240 0.0
40 PRO_JRW27288 0 0 0 1 0 0 17.0 34.0 15.8 2 0 0 0 240 0.0
41 Mark Faust 0 0 0 1 0 0 18.5 8.5 6.5 2 0 0 0 225 0.0
42 93_Damon_Goldsboro 1 1 0 0 0 0 1.0 28.0 28.0 1 10 0 0 215 0.0
43 Brandon Mayes 0 1 0 0 0 1 3.0 -- -- 1 10 10 0 210 0.0
44 Fireball_Red 0 1 0 0 0 0 4.0 -- 29.8 1 5 0 0 190 0.0
45 Chester 0 1 0 0 0 0 4.0 -- -- 1 0 0 0 185 0.0
46 23_Paul_Conway 0 1 0 0 0 0 5.0 27.0 27.0 1 5 0 0 185 0.0
47 Josh Linville 0 0 1 0 0 0 6.0 -- -- 1 0 0 0 175 0.0
48 Crossbow 0 0 1 0 0 0 7.0 13.5 13.5 1 5 0 0 175 0.0
49 Bryan Corey 0 0 1 1 0 0 9.0 5.0 96.0 1 0 0 0 160 0.0
50 #87_BAllen 0 0 1 0 0 0 10.0 28.0 28.0 1 0 0 0 155 0.0
51 Last N Line 0 0 0 0 0 0 12.0 -- 36.0 1 0 0 0 145 0.0
52 Jeff Ricker 0 0 0 0 0 0 14.0 24.0 24.0 1 0 0 0 135 0.0
53 okctimbo 0 0 0 0 0 0 14.0 -- -- 1 0 0 0 135 0.0
54 PRO_Rusty 0 0 0 1 0 0 14.0 -- 28.0 1 0 0 0 135 0.0
55 mike22 0 0 0 0 0 0 17.0 -- 8.9 1 0 0 0 120 0.0
56 Mike Martz 0 0 0 1 0 0 17.0 21.0 8.6 1 0 0 0 120 0.0
57 #59_JNewsom 0 0 0 1 0 0 18.0 15.0 15.0 1 0 0 0 115 0.0
58 16_Rick_Crawford 0 0 0 1 0 0 22.0 6.0 6.0 1 0 0 0 95 0.0
59 David Acacia 0 0 0 1 0 0 25.0 -- -- 1 0 0 0 80 0.0
60 PRO_Whiskey 0 0 0 1 0 0 26.0 4.0 8.7 1 0 0 0 75 0.0

Open
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_BriT 0 5 17 11 0 0 10.28 16.3 23.2 32 0 0 0 4915 1.98
2 PRO_Mullin 2 13 11 4 1 0 7.41 47.7 73.5 29 10 5 0 4895 3.26
3 PRO_Lash 1 12 5 10 0 0 10.04 55.0 63.3 28 10 0 0 4350 2.46
4 PTR_86Low 9 14 3 10 0 4 6.71 32.4 57.3 24 95 70 0 4325 5.46
5 PRO_Sedlacek 0 9 9 5 0 0 7.14 19.4 19.4 21 15 10 0 3580 3.22
6 PRO_Racenut 0 7 3 10 0 5 10.85 33.2 33.2 20 20 55 0 3090 2.5
7 PRO_Snuggs 0 4 9 9 1 0 12.67 28.3 28.3 21 5 0 0 2980 1.44
8 PRO_Pep 0 6 5 7 0 0 10.84 16.6 21.9 19 0 0 0 2865 1.98
9 nascarguy5 0 4 3 10 0 0 13.37 5.4 6.2 19 0 0 0 2625 0.96
10 mike22 0 2 6 9 0 0 10.53 7.7 8.9 17 0 0 0 2590 1.41
11 PTR_MoOutlaw 1 6 4 6 0 2 9.6 24.1 23.1 15 25 20 0 2405 2.95
12 #88_DWhite 6 7 1 2 0 4 5.2 49.0 49.0 10 65 55 0 1940 6.76
13 D_Viney 0 1 8 2 0 0 8.75 32.0 36.6 12 0 0 0 1935 2.65
14 Mark Jackson 1 4 3 4 0 0 9.75 28.0 28.5 12 30 15 0 1925 2.6
15 Stinger 0 3 4 4 0 0 9.64 54.0 54.0 11 5 0 0 1730 2.49
16 PRO_Skizz 0 1 5 6 0 0 12.25 20.8 20.8 12 5 0 0 1730 1.47
17 PRO_Yokel 0 2 0 10 0 0 14.85 9.7 9.7 13 10 5 0 1715 0.71
18 54_L_Ripka 0 4 0 7 0 1 11.82 23.7 23.7 11 10 10 0 1625 1.91
19 Dave Mullin 1 8 0 0 0 2 2.63 224.0 224.0 8 20 35 0 1595 0.0
20 PRO_KT 1 2 5 3 0 0 9.5 11.8 11.8 10 5 10 0 1595 2.24
21 PRO_Ripper 0 1 5 5 1 1 12.36 12.6 14.1 11 0 15 0 1590 1.61
22 PRO_Grunt 0 1 3 6 0 0 15.17 22.7 15.8 12 5 0 0 1555 1.11
23 PRO_Wolfmots 1 2 2 7 0 5 14.91 23.0 23.0 11 35 50 0 1525 1.69
24 PRO_ChristianBudd 2 6 1 1 0 2 5.25 25.0 25.0 8 30 30 0 1500 0.0
25 PRO_Junior99 1 5 2 1 0 0 5.38 55.5 55.5 8 25 15 0 1470 0.0
26 PRO_RCR 0 3 2 5 0 0 12.3 13.0 19.2 10 0 0 0 1435 1.54
27 PRO_JRW27288 0 3 0 7 0 0 12.9 11.3 15.8 10 0 0 0 1405 1.56
28 Howard Wildrick 0 1 0 10 0 0 15.73 9.8 9.8 11 0 0 0 1390 0.51
29 36_Jeremy_Allen 1 5 0 2 0 3 7.57 33.0 33.0 7 50 30 0 1255 0.0
30 PRO_Shriner 0 3 0 6 0 0 13.78 10.0 10.0 9 0 0 0 1225 0.0
31 PRO_Zappacostta 2 4 1 2 0 0 8.71 35.0 36.4 7 15 5 0 1160 0.0
32 PRO_Patrick87 0 2 4 2 0 0 8.29 9.7 9.7 7 0 0 0 1145 0.0
33 Robert Greenway,JR 0 0 2 2 0 0 13.75 -- -- 8 0 0 0 1090 0.0
34 Josh Gudorf 1 3 2 1 0 1 6.0 78.0 32.2 6 10 20 0 1085 0.0
35 PRO_Whiskey 0 3 1 2 0 0 10.57 9.2 8.7 7 0 5 0 1070 0.0
36 Brandon Cody 0 0 3 5 0 1 12.29 12.5 12.5 7 5 10 0 1020 0.0
37 JR Fitzpatrick 0 2 0 3 0 0 12.43 21.5 21.5 7 15 0 0 1015 0.0
38 PreacherMan 1 2 1 5 0 2 10.33 38.0 38.0 6 15 20 0 960 0.0
39 7_James_Gregait 0 1 1 4 0 1 15.0 14.6 14.6 7 10 10 0 930 0.0
40 PRO_Buck 0 1 2 2 0 0 10.33 17.6 17.6 6 5 0 0 925 0.0
41 83_Ben_Bando 2 4 0 1 0 0 6.8 17.1 28.9 5 15 10 0 890 0.0
42 slim_njd 1 1 2 0 0 0 8.2 12.5 12.5 5 10 5 0 840 0.0
43 PRO_Brett 0 0 4 0 0 0 8.6 34.8 34.8 5 0 0 0 810 0.0
44 Keith Glidden 1 4 0 0 0 0 2.25 20.0 20.0 4 20 0 0 800 0.0
45 JV Epperson 0 2 0 0 0 0 10.2 8.4 8.4 5 0 0 0 770 0.0
46 Racin Joe 0 0 3 3 0 0 10.4 11.8 11.8 5 0 0 0 765 0.0
47 JUSTIN ROGERS 0 1 1 2 0 0 11.2 7.8 9.3 5 0 0 0 745 0.0
48 chris mann 0 0 2 3 0 0 12.2 17.0 17.0 5 0 0 0 720 0.0
49 PRO_Kevin 1 3 0 1 0 1 6.75 84.0 33.6 4 15 10 0 715 0.0
50 Patrick87 0 2 2 0 0 0 5.5 64.0 278.0 4 0 0 0 710 0.0
51 ChrisM 1 2 0 1 0 0 7.75 8.8 8.8 4 10 5 0 685 0.0
52 Mike Martz 0 1 0 4 0 0 13.6 5.5 8.6 5 0 0 0 685 0.0
53 Benn Shepp 0 1 1 2 1 0 13.8 39.5 39.5 5 0 0 0 680 0.0
54 Fireball_Red 0 0 4 0 0 0 7.75 22.8 29.8 4 5 0 0 670 0.0
55 PRO_Rusty 0 1 2 1 0 0 7.75 20.0 28.0 4 0 0 0 665 0.0
56 Josh Thaxton 2 3 0 0 0 1 1.33 -- -- 3 20 10 0 635 0.0
57 Bryan Corey 0 1 1 2 0 0 10.25 -- 96.0 4 0 0 0 615 0.0
58 PRO_MJSmitty 0 0 1 4 0 0 11.0 10.7 10.7 4 0 0 0 600 0.0
59 Jacin 0 0 2 3 0 0 11.25 15.0 15.0 4 0 0 0 595 0.0
60 hunterflyy 0 1 1 1 0 0 11.75 8.3 8.3 4 0 0 0 585 0.0
61 Dave Z 0 0 2 3 0 0 17.8 7.8 28.5 5 0 0 0 580 0.0
62 PTRKennyVette 0 0 2 2 0 0 12.25 40.5 40.5 4 0 5 0 580 0.0
63 Bob Johnson 0 3 0 3 0 0 3.0 -- -- 3 5 0 0 575 0.0
64 ThroatBeard 0 0 0 4 0 3 16.0 12.8 12.8 4 20 30 0 550 0.0
65 AsGoodAsItGets 0 0 1 3 0 0 15.25 16.3 16.3 4 15 10 0 540 0.0
66 DragRacer 0 0 0 3 0 0 14.0 12.7 12.7 4 0 0 0 540 0.0
67 Lee Turner 0 0 3 1 0 1 7.0 35.5 35.5 3 15 10 0 535 0.0
68 PaulK 0 0 2 2 0 0 14.25 7.0 7.0 4 0 0 0 535 0.0
69 Mark Faust 0 0 1 4 0 0 19.6 5.7 6.5 5 0 0 0 535 0.0
70 C Greenway 0 0 0 3 0 0 14.5 8.3 8.3 4 0 0 0 530 0.0
71 Dave Acacia 0 1 2 0 0 0 6.0 -- -- 3 0 0 0 525 0.0
72 88 Robby Padavich 0 1 0 2 0 0 15.25 45.0 45.0 4 0 0 0 515 0.0
73 Last N Line 0 0 0 2 0 0 16.25 27.0 36.0 4 0 0 0 495 0.0
74 Canoe5710 0 0 1 2 0 0 16.5 2.6 2.6 4 0 0 0 490 0.0
75 PRO_Howard 0 0 1 3 0 0 17.25 -- 21.0 4 0 0 0 475 0.0
76 PRO_Jackson 1 2 0 0 0 1 1.5 20.0 20.0 2 10 10 0 420 0.0
77 Timmy Ferguson 0 0 0 1 0 0 13.0 7.0 7.0 3 0 0 0 420 0.0
78 DRTHOTT 1 2 0 2 0 0 1.5 -- -- 2 5 10 0 415 0.0
79 David_houghton 0 0 1 2 0 0 13.33 15.0 15.0 3 0 0 0 415 0.0
80 #24_CPierce 1 1 1 0 0 2 4.0 -- -- 2 15 20 0 410 0.0
81 Juls Adkins 0 0 0 2 0 0 15.33 8.5 8.5 3 0 0 0 385 0.0
82 #02_JAllen 1 1 0 1 0 0 6.0 21.0 21.0 2 20 5 0 380 0.0
83 John Neidich 0 2 0 0 0 0 3.0 20.0 20.0 2 0 0 0 380 0.0
84 steven scott 0 0 1 2 0 0 16.0 14.7 14.7 3 0 0 0 375 0.0
85 MIKE22 0 0 0 3 0 0 16.0 3.8 3.8 3 0 0 0 375 0.0
86 Max Dealie 1 1 0 1 0 0 7.5 -- -- 2 5 0 0 345 0.0
87 Pete21-WP 0 1 1 0 0 0 7.0 20.0 20.0 2 0 0 0 340 0.0
88 WGreenway 0 0 2 1 0 0 8.0 27.0 27.0 2 0 0 0 330 0.0
89 BUSTER 0 0 0 2 0 0 19.0 13.0 13.0 3 0 0 0 330 0.0
90 #14_ZHoffmaster 0 0 2 2 0 0 8.5 3.3 3.3 2 0 0 0 325 0.0
91 MGR38 1 1 0 1 0 1 12.0 -- -- 2 10 10 0 315 0.0
92 Andrew Ranger 0 1 0 1 0 0 9.5 10.3 10.3 2 0 0 0 315 0.0
93 Pro_Hoodpin 0 0 1 0 0 0 11.0 12.0 12.0 2 0 0 0 300 0.0
94 GrayBeard 0 0 1 1 0 0 11.0 5.3 5.3 2 0 0 0 300 0.0
95 Rodney Funston 0 0 1 2 0 0 11.0 3.7 3.7 2 0 0 0 300 0.0
96 JG24 0 1 0 1 0 0 11.5 4.3 4.3 2 0 0 0 295 0.0
97 43_JD_Shaw 0 0 1 1 0 0 11.5 9.7 9.7 2 0 0 0 295 0.0
98 Uriah P 0 0 1 1 0 0 11.5 7.5 7.5 2 0 0 0 295 0.0
99 01_Scott_Collins 0 0 0 0 0 0 12.0 -- -- 2 0 0 0 290 0.0
100 123mfennerOS 0 1 0 1 0 0 12.5 4.7 4.7 2 0 0 0 285 0.0
101 PRO_Bootsie 0 1 0 1 0 0 12.5 -- -- 2 0 0 0 285 0.0
102 CHRISM 0 0 1 2 0 0 13.5 3.0 3.0 2 0 5 0 280 0.0
103 Viking 0 0 0 0 0 0 13.0 12.0 12.0 2 0 0 0 280 0.0
104 Mike Broaddus 0 0 1 2 0 0 16.0 22.0 22.0 2 10 5 0 265 0.0
105 Frosty247 0 0 0 1 0 0 15.0 17.0 17.0 2 0 0 0 260 0.0
106 {-SMAKU-} Zombie 0 0 1 2 0 0 15.5 -- -- 2 0 0 0 255 0.0
107 jdgracing 0 0 0 1 0 0 16.0 4.3 4.3 2 0 0 0 250 0.0
108 Jinx24 0 0 0 2 0 0 17.5 6.0 6.0 2 0 0 0 235 0.0
109 Ryan_Perezluha 1 1 0 1 0 0 1.0 -- -- 1 10 5 0 220 0.0
110 Josh Gerlach 1 1 0 0 0 0 1.0 10.0 10.0 1 10 0 0 215 0.0
111 Ryan Gifford 0 1 0 1 0 1 2.0 -- -- 1 10 10 0 215 0.0
112 #03_JSimmons 0 1 0 0 0 1 2.0 -- -- 1 10 10 0 215 0.0
113 Hug 0 0 0 2 0 0 19.5 1.6 1.6 2 0 0 0 215 0.0
114 Chris Sharpe 1 1 0 1 0 0 1.0 -- -- 1 5 0 0 210 0.0
115 Craig Hestand 0 1 0 1 0 1 2.0 -- -- 1 0 10 0 205 0.0
116 Shawn Grace 0 1 0 1 0 0 3.0 -- -- 1 0 5 0 195 0.0
117 Big-Block 0 1 0 0 0 0 2.0 -- -- 1 0 0 0 195 0.0
118 David Daniels 0 1 0 0 0 0 3.0 9.3 9.3 1 0 0 0 190 0.0
119 Larry Trevino 0 1 0 0 0 0 3.0 -- -- 1 0 0 0 190 0.0
120 jaxracer88 0 1 0 1 0 0 3.0 -- -- 1 0 0 0 190 0.0
121 Kev Seal 0 1 0 0 0 0 3.0 28.0 28.0 1 0 0 0 190 0.0
122 24_Steve_Rosner 0 0 0 1 0 0 22.0 6.2 6.2 2 0 0 0 190 0.0
123 HsT_BeerMe 0 1 0 0 0 0 4.0 -- -- 1 0 0 0 185 0.0
124 PROELI14 0 0 1 1 0 1 6.0 -- -- 1 0 10 0 185 0.0
125 Bradley Allen 0 1 0 1 0 0 5.0 14.0 14.0 1 0 0 0 180 0.0
126 Ricky Arbeau 0 1 0 0 0 0 5.0 6.0 6.0 1 0 0 0 180 0.0
127 #66_GNie 0 0 1 0 0 0 6.0 28.0 15.5 1 5 0 0 180 0.0
128 Rick 0 0 0 2 0 0 23.0 -- -- 2 0 0 0 180 0.0
129 Eric Martel 0 0 1 0 0 0 6.0 -- -- 1 0 0 0 175 0.0
130 kevin cole 0 0 1 1 0 0 7.0 -- -- 1 0 0 0 170 0.0
131 Andrew Cummins 0 0 1 0 0 0 8.0 10.0 10.0 1 0 0 0 165 0.0
132 Hiway 0 0 1 1 0 0 8.0 -- -- 1 0 0 0 165 0.0
133 dewittenx7 0 0 1 1 0 0 8.0 13.0 13.0 1 0 0 0 165 0.0
134 TS Davis 0 0 1 0 0 0 8.0 -- -- 1 0 0 0 165 0.0
135 C81 0 0 1 1 0 0 9.0 -- -- 1 0 0 0 160 0.0
136 Tom Malanga 0 0 1 0 0 0 10.0 -- -- 1 5 0 0 160 0.0
137 Gohn Mahd 0 0 1 0 0 0 10.0 -- -- 1 0 0 0 155 0.0
138 Zimmie 0 0 1 1 0 0 10.0 -- -- 1 0 0 0 155 0.0
139 30+JMichaels 0 0 1 1 0 0 10.0 12.0 12.0 1 0 0 0 155 0.0
140 Matt Hilton 0 0 1 1 0 0 10.0 6.0 6.0 1 0 0 0 155 0.0
141 Cottie 0 0 0 0 0 0 11.0 3.3 3.3 1 0 0 0 150 0.0
142 Pete21 0 0 0 0 0 0 11.0 3.3 3.3 1 0 0 0 150 0.0
143 Charlie Nicholson 0 0 0 1 0 0 11.0 -- -- 1 0 0 0 150 0.0
144 Mike Maddox 0 0 0 1 0 0 11.0 24.0 24.0 1 0 0 0 150 0.0
145 68_BTaylor 0 0 0 1 0 0 11.0 19.0 19.0 1 0 0 0 150 0.0
146 Blaine Dockery 0 0 0 1 0 0 11.0 4.0 4.0 1 0 0 0 150 0.0
147 Doug D 0 0 0 0 0 0 11.0 -- -- 1 0 0 0 150 0.0
148 DMC292OH10 0 0 0 1 0 0 11.0 13.0 13.0 1 0 0 0 150 0.0
149 Joe Frost 0 0 0 1 0 0 12.0 -- -- 1 0 0 0 145 0.0
150 99_JChaney 0 0 0 1 0 0 12.0 18.0 18.0 1 0 0 0 145 0.0
151 Jeff_Vance 0 0 0 1 0 0 12.0 1.5 1.5 1 0 0 0 145 0.0
152 renegade 0 0 0 1 0 0 12.0 5.5 5.5 1 0 0 0 145 0.0
153 #34_JDiPino 0 0 0 0 0 0 13.0 -- -- 1 0 0 0 140 0.0
154 John_Ahles 0 0 0 1 0 0 14.0 8.0 8.0 1 0 0 0 135 0.0
155 Jeremy Keans 0 0 0 0 0 0 14.0 -- -- 1 0 0 0 135 0.0
156 Doc77 0 0 0 1 0 0 15.0 2.0 2.0 1 0 0 0 130 0.0
157 Bill Aholt 0 0 0 1 0 0 15.0 5.0 5.0 1 0 0 0 130 0.0
158 Lewis Fergusson 0 0 0 1 0 0 16.0 -- -- 1 0 0 0 125 0.0
159 Don0 0 0 0 1 0 0 16.0 1.0 1.0 1 0 0 0 125 0.0
160 Michael Gibson 0 0 0 1 0 0 16.0 1.0 1.0 1 0 0 0 125 0.0
161 reamo56 0 0 0 0 0 0 17.0 9.0 9.0 1 0 0 0 120 0.0
162 PRO_Thunder54 0 0 0 1 0 0 17.0 1.0 1.0 1 0 0 0 120 0.0
163 Jason Higgy 0 0 0 1 0 0 18.0 -- -- 1 0 0 0 115 0.0
164 Matt Rigatti 0 0 0 1 0 0 19.0 3.0 3.0 1 0 0 0 110 0.0
165 Boo_Gotony 0 0 0 1 0 0 20.0 3.0 3.0 1 0 0 0 105 0.0
166 Ryan Piland 0 0 0 1 0 0 20.0 2.0 2.0 1 0 0 0 105 0.0
167 Guy Kemlage 0 0 0 1 0 0 20.0 2.5 2.5 1 0 0 0 105 0.0
168 Obsc3ne 0 0 0 1 0 0 22.0 5.0 5.0 1 0 0 0 95 0.0
169 Trevino 0 0 0 1 0 0 23.0 2.0 2.0 1 0 0 0 90 0.0
170 26 Angelo Esposito 0 0 0 1 0 0 24.0 -- -- 1 0 0 0 85 0.0
171 LangLee 0 0 0 1 0 0 24.0 -- -- 1 0 0 0 85 0.0
172 johnespeed 0 0 0 1 0 0 25.0 3.0 3.0 1 0 0 0 80 0.0
173 FOXMAN 0 0 0 1 0 0 26.0 4.0 4.0 1 0 0 0 75 0.0
174 89_Brian_Weyandt 0 3 0 2 0 0 12.0 12.9 19.0 6 5 5 0 0 0.0

Overall Stats (All Races)
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Mullin 2 19 12 4 1 0 6.72 73.5 36 20 15 0 6215 3.8
2 PRO_BriT 0 6 19 13 0 0 10.16 23.2 37 0 0 0 5705 2.07
3 PRO_Lash 1 14 8 13 0 1 10.25 63.3 36 20 10 0 5570 2.47
4 PTR_86Low 10 17 5 11 0 4 7.07 57.3 30 105 70 0 5315 5.11
5 PRO_Pep 0 9 9 8 0 0 9.93 21.9 27 0 0 0 4195 2.19
6 PRO_Sedlacek 0 9 9 5 0 0 7.14 19.4 21 15 10 0 3580 3.2
7 PRO_Racenut 0 7 3 12 0 5 11.23 33.2 22 20 55 0 3350 2.29
8 PTR_MoOutlaw 1 7 5 7 0 3 10.0 23.1 20 30 30 0 3165 2.77
9 PRO_Snuggs 0 4 9 9 1 0 12.67 28.3 21 5 0 0 2980 1.44
10 nascarguy5 0 4 3 12 0 0 13.62 6.2 21 0 0 0 2875 0.88
11 mike22 0 2 6 9 0 0 10.89 8.9 18 0 0 0 2710 1.34
12 D_Viney 0 1 9 2 0 0 10.29 36.6 17 0 0 0 2610 2.24
13 Mark Jackson 1 5 4 7 0 0 10.06 28.5 16 35 15 0 2530 2.39
14 PRO_Ripper 0 1 6 7 1 2 13.13 14.1 16 10 25 0 2265 1.48
15 PRO_Grunt 0 1 4 8 0 0 15.18 15.8 17 5 0 0 2200 1.01
16 83_Ben_Bando 6 9 0 2 0 2 6.09 28.9 11 50 35 0 2035 4.21
17 PRO_Kevin 2 8 0 4 0 2 8.75 33.6 12 30 35 0 2010 3.29
18 Patrick87 0 3 5 1 0 0 8.58 278.0 12 5 0 0 1950 2.97
19 #88_DWhite 6 7 1 2 0 4 5.2 49.0 10 65 55 0 1940 6.6
20 PRO_RCR 0 4 3 5 0 0 11.08 19.2 12 0 0 0 1795 1.9
21 Josh Gudorf 1 4 3 4 0 1 9.91 32.2 11 10 20 0 1745 2.33
22 Stinger 0 3 4 4 0 0 9.64 54.0 11 5 0 0 1730 2.48
23 PRO_Skizz 0 1 5 6 0 0 12.25 20.8 12 5 0 0 1730 1.47
24 PRO_Yokel 0 2 0 10 0 0 14.85 9.7 13 10 5 0 1715 0.69
25 PRO_JRW27288 0 3 0 8 0 0 13.58 15.8 12 0 0 0 1645 1.46
26 54_L_Ripka 0 4 0 7 0 1 11.82 23.7 11 10 10 0 1625 1.89
27 Dave Mullin 1 8 0 0 0 2 2.63 224.0 8 20 35 0 1595 0.0
28 PRO_KT 1 2 5 3 0 0 9.5 11.8 10 5 10 0 1595 2.23
29 PRO_Wolfmots 1 2 2 7 0 5 14.91 23.0 11 35 50 0 1525 1.63
30 PRO_ChristianBudd 2 6 1 1 0 2 5.25 25.0 8 30 30 0 1500 0.0
31 PRO_Junior99 1 5 2 1 0 0 5.38 55.5 8 25 15 0 1470 0.0
32 PRO_Zappacostta 2 4 2 3 0 0 9.89 36.4 9 15 5 0 1430 0.0
33 Howard Wildrick 0 1 0 10 0 0 15.73 9.8 11 0 0 0 1390 0.51
34 36_Jeremy_Allen 1 5 0 2 0 3 7.57 33.0 7 50 30 0 1255 0.0
35 PRO_Shriner 0 3 0 6 0 0 13.78 10.0 9 0 0 0 1225 0.0
36 PRO_Howard 0 1 1 8 0 0 17.1 21.0 10 0 0 0 1195 0.83
37 PRO_Whiskey 0 3 1 3 0 0 12.5 8.7 8 0 5 0 1145 0.0
38 PRO_Patrick87 0 2 4 2 0 0 8.29 9.7 7 0 0 0 1145 0.0
39 JUSTIN ROGERS 0 1 1 5 0 0 12.88 9.3 8 0 0 0 1125 0.0
40 Tom Cerrato 0 0 3 2 0 0 13.0 19.9 8 0 0 0 1120 0.0
41 Robert Greenway,JR 0 0 2 2 0 0 13.75 -- 8 0 0 0 1090 0.0
42 89_Brian_Weyandt 1 5 1 6 0 0 11.46 19.0 13 20 10 0 1075 2.52
43 Dave Z 0 0 5 3 0 0 14.13 28.5 8 0 0 0 1075 0.0
44 Brandon Cody 0 0 3 5 0 1 12.29 12.5 7 5 10 0 1020 0.0
45 JR Fitzpatrick 0 2 0 3 0 0 12.43 21.5 7 15 0 0 1015 0.0
46 PreacherMan 1 2 1 5 0 2 10.33 38.0 6 15 20 0 960 0.0
47 7_James_Gregait 0 1 1 4 0 1 15.0 14.6 7 10 10 0 930 0.0
48 PRO_Buck 0 1 2 2 0 0 10.33 17.6 6 5 0 0 925 0.0
49 Fireball_Red 0 1 4 0 0 0 7.0 29.8 5 10 0 0 860 0.0
50 slim_njd 1 1 2 0 0 0 8.2 12.5 5 10 5 0 840 0.0
51 PRO_Brett 0 0 4 0 0 0 8.6 34.8 5 0 0 0 810 0.0
52 Mike Martz 0 1 0 5 0 0 14.17 8.6 6 0 0 0 805 0.0
53 Keith Glidden 1 4 0 0 0 0 2.25 20.0 4 20 0 0 800 0.0
54 PRO_Rusty 0 1 2 2 0 0 9.0 28.0 5 0 0 0 800 0.0
55 BLori 0 1 3 1 0 0 9.8 57.5 5 0 0 0 780 0.0
56 Bryan Corey 0 1 2 3 0 0 10.0 96.0 5 0 0 0 775 0.0
