Date Track Laps Yellows Lead Changes Winner
05-Nov-2009 10:32 PM Daytona Int'l Speedway 10 0 (0 Laps) 1 (1 Drivers) PRO_ChristianBudd
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 19 PRO_ChristianBudd Ford 49.619 (5) 8:28.069 10 0 0 Finished 220
2 4 27 PRO_Jackson Chevy 49.623 (5) -0.045 0 0 0 Finished 195
3 6 46 mike22 Ford 49.643 (9) -0.110 0 0 0 Finished 190
4 7 3 John Neidich Chevy 49.614 (9) -0.138 0 0 0 Finished 185
5 8 91 PRO_Patrick87 Dodge 49.401 (7) -0.327 0 0 0 Finished 180
6 5 06 PRO_Sedlacek Toyota -- -0.552 0 0 0 DNF 175
7 3 77 PRO_BriT Chevy 49.706 (4) -4 Laps 0 0 0 DNF 170
8 1 34 PRO_Ripper Pontiac -- -10 Laps 0 0 0 DNF 175
Race Report:
Lap 6: Driver PRO_BriT made contact with Immovable. PRO_BriT incident.
Lap 10: Contact made between John Neidich and PRO_Jackson. John Neidich incident. PRO_Jackson incident.
05-Nov-2009 10:15 PM Daytona Int'l Speedway 10 0 (0 Laps) 0 (1 Drivers) PRO_Jackson
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 27 PRO_Jackson Chevy 49.670 (8) 8:28.439 10 0 0 Finished 225
2 3 3 John Neidich Chevy 49.669 (6) -0.063 0 0 0 Finished 195
3 5 34 PRO_Ripper Pontiac 49.667 (6) -0.139 0 0 0 Finished 190
4 9 06 PRO_Sedlacek Toyota 49.611 (6) -0.183 0 0 0 Finished 185
5 2 19 PRO_ChristianBudd Ford 49.424 (6) -0.233 0 0 0 Finished 185
6 4 6 slim_njd Chevy 49.579 (10) -0.384 0 0 0 Finished 175
7 6 77 PRO_BriT Chevy 49.445 (7) -0.423 0 0 0 Finished 170
8 12 46 mike22 Ford 49.411 (10) -0.483 0 0 0 Finished 165
9 10 36 Jacin Toyota 49.486 (7) -0.722 0 0 0 Finished 160
10 11 91 PRO_Patrick87 Dodge 49.421 (7) -5.399 0 0 0 Finished 155
11 7 59 D_Viney Dodge 50.363 (2) -7.201 0 0 0 Finished 150
12 8 01 01_Scott_Collins Chevy 50.141 (3) -7.234 0 0 0 Finished 145
Race Report:
Lap 10: Driver PRO_Patrick87 made contact with Immovable. PRO_Patrick87 incident.
05-Nov-2009 9:42 PM Talladega Superspeedway 10 0 (0 Laps) 5 (3 Drivers) slim_njd
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 6 slim_njd Chevy 50.239 (6) 8:35.383 4 0 0 Finished 220
2 1 19 PRO_ChristianBudd Ford 50.172 (8) -0.102 0 0 0 Finished 205
3 12 3 Keith Glidden Chevy 50.255 (8) -0.126 4 0 0 Finished 200
4 4 87 #88_DWhite Chevy 50.254 (8) -0.154 2 0 0 Finished 190
5 11 19 hunterflyy Ford 51.306 (2) -11.239 0 0 0 Finished 180
6 13 4 Fireball_Red Dodge 50.981 (2) -24.752 0 0 0 Finished 175
7 6 36 Jacin Toyota 50.942 (2) -7 Laps 0 0 0 DNF 170
8 7 91 PRO_Patrick87 Dodge 50.922 (3) -7 Laps 0 0 0 DNF 165
9 9 34 PRO_Ripper Pontiac 50.533 (3) -7 Laps 0 0 0 DNF 160
10 5 77 PRO_BriT Chevy 50.896 (3) -7 Laps 0 0 0 DNF 155
11 15 27 Mark Jackson Chevy 50.926 (2) -8 Laps 0 0 0 DNF 150
12 8 84 nascarguy5 Chevy 51.388 (2) -8 Laps 0 0 0 DNF 145
13 14 31 mike22 Chevy 50.843 (2) -8 Laps 0 0 0 DNF 140
14 3 93 PRO_Yokel Pontiac 51.122 (2) -8 Laps 0 0 0 DNF 135
15 10 59 D_Viney Dodge -- -9 Laps 0 0 0 DNF 130
Race Report:
Lap 1: Driver D_Viney made contact with Immovable. D_Viney incident.
Lap 3: Contact made between Mark Jackson and Fireball_Red. Mark Jackson incident. Fireball_Red incident.
Lap 3: Contact made between PRO_ChristianBudd and Fireball_Red. PRO_ChristianBudd incident.
Lap 3: Contact made between PRO_Yokel and mike22. PRO_Yokel incident. mike22 incident.
Lap 3: Contact made between Mark Jackson and nascarguy5. nascarguy5 incident.
Lap 3: Driver Mark Jackson made contact with Immovable. Mark Jackson incident.
Lap 3: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 4: Contact made between PRO_BriT and PRO_Ripper. PRO_BriT incident. PRO_Ripper incident.
Lap 4: Contact made between PRO_BriT and Jacin. Jacin incident.
Lap 4: Contact made between PRO_Ripper and PRO_Patrick87. PRO_Patrick87 incident.
Lap 10: Contact made between slim_njd and Keith Glidden. slim_njd incident. Keith Glidden incident.
Lap 10: Driver hunterflyy made contact with Immovable. hunterflyy incident.
05-Nov-2009 9:09 PM Daytona Int'l Speedway 10 0 (0 Laps) 0 (1 Drivers) PRO_Wolfmots
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 51 PRO_Wolfmots Toyota 49.353 (10) 8:26.903 10 0 0 Finished 225
2 3 17 PRO_Mullin Ford 49.351 (10) -0.066 0 0 0 Finished 195
3 8 3 Keith Glidden Chevy 49.362 (10) -0.152 0 0 0 Finished 190
4 9 3 PRO_Whiskey Chevy 49.355 (9) -0.407 0 0 0 Finished 185
5 2 93 PRO_Yokel Pontiac 49.336 (10) -0.492 0 0 0 Finished 185
6 7 00 PaulK Dodge 49.280 (9) -0.549 0 0 0 Finished 175
7 11 91 PRO_Patrick87 Dodge 49.278 (8) -1.181 0 0 0 Finished 170
8 12 36 Andrew Cummins Dodge 49.310 (9) -1.228 0 0 0 Finished 165
9 6 77 PRO_BriT Chevy 49.497 (8) -1.236 0 0 0 Finished 160
10 15 6 Gohn Mahd Chevy 49.173 (9) -1.254 0 0 0 Finished 155
11 10 51 Cottie Toyota 49.456 (10) -1.272 0 0 0 Finished 150
12 23 029 ChrisM Chevy 49.193 (9) -1.333 0 0 0 Finished 145
13 13 6 slim_njd Chevy 49.299 (8) -1.703 0 0 0 Finished 140
14 19 1 Canoe5710 Ford 49.701 (6) -7.499 0 0 0 Finished 135
15 5 34 PRO_Ripper Pontiac 49.906 (4) -7.643 0 0 0 Finished 130
16 17 84 nascarguy5 Chevy 50.644 (2) -30.688 0 0 0 Finished 125
17 4 93 PRO_Rusty Pontiac -- -6.509 0 0 0 DNF 120
18 16 36 Jacin Toyota 50.358 (4) -4 Laps 0 0 0 DNF 115
19 20 19 PRO_ChristianBudd Ford 50.183 (3) -4 Laps 0 0 0 DNF 110
20 25 13 Boo_Gotony Chevy 51.630 (2) -7 Laps 0 0 0 DNF 105
21 22 19 hunterflyy Ford 50.468 (3) -7 Laps 0 1 0 DNF 100
22 18 6 PRO_Howard Chevy 50.303 (3) -7 Laps 0 0 0 DNF 95
23 24 38 MGR38 Chevy -- -10 Laps 0 0 0 DNF 90
24 14 26 26 Angelo Esposito Ford -- -11 Laps 0 1 0 DNF 85
25 21 66 PRO_Skizz Chevy -- -11 Laps 0 0 0 DNF 80
Race Report:
Lap 2: Driver PRO_Ripper made contact with Immovable. PRO_Ripper incident.
Lap 3: Contact made between nascarguy5 and hunterflyy. nascarguy5 incident. hunterflyy incident.
Lap 4: Driver hunterflyy made contact with Immovable. hunterflyy incident.
Lap 4: Contact made between Boo_Gotony and hunterflyy. Boo_Gotony incident.
Lap 8: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 9: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 10: Contact made between PRO_BriT and Cottie. PRO_BriT incident. Cottie incident.
Lap 10: Contact made between ChrisM and Cottie. ChrisM incident.
Lap 10: Contact made between PRO_Patrick87 and Andrew Cummins. PRO_Patrick87 incident. Andrew Cummins incident.
Lap 10: Contact made between slim_njd and Cottie. slim_njd incident.
Lap 10: Driver PaulK made contact with Immovable. PaulK incident.
Lap 10: Contact made between Canoe5710 and PRO_BriT. Canoe5710 incident. PRO_BriT incident.
Lap 10: Contact made between Canoe5710 and PRO_Ripper. PRO_Ripper incident.
Lap 10: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
05-Nov-2009 8:33 PM Talladega Superspeedway 10 0 (0 Laps) 2 (3 Drivers) Josh Gerlach
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 20 2 Josh Gerlach Dodge 50.094 (3) 8:34.561 4 0 0 Finished 215
2 3 93 PRO_Rusty Pontiac 50.430 (3) -0.121 0 0 0 Finished 195
3 2 17 PRO_Mullin Ford 50.202 (3) -1.866 0 0 0 Finished 195
4 13 84 nascarguy5 Chevy 50.001 (3) -2.051 0 0 0 Finished 185
5 6 77 PRO_BriT Chevy 50.033 (3) -2.249 0 0 0 Finished 180
6 11 19 hunterflyy Ford 50.865 (3) -7.942 0 0 0 Finished 175
7 8 6 slim_njd Chevy 50.254 (3) -8.021 0 0 0 Finished 170
8 1 51 PRO_Wolfmots Toyota 50.422 (3) -8.033 3 0 0 Finished 180
9 19 00 PaulK Dodge 50.929 (3) -12.059 0 0 0 Finished 160
10 14 1 Canoe5710 Ford 50.335 (2) -13.313 0 0 0 Finished 155
11 12 21 Pete21 Toyota 49.908 (3) -18.450 0 0 0 Finished 150
12 9 37 Timmy Ferguson Chevy 51.285 (2) -19.488 0 0 0 Finished 145
13 5 93 PRO_Yokel Pontiac 50.179 (3) -2 Laps 3 1 0 DNF 145
14 15 3 PRO_Whiskey Chevy 50.006 (3) -4 Laps 0 0 0 DNF 135
15 10 6 PRO_Howard Chevy 49.969 (3) -5 Laps 0 0 0 DNF 130
16 18 029 ChrisM Chevy 49.979 (3) -5 Laps 0 0 0 DNF 125
17 7 91 PRO_Patrick87 Dodge 50.623 (2) -5 Laps 0 0 0 DNF 120
18 4 5 JG24 Chevy 50.554 (2) -7 Laps 0 0 0 DNF 115
19 17 51 Matt Rigatti Toyota 51.332 (2) -7 Laps 0 0 0 DNF 110
20 16 06 Ryan Piland Toyota 57.195 (1) -8 Laps 0 0 0 DNF 105
Race Report:
Lap 1: Driver Ryan Piland made contact with Immovable. Ryan Piland incident.
Lap 2: Driver Timmy Ferguson made contact with Immovable. Timmy Ferguson incident.
Lap 3: Contact made between PRO_Patrick87 and nascarguy5. PRO_Patrick87 incident. nascarguy5 incident.
Lap 3: Contact made between Canoe5710 and PRO_Patrick87. Canoe5710 incident.
Lap 3: Contact made between Matt Rigatti and JG24. Matt Rigatti incident. JG24 incident.
Lap 4: Driver Pete21 made contact with Immovable. Pete21 incident.
Lap 5: Driver PRO_Patrick87 made contact with Immovable. PRO_Patrick87 incident.
Lap 5: Driver ChrisM made contact with Immovable. ChrisM incident.
Lap 6: Driver PRO_Whiskey made contact with Immovable. PRO_Whiskey incident.
Lap 7: Driver Pete21 made contact with Immovable. Pete21 incident.
Lap 7: Contact made between PRO_BriT and nascarguy5. PRO_BriT incident. nascarguy5 incident.
Lap 7: Contact made between PRO_Wolfmots and PRO_BriT. PRO_Wolfmots incident.
Lap 7: Contact made between PRO_Yokel and nascarguy5. PRO_Yokel incident.
Lap 8: Contact made between PaulK and Pete21. PaulK incident. Pete21 incident.
Lap 9: Driver Canoe5710 made contact with Immovable. Canoe5710 incident.
Lap 10: Driver Josh Gerlach made contact with Immovable. Josh Gerlach incident.
Lap 10: Contact made between nascarguy5 and PRO_BriT. nascarguy5 incident. PRO_BriT incident.
05-Nov-2009 7:59 PM Daytona Int'l Speedway 10 0 (0 Laps) 1 (1 Drivers) Keith Glidden
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 5 3 Keith Glidden Chevy 49.585 (6) 8:28.135 10 0 0 Finished 215
2 9 029 ChrisM Chevy 49.590 (6) -0.061 0 0 0 Finished 195
3 13 77 PRO_BriT Chevy 49.431 (6) -0.193 0 0 0 Finished 190
4 10 91 PRO_Patrick87 Dodge 49.346 (10) -0.259 0 0 0 Finished 185
5 11 5 JG24 Chevy 49.568 (6) -0.404 0 0 0 Finished 180
6 4 93 PRO_Rusty Pontiac 49.501 (9) -0.481 0 0 0 Finished 175
7 1 51 PRO_Wolfmots Toyota 49.559 (7) -0.583 0 0 0 Finished 180
8 7 17 PRO_Mullin Ford 49.660 (9) -0.802 0 0 0 Finished 165
9 2 3 PRO_Whiskey Chevy 49.508 (10) -0.921 0 0 0 Finished 165
10 16 21 Pete21-WP Toyota 49.181 (7) -5.097 0 0 0 Finished 155
11 14 84 nascarguy5 Chevy 49.931 (4) -5.176 0 0 0 Finished 150
12 18 37 Timmy Ferguson Chevy 49.891 (5) -5.241 0 0 0 Finished 145
13 17 34 #34_JDiPino Pontiac 49.765 (4) -5.280 0 0 0 Finished 140
14 6 6 slim_njd Chevy 49.850 (3) -5.365 0 0 0 Finished 135
15 19 19 hunterflyy Ford 50.838 (2) -14.224 0 0 0 Finished 130
16 12 29 jdgracing Dodge 50.315 (2) -16.758 0 0 0 Finished 125
17 23 56 reamo56 Dodge 50.608 (2) -1 Laps 0 2 0 Finished 120
18 24 38 Frosty247 Chevy 49.261 (7) -3 Laps 0 0 0 DNF 115
19 22 93 PRO_Yokel Pontiac 49.335 (7) -3 Laps 0 0 0 DNF 110
20 15 1 Canoe5710 Ford 49.880 (4) -5 Laps 0 0 0 DNF 105
21 8 37 Hug Chevy 49.854 (3) -5 Laps 0 0 0 DNF 100
22 3 00 PaulK Dodge 49.927 (4) -5 Laps 0 0 0 DNF 95
23 20 6 PRO_Howard Chevy -- -10 Laps 0 0 0 DNF 90
24 21 77 LangLee Chevy -- -10 Laps 0 0 0 DNF 85
Race Report:
Lap 1: Contact made between Keith Glidden and PRO_Mullin. Keith Glidden incident. PRO_Mullin incident.
Lap 1: Driver LangLee made contact with Immovable. LangLee incident.
Lap 1: Contact made between Hug and nascarguy5. Hug incident. nascarguy5 incident.
Lap 3: Driver nascarguy5 made contact with Immovable. nascarguy5 incident.
Lap 4: Driver jdgracing made contact with Immovable. jdgracing incident.
Lap 5: Contact made between PRO_Whiskey and PaulK. PRO_Whiskey incident. PaulK incident.
Lap 5: Contact made between PaulK and PRO_Yokel. PRO_Yokel incident.
Lap 5: Contact made between slim_njd and PRO_Yokel. slim_njd incident.
Lap 5: Contact made between slim_njd and Hug. Hug incident.
Lap 5: Contact made between Hug and Canoe5710. Canoe5710 incident.
Lap 5: Contact made between Canoe5710 and nascarguy5. nascarguy5 incident.
Lap 5: Contact made between Canoe5710 and Timmy Ferguson. Timmy Ferguson incident.
Lap 6: Contact made between Canoe5710 and jdgracing. Canoe5710 incident. jdgracing incident.
Lap 6: Driver reamo56 made contact with Immovable. reamo56 incident.
Lap 8: Contact made between PRO_Rusty and PRO_Yokel. PRO_Rusty incident. PRO_Yokel incident.
Lap 8: Contact made between Frosty247 and PRO_Yokel. Frosty247 incident.
Lap 8: Contact made between Pete21-WP and PRO_Yokel. Pete21-WP incident.
Lap 10: Contact made between ChrisM and JG24. ChrisM incident. JG24 incident.
Lap 10: Contact made between PRO_Rusty and PRO_Whiskey. PRO_Rusty incident. PRO_Whiskey incident.
Lap 10: Driver Timmy Ferguson made contact with Immovable. Timmy Ferguson incident.
Lap 10: Contact made between PRO_Whiskey and nascarguy5. nascarguy5 incident.
Lap 10: Driver ChrisM made contact with Immovable. ChrisM incident.
Lap 10: Driver JG24 made contact with Immovable. JG24 incident.
05-Nov-2009 7:29 PM Talladega Superspeedway 10 0 (0 Laps) 1 (2 Drivers) ChrisM
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 029 ChrisM Chevy 50.122 (4) 8:31.189 5 0 0 Finished 220
2 8 3 Keith Glidden Chevy 50.116 (4) -0.060 0 0 0 Finished 195
3 12 3 PRO_Whiskey Chevy 50.058 (7) -0.172 0 0 0 Finished 190
4 17 21 Pete21-WP Toyota 49.984 (8) -0.356 0 0 0 Finished 185
5 14 84 nascarguy5 Chevy 49.937 (8) -0.372 0 0 0 Finished 180
6 5 93 PRO_Rusty Pontiac 50.030 (4) -0.402 0 0 0 Finished 175
7 3 91 PRO_Patrick87 Dodge 50.139 (4) -0.610 0 0 0 Finished 170
8 6 17 PRO_Mullin Ford 50.113 (4) -0.764 0 0 0 Finished 165
9 11 6 PRO_Howard Chevy 50.064 (6) -1.317 0 0 0 Finished 160
10 19 77 PRO_BriT Chevy 50.361 (3) -10.875 0 0 0 Finished 155
11 21 21 Stinger Dodge 50.418 (3) -11.502 0 0 0 Finished 150
12 22 38 Frosty247 Chevy 50.844 (3) -17.502 0 0 0 Finished 145
13 1 51 PRO_Wolfmots Toyota 50.134 (4) -1 Laps 5 0 0 DNF 160
14 16 14 John_Ahles Toyota 49.919 (8) -2 Laps 0 0 0 DNF 135
15 7 37 Timmy Ferguson Chevy 49.999 (6) -2 Laps 0 0 0 DNF 130
16 13 29 jdgracing Dodge 50.306 (3) -3 Laps 0 0 0 DNF 125
17 9 91 Mike Martz Dodge 50.659 (3) -6 Laps 0 0 0 DNF 120
18 4 37 Hug Chevy 50.139 (3) -7 Laps 0 0 0 DNF 115
19 10 30 PRO_RCR Chevy 50.792 (3) -7 Laps 0 0 0 DNF 110
20 20 16 PaulK Chevy 51.129 (2) -7 Laps 0 0 0 DNF 105
21 18 66 {-SMAKU-} Zombie Chevy 50.706 (2) -8 Laps 0 0 0 DNF 100
22 15 1 Canoe5710 Ford 1:06.319 (1) -9 Laps 0 1 0 DNF 95
Race Report:
Lap 1: Contact made between PRO_Whiskey and nascarguy5. PRO_Whiskey incident. nascarguy5 incident.
Lap 1: Contact made between Canoe5710 and nascarguy5. Canoe5710 incident. nascarguy5 incident.
Lap 2: Driver Canoe5710 made contact with Immovable. Canoe5710 incident.
Lap 2: Driver PRO_RCR made contact with Immovable. PRO_RCR incident.
Lap 4: Driver Hug made contact with Immovable. Hug incident.
Lap 4: Contact made between jdgracing and Mike Martz. jdgracing incident. Mike Martz incident.
Lap 4: Contact made between PRO_RCR and Hug. PRO_RCR incident.
Lap 8: Driver jdgracing made contact with Immovable. jdgracing incident.
Lap 9: Driver PRO_Wolfmots made contact with Immovable. PRO_Wolfmots incident.
Lap 9: Contact made between Timmy Ferguson and John_Ahles. Timmy Ferguson incident. John_Ahles incident.
03-Nov-2009 10:10 PM USA Int'l Speedway 28 0 (0 Laps) 1 (1 Drivers) Ryan_Perezluha
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 91 Ryan_Perezluha Dodge 29.598 (1) 11:10.985 1 0 0 DNF 220
2 1 30 Craig Hestand Chevy -- -1 Laps 0 1 0 DNF 205
Race Report:
Lap 1: Driver Craig Hestand made contact with Immovable. Craig Hestand incident.
02-Nov-2009 3:48 PM USA Int'l Speedway 28 0 (0 Laps) 0 (1 Drivers) MGR38
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 1 38 MGR38 Chevy 22.139 (8) 11:10.985 28 1 0 Finished 225
Race Report:
01-Nov-2009 12:28 PM USA Int'l Speedway 28 0 (0 Laps) 3 (2 Drivers) Chris Sharpe
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 3 17 Chris Sharpe Ford 22.111 (2) 0.000 2 0 0 DNF 210
2 1 ?? Ryan Gifford ?? 21.952 (3) -1 Laps 9 0 0 DNF 215
3 2 91 Shawn Grace Dodge 21.924 (3) -7 Laps 0 0 0 DNF 195
Race Report:
Lap 10: Driver Chris Sharpe made contact with Immovable. Chris Sharpe incident.
31-Oct-2009 11:51 PM Kansas Speedway 28 0 (0 Laps) 1 (1 Drivers) Mark Jackson
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 27 Mark Jackson Chevy 31.325 (5) 15:52.617 28 1 0 Finished 220
2 6 66 Big-Block Chevy 31.813 (8) -7.870 0 2 0 Finished 195
3 3 16 mike22 Chevy 31.817 (3) -1 Laps 0 1 0 Finished 190
4 4 83 Bob Johnson Chevy 31.722 (5) -9 Laps 0 2 0 DNF 185
5 5 87 Bradley Allen Chevy 31.904 (11) -14 Laps 0 0 0 DNF 180
6 1 13 PROELI14 Chevy 31.309 (4) -19 Laps 0 0 0 DNF 185
Race Report:
Lap 2: Driver Bradley Allen made contact with Immovable. Bradley Allen incident.
Lap 2: Driver mike22 made contact with Immovable. mike22 incident.
Lap 4: Driver mike22 made contact with Immovable. mike22 incident.
31-Oct-2009 11:16 PM Nashville Superspeedway 28 0 (0 Laps) 2 (3 Drivers) PRO_Zappacostta
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 27 PRO_Zappacostta Chevy 29.743 (5) 14:34.010 13 1 0 Finished 215
2 1 35 PTR_MoOutlaw Chevy 29.735 (19) -3.757 13 1 0 Finished 215
3 2 27 Mark Jackson Chevy 29.823 (3) -13.314 2 1 0 Finished 200
4 9 3 PRO_Whiskey Chevy 29.928 (20) -18.305 0 2 0 Finished 185
5 5 91 Patrick87 Dodge 29.768 (19) -18.417 0 2 0 Finished 180
6 8 66 PRO_Skizz Chevy -- -2.878 0 0 0 DNF 175
7 3 34 D_Viney Pontiac 29.844 (20) -1 Laps 0 2 0 Finished 170
8 7 24 Hiway Chevy 29.608 (5) -13 Laps 0 0 0 DNF 165
9 6 16 mike22 Chevy 30.378 (5) -22 Laps 0 0 0 DNF 160
10 10 9 Zimmie Chevy -- -28 Laps 0 0 0 DNF 155
Race Report:
Lap 1: Contact made between PRO_Whiskey and Zimmie. PRO_Whiskey incident. Zimmie incident.
Lap 7: Driver mike22 made contact with Immovable. mike22 incident.
Lap 28: Driver PRO_Zappacostta made contact with Immovable. PRO_Zappacostta incident.
Lap 28: Driver PRO_Whiskey made contact with Immovable. PRO_Whiskey incident.
31-Oct-2009 10:41 PM Kentucky Speedway 28 0 (0 Laps) 3 (4 Drivers) 83_Ben_Bando
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 4 28 83_Ben_Bando Toyota 30.406 (4) 14:46.320 12 1 0 Finished 215
2 6 11 PRO_Mullin Chevy 30.490 (3) -5.568 0 1 0 Finished 195
3 8 87 PTR_86Low Chevy 30.438 (8) -9.118 0 1 0 Finished 190
4 17 4 Fireball_Red Dodge 30.625 (4) -14.382 1 1 0 Finished 190
5 9 22 BLori Toyota 30.696 (9) -16.033 0 2 0 Finished 180
6 5 3 Josh Linville Chevy 30.420 (5) -17.230 0 1 0 Finished 175
7 12 47 PRO_Pep Ford 30.747 (7) -20.855 0 1 0 Finished 170
8 15 05 Dave Z Toyota 30.813 (4) -22.138 0 1 0 Finished 165
9 10 27 PRO_Zappacostta Chevy 30.830 (17) -23.405 0 1 0 Finished 160
10 20 87 #87_BAllen Chevy 30.612 (23) -24.677 0 2 0 Finished 155
11 11 35 PTR_MoOutlaw Chevy 30.574 (7) -24.917 0 3 0 Finished 150
12 21 60 Last N Line Chevy 30.746 (9) -1 Laps 0 1 0 Finished 145
13 13 67 Tom Cerrato Ford 30.871 (22) -1 Laps 0 2 0 Finished 140
14 14 91 Patrick87 Dodge 30.714 (21) -1 Laps 0 1 0 Finished 135
15 16 34 D_Viney Pontiac 30.960 (23) -1 Laps 0 1 0 Finished 130
16 3 47 #49_BViola Ford 30.428 (4) -12 Laps 10 0 0 DNF 130
17 7 27 Mark Jackson Chevy 30.425 (8) -13 Laps 0 1 0 DNF 120
18 2 83 89_Brian_Weyandt Chevy 30.446 (4) -13 Laps 0 0 0 DNF 120
19 1 1 PRO_Kevin Ford 30.497 (3) -22 Laps 5 0 0 DNF 125
20 19 22 Monsta Toyota 32.877 (1) -27 Laps 0 0 0 DNF 105
21 18 2 PRO_Lash Chevy -- -29 Laps 0 0 0 DNF 100
Race Report:
Lap 2: Driver Monsta made contact with Immovable. Monsta incident.
Lap 5: Driver BLori made contact with Immovable. BLori incident.
Lap 6: Driver PRO_Kevin made contact with Immovable. PRO_Kevin incident.
Lap 15: Driver Tom Cerrato made contact with Immovable. Tom Cerrato incident.
Lap 16: Driver #49_BViola made contact with Immovable. #49_BViola incident.
Lap 17: Contact made between PTR_MoOutlaw and #87_BAllen. PTR_MoOutlaw incident. #87_BAllen incident.
Lap 17: Driver Mark Jackson made contact with Immovable. Mark Jackson incident.
31-Oct-2009 10:08 PM Michigan Int'l Speedway 28 0 (0 Laps) 7 (5 Drivers) 83_Ben_Bando
PosStartCarDriverVehicleBest
Lap
IntervalLaps
Led
Pit
Stops
PenaltiesStatusPoints
1 2 28 83_Ben_Bando Toyota 39.076 (6) 19:12.423 12 2 0 Finished 220
2 6 11 PRO_Mullin Chevy 39.074 (4) -2.493 4 2 0 Finished 200
3 18 1 PRO_Kevin Ford 39.231 (3) -8.162 0 2 0 Finished 190
4 19 4 4_Fireball_Red Dodge 39.229 (13) -14.581 0 3 0 Finished 185
5 3 47 #49_BViola Ford 39.005 (13) -15.533 3 2 0 Finished 185
6 5 83 89_Brian_Weyandt Chevy 39.020 (4) -17.213 0 2 0 Finished 175
7 7 22 Monsta Toyota 39.222 (18) -17.407 1 2 0 Finished 175
8 4 87 PTR_86Low Chevy 39.052 (4) -20.008 0 2 0 Finished 165
9 11 05 Dave Z Toyota 39.466 (15) -26.288 0 3 0 Finished 160
10 10 22 BLori Toyota 39.562 (3) -34.098 0 2 0 Finished 155
11 8 34 PRO_Ripper Pontiac 39.450 (3) -1 Laps 0 2 0 Finished 150
12 13 16 Joe kamm Chevy 39.458 (7) -1 Laps 0 2 0 Finished 145
13 12 67 Tom Cerrato Ford 39.650 (26) -1 Laps 0 2 0 Finished 140
14 15 34 D_Viney Pontiac 39.741 (24) -2 Laps 0 2 0 Finished 135
15 14 91 Patrick87 Dodge 39.155 (5) -6 Laps 0 2 0 DNF 130
16 9 27 Mark Jackson Chevy 39.038 (6) -8 Laps 0 1 0 DNF 125
17 1 35 PTR_MoOutlaw Chevy 39.150 (14) -12 Laps 8 1 0 DNF 135
18 17 47 PRO_Pep Ford 39.181 (4) -12 Laps 0 1 0 DNF 115
19 23 27 PRO_Zappacostta Chevy 39.311 (3) -14 Laps 0 1 0 DNF 110
20 22 24 AJ Sabo Chevy 39.631 (6) -15 Laps 0 1 0 DNF 105
21 21 21 Josh Gudorf Toyota 39.105 (5) -16 Laps 0 1 0 DNF 100
22 16 2 DWright Dodge 40.258 (2) -19 Laps 0 0 0 DNF 95
23 20 2 PRO_Lash Chevy -- -28 Laps 0 1 0 DNF 90
Race Report:
Lap 7: Driver DWright made contact with Immovable. DWright incident.
Lap 12: Contact made between Joe kamm and D_Viney. Joe kamm incident. D_Viney incident.
Lap 12: Contact made between PTR_MoOutlaw and 83_Ben_Bando. PTR_MoOutlaw incident. 83_Ben_Bando incident.
Lap 14: Driver AJ Sabo made contact with Immovable. AJ Sabo incident.
Lap 14: Contact made between AJ Sabo and PRO_Zappacostta. AJ Sabo incident. PRO_Zappacostta incident.
Lap 16: Driver PTR_MoOutlaw made contact with Immovable. PTR_MoOutlaw incident.
Lap 16: Contact made between PTR_MoOutlaw and PRO_Pep. PRO_Pep incident.
Lap 21: Driver Mark Jackson made contact with Immovable. Mark Jackson incident.
Lap 28: Driver Monsta made contact with Immovable. Monsta incident.
Lap 28: Driver Tom Cerrato made contact with Immovable. Tom Cerrato incident.
31-Oct-2009 9:25 PM Iowa Speedway 28 0 (0 Laps) 7 (5 Drivers) 83_Ben_Bando
