-=PRO 2010 OPEN LEAGUE=-

ARCA RE/MAX Series - ARCA Mountain Speedway
Pos Driver Vehicle Time Date
1 dwayne parker Toyota 13.812 26-Nov-2009 6:57 PM
2 #212_GNie Ford 14.063 29-Nov-2009 12:20 PM
3 Adam Naillieux Toyota 15.071 26-Nov-2009 2:45 PM
4 J Schroeder Toyota 16.017 26-Nov-2009 10:04 PM
5 PRO_ChristianBudd Ford 16.305 26-Nov-2009 3:55 PM
6 Josh Linville Chevy 16.441 24-Nov-2009 10:09 PM
7 PRO_Buck Ford 16.459 26-Nov-2009 12:24 PM
8 89_Brian_Weyandt Toyota 16.464 24-Nov-2009 10:00 PM
9 PRO_ELI14 Chevy 16.475 24-Nov-2009 9:52 PM
10 PTR_86Low Chevy 16.490 29-Nov-2009 3:14 PM
11 John Landis Chevy 16.490 29-Nov-2009 3:14 PM
12 PRO_Patrick87 Dodge 16.503 24-Nov-2009 9:27 PM
13 PRO_KT Chevy 16.509 26-Nov-2009 7:37 PM
14 fabracator88 Toyota 16.511 26-Nov-2009 7:36 PM
15 PRO_BriT Chevy 16.511 29-Nov-2009 11:30 AM
16 PRO_Ripper Pontiac 16.520 24-Nov-2009 10:00 PM
17 #55_GReade Chevy 16.527 24-Nov-2009 10:08 PM
18 PRO_Sedlacek Chevy 16.546 26-Nov-2009 10:20 PM
19 jim willis Chevy 16.550 26-Nov-2009 4:31 PM
20 15_Ben_Bando Toyota 16.551 24-Nov-2009 9:50 PM
21 PRO_Wolfmots Toyota 16.552 26-Nov-2009 1:20 PM
22 Tom Cerrato Chevy 16.561 26-Nov-2009 7:46 PM
23 Mike Henry Jr Chevy 16.570 26-Nov-2009 2:44 PM
24 PRO_JRW27288 Dodge 16.572 26-Nov-2009 7:47 PM
25 Nascar_Freak Toyota 16.579 24-Nov-2009 10:18 PM
26 Taylon Center Dodge 16.600 24-Nov-2009 10:09 PM
27 Randie38 Chevy 16.612 26-Nov-2009 10:16 PM
28 J D Hogan Dodge 16.613 26-Nov-2009 10:54 PM
29 Craig Hestand Chevy 16.633 26-Nov-2009 9:57 PM
30 01_Scott_Collins Chevy 16.637 26-Nov-2009 10:52 PM
31 #75_LHandley Chevy 16.639 26-Nov-2009 10:12 PM
32 Doc77 Chevy 16.642 24-Nov-2009 3:48 PM
33 PTRKennyVette Chevy 16.642 26-Nov-2009 8:23 PM
34 51_Ron_Hart Chevy 16.649 24-Nov-2009 8:47 PM
35 Rodney Funston Chevy 16.657 26-Nov-2009 3:23 PM
36 PRO_Skizz Chevy 16.664 26-Nov-2009 4:18 PM
37 steven scott Chevy 16.672 26-Nov-2009 8:38 PM
38 36 Fred Wolf Toyota 16.672 29-Nov-2009 12:31 PM
39 #51_DCrocker Toyota 16.675 26-Nov-2009 8:04 PM
40 Keith Glidden Chevy 16.703 26-Nov-2009 2:30 PM
41 StinkEye o0 Toyota 16.739 27-Nov-2009 8:13 AM
42 Patrick Carpentier Chevy 16.741 26-Nov-2009 12:22 PM
43 JUSTIN ROGERS Toyota 16.741 26-Nov-2009 7:15 PM

ARCA RE/MAX Series - Concord Motor Speedway
Pos Driver Vehicle Time Date
1 Andrew Cummins Chevy 28.794 23-Feb-2010 8:35 PM
2 PRO_ChristianBudd Ford 28.799 23-Feb-2010 4:59 PM
3 Keith Glidden Chevy 28.918 23-Feb-2010 8:25 PM
4 Brandon Cody Chevy 28.927 23-Feb-2010 5:06 PM
5 Ricky Arbeau Chevy 28.928 23-Feb-2010 5:07 PM
6 MBlackburn Dodge 28.990 17-May-2010 10:59 PM
7 Bill Busick Chevy 29.008 28-Feb-2010 6:58 PM
8 PRO_Buck Ford 29.018 22-May-2010 2:53 PM
9 PRO_Mullin Ford 29.025 23-Feb-2010 8:45 PM
10 slim_njd Chevy 29.036 28-Feb-2010 7:03 PM
11 #96_JRiddle Dodge 29.040 23-May-2010 6:57 PM
12 PRO_ELI14 Chevy 29.046 23-May-2010 6:47 PM
13 PRO_Sedlacek Dodge 29.047 23-May-2010 6:55 PM
14 ChrisM Chevy 29.048 28-Feb-2010 1:41 PM
15 JG24 Chevy 29.049 23-Feb-2010 5:03 PM
16 Berry Voegele Pontiac 29.051 17-May-2010 10:49 PM
17 PRO_Zappacostta Chevy 29.058 23-May-2010 6:54 PM
18 John Neidich Chevy 29.082 28-Feb-2010 5:10 PM
19 #78_DKlein Ford 29.083 23-May-2010 6:52 PM
20 CJ64 Toyota 29.088 23-Feb-2010 8:05 PM
21 #22_BZehner Toyota 29.089 28-Feb-2010 1:41 PM
22 Derek Dalton Toyota 29.089 28-Feb-2010 6:45 PM
23 Timmy Ferguson Chevy 29.091 27-Feb-2010 5:27 PM
24 Josh Linville Chevy 29.097 27-Dec-2009 7:02 PM
25 Larry Mullikin Chevy 29.100 23-Feb-2010 8:31 PM
26 Ryan Piland Toyota 29.102 27-Dec-2009 7:02 PM
27 Rocket72 Chevy 29.104 20-May-2010 7:51 PM
28 George Reade Chevy 29.108 25-Dec-2009 3:17 PM
29 Eric Rowland Chevy 29.109 23-Feb-2010 8:17 PM
30 PTR_86Low Chevy 29.110 28-Feb-2010 6:50 PM
31 PRO_RCR Chevy 29.116 24-Jan-2010 7:16 PM
32 #34_JDiPino Pontiac 29.116 23-Feb-2010 8:39 PM
33 Uriah P Chevy 29.116 28-Feb-2010 6:56 PM
34 Scotty Rogers Chevy 29.120 23-Feb-2010 8:29 PM
35 PRO_Howard Chevy 29.128 23-Feb-2010 8:35 PM
36 Blaine Dockery Dodge 29.130 23-Feb-2010 8:28 PM
37 Qwood Dodge 29.132 23-May-2010 6:38 PM
38 Mach Ford 29.138 28-Feb-2010 7:01 PM
39 PTR_MoOutlaw Chevy 29.143 28-Feb-2010 6:50 PM
40 Stinger Dodge 29.146 28-Feb-2010 6:50 PM
41 PRO_KT Chevy 29.149 28-Feb-2010 7:11 PM
42 PRO_Shriner Dodge 29.149 23-May-2010 6:42 PM
43 PRO_Rusty Pontiac 29.152 23-Feb-2010 9:51 AM

ARCA RE/MAX Series - Daytona Int'l Speedway
Pos Driver Vehicle Time Date
1 BUSTER Toyota 45.330 22-Nov-2009 2:03 PM
2 PRO_Jackson Chevy 48.162 22-Nov-2009 8:17 PM
3 PRO_Mullin Chevy 48.333 22-Nov-2009 8:08 PM
4 PRO_Buck Ford 48.385 22-Nov-2009 8:02 PM
5 23_Paul_Conway Toyota 48.387 22-Nov-2009 8:02 PM
6 PRO_Wolfmots Toyota 48.389 22-Nov-2009 8:02 PM
7 33_Ben_Bando Toyota 48.389 22-Nov-2009 8:02 PM
8 89_Brian_Weyandt Toyota 48.405 22-Nov-2009 8:02 PM
9 PRO_Brett Chevy 48.405 22-Nov-2009 8:02 PM
10 PRO_KT Chevy 48.432 22-Nov-2009 8:02 PM
11 PRO_Rusty Pontiac 48.433 31-Jan-2010 5:43 PM
12 PRO_Zappacostta Chevy 48.438 22-Nov-2009 8:12 PM
13 PRO_Pep Ford 48.505 31-Jan-2010 7:48 PM
14 PRO_RCR Chevy 48.514 22-Nov-2009 8:01 PM
15 PaulK Toyota 48.521 22-Nov-2009 6:58 PM
16 J Schroeder Ford 48.537 22-Nov-2009 5:40 PM
17 JG24 Chevy 48.553 22-Nov-2009 6:08 PM
18 slim_njd Chevy 48.560 31-Jan-2010 7:48 PM
19 ChrisM Chevy 48.568 22-Nov-2009 6:08 PM
20 jaxracer88 Chevy 48.575 22-Nov-2009 6:08 PM
21 PRO_Grunt Chevy 48.578 22-Nov-2009 5:31 PM
22 54_L_Ripka Chevy 48.589 22-Nov-2009 5:31 PM
23 Joe Frost Chevy 48.591 22-Nov-2009 5:13 PM
24 93_Damond_Goldsboro Chevy 48.592 22-Nov-2009 5:31 PM
25 Dave Acacia Ford 48.598 25-Jul-2010 7:32 PM
26 fabracator88 Toyota 48.608 22-Nov-2009 7:43 PM
27 Zimmie Toyota 48.610 16-Nov-2009 8:51 PM
28 PRO_Sedlacek Ford 48.643 31-Jan-2010 6:20 PM
29 PRO_Whiskey Chevy 48.650 22-Nov-2009 7:30 PM
30 PRO_ChristianBudd Ford 48.658 31-Jan-2010 5:43 PM
31 PRO_JRW27288 Dodge 48.659 22-Nov-2009 8:12 PM
32 PTR_86Low Chevy 48.663 22-Nov-2009 5:11 PM
33 Josh Gudorf Chevy 48.663 22-Nov-2009 8:17 PM
34 |OSG|Mountaineer Chevy 48.675 31-Jan-2010 5:51 PM
35 #97_TRiddle Dodge 48.679 22-Nov-2009 5:31 PM
36 Lee Turner Chevy 48.679 22-Nov-2009 7:38 PM
37 93_Damon_Goldsboro Chevy 48.681 17-Nov-2009 3:55 PM
38 Josh Linville Chevy 48.684 31-Jan-2010 5:51 PM
39 |OSG| PiLL-Doc Chevy 48.698 31-Jan-2010 7:48 PM
40 DanZ Chevy 48.707 17-Nov-2009 3:54 PM
41 PRO_Shriner Dodge 48.716 25-Jul-2010 7:50 PM
42 Jonathan Chevy 48.719 31-Jan-2010 5:41 PM
43 PRO_Patrick87 Dodge 48.730 22-Nov-2009 5:15 PM

ARCA RE/MAX Series - Fort Worth Speedway
Pos Driver Vehicle Time Date
1 PRO_Racenut Chevy 28.386 02-Nov-2009 2:25 PM
2 PRO_ChristianBudd Ford 28.434 08-Nov-2009 5:05 PM
3 PRO_Wolfmots Toyota 28.497 08-Nov-2009 4:46 PM
4 PRO_Junior99 Ford 28.501 03-Nov-2009 4:41 PM
5 PRO_Buck Ford 28.513 05-Nov-2009 11:55 AM
6 #49_BViola Ford 28.516 07-Nov-2009 4:16 PM
7 PRO_Whiskey Chevy 28.516 08-Nov-2009 5:13 PM
8 PRO_Jackson Chevy 28.520 08-Nov-2009 7:16 PM
9 PRO_Mullin Chevy 28.524 02-Nov-2009 11:14 AM
10 PRO_KT Chevy 28.526 03-Nov-2009 3:40 PM
11 ChrisM Ford 28.531 29-Aug-2010 6:53 PM
12 17_Chad_Pruitt Chevy 28.533 07-Nov-2009 3:07 PM
13 Josh Gudorf Chevy 28.533 08-Nov-2009 6:21 PM
14 PTR_86Low Chevy 28.538 02-Nov-2009 11:01 AM
15 Hiway Chevy 28.538 03-Nov-2009 4:49 PM
16 #88_DWhite Chevy 28.545 02-Nov-2009 1:07 PM
17 PureCry Dodge 28.548 18-Apr-2010 8:39 PM
18 #75_LHandley Chevy 28.550 02-Nov-2009 2:29 PM
19 PTR_MoOutlaw Chevy 28.551 25-Aug-2010 8:26 PM
20 PRO_Kevin Toyota 28.555 03-Nov-2009 4:01 PM
21 83_Ben_Bando Toyota 28.559 07-Nov-2009 3:25 PM
22 PRO_Zappacostta Chevy 28.559 07-Nov-2009 4:25 PM
23 Gary Hartrunft Jr Chevy 28.559 01-Mar-2010 8:44 PM
24 Brandon Cody Chevy 28.559 06-Mar-2010 7:44 PM
25 CJ64 Toyota 28.560 01-Mar-2010 8:43 PM
26 Adam Naillieux Toyota 28.562 03-Nov-2009 6:13 PM
27 23_Paul_Conway Toyota 28.563 03-Nov-2009 4:50 PM
28 JG24 Chevy 28.564 08-Nov-2009 11:17 AM
29 PRO_Yokel Pontiac 28.567 06-Nov-2009 1:00 PM
30 Berry Voegele Chevy 28.567 29-Aug-2010 3:35 PM
31 02_Todd_Christian Chevy 28.568 01-Mar-2010 8:33 PM
32 Tanner Stoops Dodge 28.568 29-Aug-2010 6:09 PM
33 #12_ASkelnik Toyota 28.571 03-Nov-2009 5:52 PM
34 33_Joshua_Chaney Chevy 28.574 08-Nov-2009 4:45 PM
35 MSNT Shagman Ford 28.575 03-Nov-2009 6:10 PM
36 Paul Conway Chevy 28.577 29-Aug-2010 7:10 PM
37 PRO_RCR Chevy 28.578 08-Nov-2009 6:25 PM
38 PRO_ELI14 Chevy 28.578 04-Mar-2010 9:43 PM
39 Allen Sustek Dodge 28.579 01-Mar-2010 7:51 PM
40 PRO_Lash Chevy 28.580 08-Nov-2009 6:40 PM
41 PRO_Howard Chevy 28.580 29-Aug-2010 3:48 PM
42 Danny Macgregor Dodge 28.581 08-Nov-2009 6:20 PM
43 Jeff Foutch Toyota 28.584 08-Nov-2009 6:40 PM

ARCA RE/MAX Series - Iowa Speedway
Pos Driver Vehicle Time Date
1 CC Chevy 22.500 25-Apr-2010 10:38 PM
2 PRO_Yokel Pontiac 22.857 09-Nov-2009 1:29 PM
3 PRO_Sedlacek Ford 22.869 15-Nov-2009 7:04 PM
4 #78_DKlein Ford 22.870 25-Apr-2010 10:35 PM
5 PTR_MoOutlaw Chevy 22.891 15-Nov-2009 6:25 PM
6 Nascar_Freak Toyota 22.891 15-Nov-2009 6:45 PM
7 PRO_Zappacostta Chevy 22.896 12-Nov-2009 4:41 PM
8 Josh Gudorf Chevy 22.913 15-Nov-2009 6:29 PM
9 PRO_ChristianBudd Ford 22.920 09-Nov-2009 10:20 PM
10 #88_DWhite Chevy 22.922 15-Nov-2009 7:22 PM
11 #48_BEdge Chevy 22.925 15-Nov-2009 10:02 AM
12 BLori Chevy 22.925 15-Nov-2009 6:39 PM
13 PRO_Kevin Toyota 22.926 15-Nov-2009 6:42 PM
14 PRO_Mullin Chevy 22.929 26-Apr-2010 10:05 PM
15 Jeff Foutch Toyota 22.935 15-Nov-2009 5:58 PM
16 PRO_Buck Ford 22.939 13-Nov-2009 3:46 AM
17 PRO_Jackson Chevy 22.941 15-Nov-2009 7:04 PM
18 PRO_KT Chevy 22.946 09-Nov-2009 7:37 PM
19 JG24 Chevy 22.950 15-Nov-2009 6:56 PM
20 ChrisM Chevy 22.950 15-Nov-2009 7:01 PM
21 PRO_Ripper Pontiac 22.959 15-Nov-2009 6:52 PM
22 PRO_Wolfmots Toyota 22.963 15-Nov-2009 6:46 PM
23 PRO_Rusty Pontiac 22.963 29-Nov-2009 1:01 PM
24 PTR_86Low Chevy 22.966 09-Nov-2009 6:28 PM
25 PRO_Skizz Chevy 22.966 15-Nov-2009 5:45 PM
26 Casey Pierce Chevy 22.966 26-Apr-2010 10:19 PM
27 Jacin Toyota 22.971 15-Nov-2009 3:15 PM
28 Mike Henry Jr Chevy 22.975 15-Nov-2009 4:07 PM
29 OSG_Chester Chevy 22.979 15-Nov-2009 6:55 PM
30 PRO_JRW27288 Dodge 22.982 10-Nov-2009 6:06 PM
31 PRO_Lash Chevy 22.986 15-Nov-2009 6:52 PM
32 7 Ron Hilling Dodge 22.988 09-Nov-2009 8:23 PM
33 PRO_Patrick87 Dodge 22.988 15-Nov-2009 5:18 PM
34 PRO_ELI14 Chevy 22.988 26-Apr-2010 9:23 PM
35 Chad Williams Chevy 22.989 15-Nov-2009 6:49 PM
36 Mike Broaddus Chevy 22.989 09-Feb-2010 3:34 PM
37 PRO_Junior99 Chevy 22.995 09-Nov-2009 1:35 PM
38 Benn Shepp Dodge 22.996 15-Nov-2009 7:04 PM
39 unrecorded Chevy 22.996 09-Feb-2010 3:22 PM
40 Jason Higgy Chevy 22.999 15-Nov-2009 6:50 PM
41 Josh Linville Chevy 23.001 02-May-2010 2:53 PM
42 DMC292OH10 Chevy 23.002 10-Nov-2009 5:49 PM
43 4_Ron_Hart Chevy 23.012 09-Nov-2009 1:27 PM

ARCA RE/MAX Series - Kansas Speedway
Pos Driver Vehicle Time Date
1 PRO_Brandon Cody Dodge 31.184 01-Jul-2010 10:31 PM
2 ChrisM Chevy 31.192 08-Jul-2010 8:15 PM
3 Mike Broaddus Chevy 31.193 11-Jul-2010 6:52 PM
4 PTR_MoOutlaw Chevy 31.227 20-Dec-2009 7:19 PM
5 PRO_ELI14 Chevy 31.230 01-Jul-2010 10:02 PM
6 PRO_KT Chevy 31.235 11-Jul-2010 5:59 PM
7 PRO_Buck Ford 31.237 13-Dec-2009 5:59 PM
8 PRO_Mullin Chevy 31.241 01-Jul-2010 9:51 PM
9 PRO_Zappacostta Chevy 31.249 11-Jul-2010 7:33 PM
10 Paul Conway Toyota 31.253 11-Jul-2010 8:13 PM
11 Michael Allaband Chevy 31.257 07-Jul-2010 9:05 PM
12 JG24 Chevy 31.264 11-Jul-2010 6:43 PM
13 #51_BBando Toyota 31.266 11-Jul-2010 7:34 PM
14 SaintsFan_20 Chevy 31.268 01-Jul-2010 10:42 PM
15 PRO_Jackson Chevy 31.273 27-Dec-2009 6:31 PM
16 #78_DKlein Chevy 31.275 11-Jul-2010 4:47 PM
17 23_Eric_Jeffery Toyota 31.281 27-Dec-2009 6:31 PM
18 PRO_JRW Dodge 31.281 11-Jul-2010 4:57 PM
19 #30_PConway Toyota 31.283 08-Jul-2010 8:19 PM
20 Fantasy57 Chevy 31.284 08-Jul-2010 2:24 PM
21 Josh Linville Chevy 31.289 27-Dec-2009 6:31 PM
22 MBlackburn Chevy 31.289 08-Jul-2010 8:16 PM
23 Dave Acacia Ford 31.291 07-Jul-2010 9:12 PM
24 PRO_Howard Chevy 31.291 11-Jul-2010 5:40 PM
25 #02_JHiggy Chevy 31.296 05-Jul-2010 2:28 PM
26 PRO_Sedlacek Dodge 31.296 11-Jul-2010 7:16 PM
27 Gary Hartrunft Jr Chevy 31.301 11-Jul-2010 4:37 PM
28 PRO_JRW27288 Dodge 31.302 20-Dec-2009 7:06 PM
29 Eric THill Chevy 31.304 28-Jun-2010 7:50 PM
30 #24_CPierce Toyota 31.308 13-Dec-2009 6:09 PM
31 Craig Hestand Chevy 31.309 06-Dec-2009 7:53 PM
32 Casey Pierce Dodge 31.309 11-Jul-2010 6:43 PM
33 PRO_Whiskey Chevy 31.318 20-Dec-2009 7:19 PM
34 PRO_Racenut Chevy 31.318 08-Jul-2010 11:41 PM
35 Brian Macklin Chevy 31.322 08-Jul-2010 8:12 PM
36 Larry Mullikin Chevy 31.323 11-Jul-2010 7:03 PM
37 dwayne parker Toyota 31.325 06-Dec-2009 7:30 PM
38 iceman22 Chevy 31.330 06-Dec-2009 7:38 PM
39 PTR_86Low Chevy 31.334 05-Jul-2010 2:44 PM
40 Berry Voegele Pontiac 31.336 10-Jul-2010 3:47 PM
41 DiGGER Dodge 31.337 20-Dec-2009 7:10 PM
42 PRO_Ripper Pontiac 31.337 11-Jul-2010 5:48 PM
43 PTRKennyVette Chevy 31.347 13-Dec-2009 6:20 PM

ARCA RE/MAX Series - Kentucky Speedway
Pos Driver Vehicle Time Date
1 PRO_ChristianBudd Ford 30.355 13-Dec-2009 10:18 PM
2 Ryan Piland Toyota 30.375 27-Dec-2009 9:56 PM
3 PRO_Jackson Chevy 30.378 06-Dec-2009 9:07 PM
4 #88_DWhite Chevy 30.380 27-Dec-2009 9:57 PM
5 Josh Linville Chevy 30.392 27-Dec-2009 9:57 PM
6 don_klein_28 Ford 30.431 27-Dec-2009 9:52 PM
7 PRO_Mullin Ford 30.445 13-Dec-2009 10:19 PM
8 PRO_Buck Ford 30.463 13-Dec-2009 10:20 PM
9 Craig Hestand Chevy 30.475 06-Dec-2009 8:55 PM
10 RazorBlades Dodge 30.480 27-Dec-2009 9:56 PM
11 PTR_86Low Chevy 30.502 06-Dec-2009 9:07 PM
12 PRO_Racenut Chevy 30.507 27-Dec-2009 9:56 PM
13 RGRracing Chevy 30.515 13-Dec-2009 10:19 PM
14 slim_njd Chevy 30.520 13-Dec-2009 10:16 PM
15 PRO_Patrick87 Dodge 30.521 13-Dec-2009 10:13 PM
16 Berry Voegele Pontiac 30.522 09-Feb-2010 2:45 PM
17 PRO_JRW27288 Dodge 30.523 13-Dec-2009 10:09 PM
18 PTR_MoOutlaw Chevy 30.544 27-Dec-2009 9:49 PM
19 DiGGER Dodge 30.558 27-Dec-2009 9:47 PM
20 PTRKennyVette Chevy 30.565 27-Dec-2009 9:51 PM
21 Bradley Allen Chevy 30.567 27-Dec-2009 9:51 PM
22 Joey Coulter Chevy 30.569 06-Dec-2009 9:06 PM
23 iceman22 Chevy 30.572 06-Dec-2009 8:58 PM
24 PRO_Junior99 Chevy 30.575 06-Dec-2009 9:08 PM
25 Gary Hartrunft Jr Chevy 30.579 27-Dec-2009 10:05 PM
26 #75_LHandley Pontiac 30.641 27-Dec-2009 9:47 PM
27 Chipper7 Ford 30.670 27-Dec-2009 9:49 PM
28 HAR_TJ Chevy 30.714 27-Dec-2009 9:52 PM
29 PRO_AJSabo Chevy 30.771 27-Dec-2009 9:58 PM
30 Frosty247 Chevy 30.779 27-Dec-2009 9:45 PM
31 K Yates Chevy 30.860 27-Dec-2009 10:00 PM
32 PRO_Grunt Chevy 30.869 27-Dec-2009 9:51 PM
33 AJ Sabo Chevy 30.871 06-Dec-2009 9:01 PM
34 MBlackburn Chevy 30.895 09-Feb-2010 2:39 PM
35 Rex Speed Toyota 30.911 27-Dec-2009 9:55 PM
36 Last N Line Chevy 30.957 13-Dec-2009 10:06 PM
37 #9_RHarmon Chevy 30.962 27-Dec-2009 10:01 PM
38 marty32 Chevy 30.994 27-Dec-2009 10:01 PM
39 Randie38 Chevy 31.007 27-Dec-2009 10:16 PM
40 123mfennerOS Chevy 31.104 06-Dec-2009 8:53 PM
41 Ricardo Rush Chevy 31.225 27-Dec-2009 10:14 PM
42 mike22 Chevy 31.388 27-Dec-2009 9:42 PM
43 NELSON RODRIGUES Chevy 31.420 13-Dec-2009 10:12 PM

ARCA RE/MAX Series - Michigan Int'l Speedway
Pos Driver Vehicle Time Date
1 JG24 Chevy 38.828 21-Feb-2010 6:59 PM
2 ChrisM Chevy 38.834 15-Aug-2010 6:57 PM
3 PRO_ChristianBudd Ford 38.878 16-Feb-2010 1:53 PM
4 PTR_MoOutlaw Chevy 38.919 15-Aug-2010 8:12 PM
5 Andrew Converse Toyota 38.946 21-Feb-2010 6:50 PM
6 PRO_Zappacostta Chevy 38.975 15-Aug-2010 8:11 PM
7 PRO_Buck Ford 38.979 15-Aug-2010 8:11 PM
8 Patrick87-NSR Chevy 39.003 13-Jun-2010 6:55 PM
9 Iceman Chevy 39.003 15-Aug-2010 6:40 PM
10 33_Ben_Bando Toyota 39.004 20-Feb-2010 8:33 PM
11 Billy the Mountain Ford 39.014 15-Feb-2010 6:46 PM
12 PRO_Racenut Chevy 39.016 13-Jun-2010 8:11 PM
13 PTR_86Low Chevy 39.022 13-Jun-2010 6:55 PM
14 Robert Roop Dodge 39.028 21-Feb-2010 6:43 PM
15 #96_JRiddle Dodge 39.028 13-Jun-2010 6:54 PM
16 #99_Fabracator Toyota 39.031 21-Feb-2010 7:07 PM
17 PRO_Mullin Ford 39.034 15-Aug-2010 6:40 PM
18 CJ64 Chevy 39.037 21-Feb-2010 6:59 PM
19 Josh Linville Chevy 39.040 13-Jun-2010 5:15 PM
20 PRO_ELI14 Ford 39.041 16-Feb-2010 7:56 PM
21 PRO_Jackson Chevy 39.041 21-Feb-2010 6:51 PM
22 PRO_JRW Dodge 39.042 15-Aug-2010 8:10 PM
23 PTRKennyVette Chevy 39.048 19-Feb-2010 9:40 PM
24 slim_njd Chevy 39.048 13-Jun-2010 6:48 PM
25 #02_JHiggy Chevy 39.049 13-Jun-2010 6:51 PM
26 CanadianSpeed Chevy 39.052 21-Feb-2010 1:39 PM
27 Brandon Cody Chevy 39.052 07-Jun-2010 12:50 AM
28 rob Chevy 39.054 15-Aug-2010 6:47 PM
29 Bill Busick Chevy 39.056 21-Feb-2010 7:11 PM
30 PRO_Shriner Dodge 39.060 15-Aug-2010 8:12 PM
31 Berry Voegele Pontiac 39.061 20-Feb-2010 12:46 PM
32 Stinger Dodge 39.069 15-Aug-2010 6:36 PM
33 PRO_KT Chevy 39.079 13-Jun-2010 7:06 PM
34 Danny Macgregor Dodge 39.087 12-Aug-2010 5:51 PM
35 PRO_Howard Chevy 39.092 15-Aug-2010 6:45 PM
36 Craig Hestand Chevy 39.098 06-Dec-2009 9:44 PM
37 #34_JDiPino Pontiac 39.100 21-Feb-2010 1:52 PM
38 Nascar_Freak Toyota 39.105 19-Feb-2010 9:05 PM
39 Last N Line Chevy 39.121 15-Aug-2010 6:28 PM
40 Aaron Chevy 39.122 16-Feb-2010 3:48 PM
41 Keith Glidden Chevy 39.124 15-Aug-2010 7:00 PM
42 Rocket72 Chevy 39.129 19-Feb-2010 9:03 PM
43 PRO_Sedlacek Dodge 39.129 15-Aug-2010 6:47 PM

ARCA RE/MAX Series - Montreal Circuit
Pos Driver Vehicle Time Date
1 Bumperlove Chevy 1:38.169 08-Aug-2010 4:58 PM
2 PRO_Zappacostta Chevy 1:38.701 08-Aug-2010 6:17 PM
3 PRO_Mullin Chevy 1:38.810 08-Aug-2010 4:34 PM
4 Ken Ford 1:38.898 08-Aug-2010 5:32 PM
5 PRO_JRW Dodge 1:38.899 08-Aug-2010 7:07 PM
6 slim_njd Chevy 1:39.181 08-Aug-2010 6:36 PM
7 PRO_ChristianBudd Ford 1:39.385 08-Aug-2010 6:59 PM
8 PRO_Buck Ford 1:39.404 08-Aug-2010 7:07 PM
9 Monsta Chevy 1:39.485 07-Feb-2010 9:14 PM
10 PRO_Shriner Dodge 1:39.884 08-Aug-2010 6:40 PM
11 PRO_Snuggs Toyota 1:40.193 08-Aug-2010 5:23 PM
12 Danny Macgregor Dodge 1:40.249 08-Aug-2010 6:26 PM
13 BLori Toyota 1:40.256 08-Aug-2010 7:01 PM
14 #34_JDiPino Pontiac 1:40.518 07-Feb-2010 9:05 PM
15 PRO_Brett Chevy 1:40.535 08-Aug-2010 6:58 PM
16 PRO_Howard Chevy 1:40.838 08-Aug-2010 6:47 PM
17 #51_BBando Toyota 1:41.125 06-Aug-2010 4:44 PM
18 Casey Pierce Toyota 1:41.316 08-Aug-2010 6:38 PM
19 MBlackburn Chevy 1:41.507 06-Aug-2010 12:22 PM
20 PTR_MoOutlaw Chevy 1:41.596 08-Aug-2010 8:11 PM
21 Berry Voegele Chevy 1:41.643 08-Aug-2010 11:52 AM
22 CC COWBOY Chevy 1:41.843 07-Feb-2010 9:21 PM
23 Derek Dalton Toyota 1:41.933 02-Aug-2010 12:56 PM
24 Sam Ford 1:42.260 07-Feb-2010 9:00 PM
25 PRO_Grunt Chevy 1:42.555 08-Aug-2010 6:58 PM
26 Iceman Chevy 1:42.835 08-Aug-2010 6:21 PM
27 wingsoneagles Ford 1:42.887 08-Aug-2010 5:10 PM
28 PRO_Racenut Chevy 1:43.174 08-Aug-2010 4:03 PM
29 JUSTIN ROGERS Chevy 1:43.176 08-Aug-2010 7:33 PM
30 Deuce Chevy 1:43.524 08-Aug-2010 6:09 PM
31 PRO_RCR Chevy 1:43.675 08-Aug-2010 5:35 PM
32 AC Small Dodge 1:44.054 08-Aug-2010 5:21 PM
33 #5_DGoldsboro Chevy 1:44.074 06-Aug-2010 3:35 AM
34 Bill Busick Chevy 1:44.087 10-Feb-2010 12:47 PM
35 Jinx24 Chevy 1:44.838 08-Aug-2010 4:06 PM
36 OGZ_nascarguy5 Chevy 1:45.016 04-Aug-2010 5:12 PM
37 CJ64 Chevy 1:45.230 10-Feb-2010 12:46 PM
38 PRO_KT Chevy 1:45.303 05-Aug-2010 2:21 PM
39 johnespeed Chevy 1:45.681 08-Aug-2010 7:29 PM
40 Uriah P Chevy 1:47.491 08-Aug-2010 6:13 PM
41 chris skinner Chevy 1:48.833 08-Aug-2010 4:43 PM
42 Denis Mainville Toyota 1:51.311 08-Aug-2010 7:31 PM
43 Stephane Martel Chevy 1:59.414 08-Aug-2010 4:51 PM

ARCA RE/MAX Series - Nashville Superspeedway
Pos Driver Vehicle Time Date
