-=PRO 2010 OPEN LEAGUE=-

-=PRO 2010 OPEN LEAGUE POINTS=-
Pos Driver Wins Top 5s Top 10s DNFs DQs Poles Avg
Finish
LPI Overall
LPI
Races Bonus
Points
Q-Bonus
Points
Cont.
Points
Total
Points
Rank
1 PRO_Buck 1 14 4 0 0 2 5.24 95.8 77.5 21 6 0 0 3824 4.51
2 ChrisM 2 8 7 3 0 3 7.75 36.4 39.5 20 13 0 0 3501 3.38
3 PTR_MoOutlaw 2 10 4 4 0 0 8.55 39.4 34.2 20 8 0 0 3496 1.83
4 RGRracing 7 13 3 2 0 3 4.67 79.0 78.2 18 45 0 0 3438 8.2
5 PRO_Racenut 1 3 7 6 0 0 11.81 43.6 42.5 21 1 0 0 3412 0.82
6 BLori 0 7 6 3 0 0 8.9 35.5 35.5 20 0 0 0 3380 1.77
7 PRO_KT 2 8 6 2 0 2 7.74 80.2 79.0 19 18 0 0 3332 2.82
8 PRO_Howard 0 3 2 9 0 0 15.52 20.7 23.3 21 2 0 0 3259 0.25
9 PRO_Brett 0 1 7 0 0 0 11.05 40.4 40.8 20 0 0 0 3226 1.42
10 PRO_Mullin 0 5 9 1 0 0 8.63 108.5 115.5 19 0 0 0 3212 3.1
11 PRO_Sedlacek 0 1 7 3 0 0 12.65 36.3 36.9 20 1 0 0 3193 0.63
12 PRO_Zappacostta 0 3 10 2 0 2 8.94 41.3 44.8 18 15 0 0 3050 2.93
13 PRO_ChristianBudd 0 1 0 17 0 0 25.56 59.5 49.7 18 1 0 0 2560 0.03
14 PRO_Moyer 0 5 5 4 0 0 9.71 54.5 47.0 14 4 0 0 2367 2.23
15 PRO_ELI14 0 0 2 4 0 0 13.93 33.9 41.8 14 1 0 0 2174 0.6
16 PTR_86Low 1 3 0 11 0 2 18.93 52.9 62.8 14 15 0 0 2172 1.78
17 PRO_Grunt 0 0 2 4 0 0 14.57 25.8 26.3 14 0 0 0 2162 0.6
18 PRO_JRW 1 4 2 6 1 0 16.38 33.3 33.3 13 2 0 0 2090 0.72
19 PRO_Shriner 0 3 2 5 0 0 16.33 24.3 25.7 12 0 0 0 1880 0.64
20 JG24 0 5 1 5 0 0 11.64 26.5 21.5 11 11 0 0 1855 0.85
21 slim_njd 1 2 1 6 0 0 16.18 33.1 24.0 11 2 0 0 1720 0.22
22 PTRKennyVette 0 0 3 6 0 1 18.7 38.4 38.9 10 1 0 0 1502 0.05
23 Last N Line 0 0 0 6 0 0 18.4 18.9 17.5 10 0 0 0 1480 0.0
24 Stinger 0 1 4 2 0 0 11.13 112.8 105.1 8 0 0 0 1315 0.0
25 Josh Linville 0 2 1 4 0 2 14.5 24.0 24.5 8 3 0 0 1280 0.0
26 Uriah P 0 0 1 6 0 0 18.5 17.5 14.9 8 0 0 0 1190 0.0
27 PRO_Pep 0 0 2 2 0 0 13.57 35.5 34.7 7 2 0 0 1099 0.0
28 PRO_AJSabo 0 0 0 4 0 0 18.14 28.3 19.2 7 0 0 0 1041 0.0
29 Hug 0 0 0 5 0 0 20.67 12.8 14.7 6 0 0 0 876 0.0
30 Keith Glidden 0 0 0 5 0 0 24.33 16.4 22.1 6 0 0 0 850 0.0
31 Tom Malanga 0 0 2 2 0 0 15.4 56.3 45.1 5 0 0 0 782 0.0
32 AC Small 0 0 0 2 0 0 16.2 22.7 14.9 5 0 0 0 758 0.0
33 PRO_Snuggs 0 0 1 3 0 0 18.0 32.6 27.1 5 1 0 0 755 0.0
34 Bill Busick 0 0 0 3 0 0 18.0 32.4 32.4 5 6 0 0 750 0.0
35 Dave Acacia 0 0 1 4 0 0 19.0 12.0 14.2 5 1 0 0 749 0.0
36 Ricky Taylor 0 0 1 3 0 0 18.6 13.6 10.8 5 0 0 0 748 0.0
37 PRO_AC 0 0 1 4 0 0 21.2 11.0 8.8 5 0 0 0 731 0.0
38 Shine 0 0 0 5 0 0 25.0 6.8 7.0 5 0 0 0 705 0.0
39 Rocket72 0 0 1 0 0 0 11.25 38.1 29.6 4 0 0 0 641 0.0
40 CJ64 0 0 1 2 0 0 15.0 19.7 13.9 4 0 0 0 619 0.0
41 johnespeed 0 1 0 1 1 0 18.0 54.5 50.0 4 0 0 0 611 0.0
42 PRO_RCR 0 0 0 3 0 0 22.25 21.2 20.6 4 0 0 0 578 0.0
43 PureCry 2 2 0 1 0 2 6.33 241.0 241.0 3 8 0 0 567 0.0
44 Iceman 0 0 0 4 0 0 25.0 10.3 9.7 4 1 0 0 565 0.0
45 Patrick87-NSR 1 2 0 1 0 0 10.33 61.3 51.2 3 6 0 0 540 0.0
46 #78_DKlein 1 1 0 2 0 0 17.0 49.8 69.8 3 6 0 0 493 0.0
47 Ed Williams Jr 0 0 1 1 0 0 14.67 34.4 19.5 3 1 0 0 473 0.0
48 |OSG|Mountaineer 0 0 1 2 0 0 18.33 49.5 49.5 3 0 0 0 456 0.0
49 DRS MOTOR SPORTS 0 0 0 3 0 0 17.33 14.9 13.8 3 0 0 0 451 0.0
50 Jeff Rempel 0 0 0 3 0 0 22.0 12.4 11.5 3 0 0 0 432 0.0
51 #29 Chad Finley 0 0 0 3 0 0 22.67 13.5 16.5 3 0 0 0 430 0.0
52 Paul Conway 1 2 0 0 0 0 1.5 100.0 100.0 2 6 0 0 406 0.0
53 PRO_Rusty 0 2 0 1 0 0 4.0 20.5 25.2 2 0 0 0 370 0.0
54 PRO_Whiskey 0 1 0 2 0 0 8.5 54.0 21.6 2 1 0 0 348 0.0
55 PRO_Kevin 0 1 0 0 0 0 13.0 79.0 99.0 2 1 0 0 326 0.0
56 #75_LHandley 0 1 0 1 0 0 13.0 105.0 25.1 2 0 0 0 325 0.0
57 PaulK 0 0 1 1 0 0 12.5 36.7 20.3 2 2 0 0 322 0.0
58 Lee Turner 0 0 1 1 0 1 13.5 34.3 25.8 2 0 0 0 320 0.0
59 #5_DGoldsboro 0 0 1 1 0 0 14.5 31.0 31.0 2 0 0 0 318 0.0
60 SideSPIN 0 0 1 1 0 0 14.5 84.5 94.5 2 0 0 0 318 0.0
61 #96_JRiddle 0 0 0 2 0 1 18.5 -- -- 2 12 0 0 307 0.0
62 HsT_BeerMe 0 0 0 1 0 0 15.5 90.0 90.0 2 0 0 0 306 0.0
63 CC COWBOY 0 0 0 2 0 0 14.5 12.8 16.3 2 0 0 0 306 0.0
64 {-SMAKU-} Zombie 0 0 0 2 0 0 16.0 18.4 13.7 2 0 0 0 303 0.0
65 Timmy Ferguson 0 0 0 2 0 0 17.5 81.0 61.8 2 0 0 0 299 0.0
66 NATE 0 0 0 1 0 0 18.0 23.9 25.6 2 0 0 0 298 0.0
67 Aaron 0 0 0 2 0 0 18.5 67.5 67.5 2 0 0 0 295 0.0
68 #33_CGriesbach 0 0 0 2 0 0 21.0 81.0 11.2 2 0 0 0 292 0.0
69 JPHere 0 0 0 1 1 0 20.5 9.2 11.3 2 0 0 0 291 0.0
70 (OSG)iceman 0 0 0 2 0 0 21.5 35.0 35.0 2 0 0 0 289 0.0
71 Motor Forker 0 0 0 2 0 0 22.5 5.8 12.0 2 0 0 0 287 0.0
72 rob 0 0 0 2 0 0 23.0 3.7 4.1 2 0 0 0 286 0.0
73 Mike Maddox 0 0 0 2 0 0 24.0 26.5 26.5 2 0 0 0 284 0.0
74 PRO_Jackson 0 0 0 2 0 0 22.5 7.0 36.8 2 1 0 0 283 0.0
75 Ricardo Rush 0 0 0 2 0 0 25.0 5.3 11.1 2 0 0 0 282 0.0
76 kevin franklin 0 0 0 2 0 0 26.0 3.5 2.0 2 0 0 0 280 0.0
77 David Hayes 0 0 0 2 0 0 26.5 10.0 29.0 2 0 0 0 279 0.0
78 Whooleyman 0 0 0 2 0 0 27.5 14.5 9.4 2 0 0 0 277 0.0
79 Billy the Mountain 0 0 0 2 0 0 28.0 2.5 8.1 2 0 0 0 276 0.0
80 RAD 13 0 0 0 2 0 0 28.5 -- -- 2 0 0 0 275 0.0
81 Ben Bando 1 1 0 0 0 1 1.0 100.0 100.0 1 6 0 0 211 0.0
82 Danny Macgregor 0 1 0 0 0 0 3.0 12.5 8.2 1 0 0 0 190 0.0
83 #62_DGabaldon 0 1 0 0 0 0 4.0 20.0 13.7 1 1 0 0 186 0.0
84 Chuck Runyan 0 1 0 0 0 0 4.0 100.0 100.0 1 0 0 0 185 0.0
85 R-Isaacs 0 1 0 0 0 0 4.0 75.0 75.0 1 0 0 0 185 0.0
86 Hank Taylor 0 1 0 0 0 0 5.0 30.0 30.0 1 0 0 0 180 0.0
87 Josh Gerrald 0 0 1 0 0 0 6.0 26.5 26.5 1 0 0 0 175 0.0
88 John Landis 0 0 1 0 0 0 7.0 18.6 18.6 1 0 0 0 172 0.0
89 Jonathan 0 0 1 0 0 0 7.0 47.5 60.0 1 0 0 0 172 0.0
90 Alex Scribner 0 0 1 0 0 1 9.0 50.0 50.0 1 1 0 0 167 0.0
91 11JPHere 0 0 1 0 0 0 9.0 95.0 48.5 1 0 0 0 166 0.0
92 Frosty247 0 0 1 0 0 0 9.0 53.0 71.5 1 0 0 0 166 0.0
93 Robert Lynn 0 0 1 0 0 0 10.0 33.3 33.3 1 0 0 0 163 0.0
94 PTR_Smoke 0 0 1 0 0 0 10.0 13.2 15.5 1 0 0 0 163 0.0
95 Paul Hahn 0 0 0 0 0 0 11.0 25.0 25.0 1 0 0 0 160 0.0
96 Rob 0 0 0 0 0 0 11.0 21.1 19.3 1 0 0 0 160 0.0
97 therabbit0 0 0 0 1 0 0 11.0 15.8 15.8 1 0 0 0 160 0.0
98 Trayn 0 0 0 0 0 0 12.0 15.8 15.8 1 0 0 0 158 0.0
99 Cole Barnes 0 0 0 1 0 0 12.0 35.0 35.0 1 0 0 0 158 0.0
100 hb 0 0 0 0 0 0 12.0 25.0 25.0 1 0 0 0 158 0.0
101 Backlash687 0 0 0 0 0 0 12.0 17.7 17.7 1 0 0 0 158 0.0
102 D_Viney-NSR 0 0 0 0 0 0 13.0 73.0 37.5 1 0 0 0 156 0.0
103 chris skinner 0 0 0 1 0 0 13.0 31.7 31.7 1 0 0 0 156 0.0
104 #6_TWetmore 0 0 0 1 0 0 13.0 13.8 13.8 1 0 0 0 156 0.0
105 Bill McAttee 0 0 0 1 0 0 14.0 9.3 9.3 1 0 0 0 154 0.0
106 aaron 0 0 0 0 0 0 14.0 -- -- 1 0 0 0 154 0.0
107 Diggs73 0 0 0 1 0 0 15.0 34.0 12.3 1 0 0 0 152 0.0
108 demonracer 0 0 0 1 0 0 15.0 48.5 15.6 1 0 0 0 152 0.0
109 JUSTIN ROGERS 0 0 0 1 0 0 16.0 6.7 6.7 1 0 0 0 150 0.0
110 Budlight 0 0 0 1 0 0 16.0 43.5 28.8 1 0 0 0 150 0.0
111 danny pruitt 0 0 0 1 0 0 16.0 -- -- 1 0 0 0 150 0.0
112 Willie Mac 0 0 0 1 0 0 16.0 47.5 35.4 1 0 0 0 150 0.0
113 Robert Roop 0 0 0 1 0 0 17.0 22.0 15.0 1 1 0 0 150 0.0
114 Dean Geer 0 0 0 0 0 0 17.0 33.3 33.3 1 0 0 0 149 0.0
115 Denis Mainville 0 0 0 1 0 0 17.0 2.3 2.4 1 0 0 0 149 0.0
116 Pro_Brandon Cody 0 0 0 1 0 0 17.0 -- -- 1 0 0 0 149 0.0
117 Tom Johnson 0 0 0 0 0 0 17.0 39.5 39.5 1 0 0 0 149 0.0
118 Sean Rafferty 0 0 0 1 0 0 17.0 13.6 13.6 1 0 0 0 149 0.0
119 CP 0 0 0 1 0 1 18.0 -- -- 1 1 0 0 149 0.0
120 02_DCash 0 0 0 1 0 0 18.0 15.0 19.7 1 1 0 0 149 0.0
121 Matt Sandberg 0 0 0 1 0 0 18.0 6.7 6.7 1 0 0 0 148 0.0
122 RevJenkins 0 0 0 1 0 0 19.0 15.0 15.0 1 0 0 0 147 0.0
123 #81_CWilliams 0 0 0 1 0 0 19.0 14.7 14.7 1 0 0 0 147 0.0
124 Berry 77 0 0 0 1 0 0 19.0 -- -- 1 0 0 0 147 0.0
125 PRO_Lash 0 0 0 0 0 0 19.0 23.0 20.0 1 0 0 0 147 0.0
126 Jason Riddle 0 0 0 1 0 0 19.0 -- -- 1 0 0 0 147 0.0
127 wingsoneagles 0 0 0 1 0 0 19.0 17.7 22.0 1 0 0 0 147 0.0
128 Craig Coram 0 0 0 1 0 0 19.0 7.9 10.0 1 0 0 0 147 0.0
129 Jinx24 0 0 0 1 0 0 19.0 15.5 23.0 1 0 0 0 147 0.0
130 DJ Bumgarenr 0 0 0 1 0 0 19.0 6.3 6.3 1 0 0 0 147 0.0
131 #53_JScarboro 0 0 0 1 0 0 26.0 44.0 44.0 1 6 0 0 146 0.0
132 ROBFROMNC78 0 0 0 1 0 0 20.0 8.6 8.6 1 0 0 0 146 0.0
133 Bill Zimmerman 0 0 0 1 0 0 20.0 26.0 56.0 1 0 0 0 146 0.0
134 YO)YO 0 0 0 1 0 0 20.0 2.7 2.7 1 0 0 0 146 0.0
135 SlyDrJ 0 0 0 1 0 0 20.0 8.2 8.2 1 0 0 0 146 0.0
136 #99_Fabracator 0 0 0 1 0 0 20.0 6.0 6.0 1 0 0 0 146 0.0
137 Deuce 0 0 0 1 0 0 21.0 7.8 10.5 1 0 0 0 145 0.0
138 S_ARPIN55 0 0 0 1 0 0 21.0 4.5 4.5 1 0 0 0 145 0.0
139 The Cochran Kid 0 0 0 1 0 0 21.0 6.2 6.2 1 0 0 0 145 0.0
140 Chris Walker 0 0 0 0 0 0 22.0 -- -- 1 0 0 0 144 0.0
141 #51_BBando 0 0 0 1 0 0 22.0 44.0 44.0 1 0 0 0 144 0.0
142 Blaze 0 0 0 1 0 0 22.0 1.0 1.0 1 0 0 0 144 0.0
143 chris mann 0 0 0 1 0 0 22.0 21.0 21.3 1 0 0 0 144 0.0
144 JamminJ07 0 0 0 1 0 0 23.0 9.0 9.0 1 0 0 0 143 0.0
145 Dana Lee 0 0 0 1 0 0 24.0 -- -- 1 0 0 0 142 0.0
146 #31_JTate 0 0 0 1 0 0 24.0 10.0 10.0 1 0 0 0 142 0.0
147 Ray Sanchez 0 0 0 1 0 0 24.0 23.0 23.0 1 0 0 0 142 0.0
148 Robert Padavich 0 0 0 1 0 0 24.0 2.0 2.0 1 0 0 0 142 0.0
149 Cameron Pierce 0 0 0 1 0 0 24.0 5.3 5.3 1 0 0 0 142 0.0
150 Chilly Willie 0 0 0 1 0 0 24.0 3.3 8.7 1 0 0 0 142 0.0
151 Doc77 0 0 0 1 0 0 24.0 2.0 1.8 1 0 0 0 142 0.0
152 #00_M_Read 0 0 0 1 0 0 24.0 7.0 7.5 1 0 0 0 142 0.0
153 PRO_DucMan613 0 0 0 1 0 0 24.0 -- -- 1 0 0 0 142 0.0
154 Scot Williamson 0 0 0 1 0 0 25.0 22.5 30.0 1 0 0 0 141 0.0
155 Tim Milhorn 0 0 0 1 0 0 25.0 -- 49.0 1 0 0 0 141 0.0
156 DAVE REED 0 0 0 1 0 0 25.0 5.0 2.5 1 0 0 0 141 0.0
157 #31_CBaumeister 0 0 0 1 0 0 25.0 3.6 3.6 1 0 0 0 141 0.0
158 Richard Duncan 0 0 0 1 0 0 25.0 2.7 2.7 1 0 0 0 141 0.0
159 Don0-46 0 0 0 1 0 0 25.0 1.0 7.8 1 0 0 0 141 0.0
160 Chad Peterson 0 0 0 1 0 0 26.0 3.0 2.7 1 0 0 0 140 0.0
161 Larry Mullikin 0 0 0 1 0 0 26.0 21.0 21.0 1 0 0 0 140 0.0
162 Tyler Ellery 0 0 0 1 0 0 26.0 10.0 6.5 1 0 0 0 140 0.0
163 Ernie Irvan Fan 0 0 0 1 0 0 26.0 15.0 9.5 1 0 0 0 140 0.0
164 Michael Gibson 0 0 0 1 0 0 26.0 4.0 4.0 1 0 0 0 140 0.0
165 #02_JHiggy 0 0 0 1 0 0 27.0 8.0 11.5 1 0 0 0 139 0.0
166 Josh Buckwheat 0 0 0 1 0 0 27.0 -- 7.6 1 0 0 0 139 0.0
167 Zimmie 0 0 0 1 0 0 27.0 1.0 6.5 1 0 0 0 139 0.0
168 |OSG| PiLL-Doc 0 0 0 1 0 0 27.0 -- -- 1 0 0 0 139 0.0
169 John Neidich 0 0 0 1 0 0 28.0 -- 24.5 1 0 0 0 138 0.0
170 Wingsoneagles 0 0 0 1 0 0 28.0 -- -- 1 0 0 0 138 0.0
171 Mike Broaddus 0 0 0 1 0 0 29.0 9.0 34.0 1 0 0 0 137 0.0
172 Stephen Camin 0 0 0 0 1 0 29.0 -- -- 1 0 0 0 137 0.0
173 Robert Blackwell 0 0 0 1 0 0 29.0 2.0 2.0 1 0 0 0 137 0.0
174 Chester 0 0 0 1 0 0 29.0 1.0 1.0 1 0 0 0 137 0.0
175 Tanner Stoops 0 0 0 1 0 0 30.0 -- -- 1 0 0 0 136 0.0
176 gman232 0 0 0 1 0 0 30.0 -- -- 1 0 0 0 136 0.0
177 PRO_Ripper 0 0 0 1 0 0 30.0 2.5 12.5 1 0 0 0 136 0.0
178 Husler 0 0 0 1 0 0 30.0 2.0 7.0 1 0 0 0 136 0.0
179 Blitzman 0 0 0 0 1 0 30.0 7.0 7.0 1 0 0 0 136 0.0
180 Tim Thompson 0 0 0 1 0 0 30.0 -- -- 1 0 0 0 136 0.0

Copyright © 2009
Ken "PTRKennyVette" Richardson
Pure Team Racing